Bonds without LP

Bid yield
Nr. of proposals (bid)
Bid quantity
Bid price
Ask price
Ask quantity
Nr. of proposals (ask)
Ask yield
Var %
Data sheet
XS0525602339 RABOBANK 4,125% 14/07/2025 14/07/2025 EUR Fixed rate 1Y 4.13
AT0000A2QRW0 REPUB. AUSTRIA 0% 20/04/2025 20/04/2025 EUR Zero Coupon -
AT0000A2HLC4 REPUB. AUSTRIA 0,85% 30/06/2120 30/06/2120 EUR Fixed rate 1Y 0.85
AT0000A1PEF7 REPUB. AUSTRIA 1,50% 02/11/2086 02/11/2086 EUR Fixed rate 1Y 1.50
AT0000A1XML2 REPUB. AUSTRIA 2,10% 20/09/2117 20/09/2117 EUR Fixed rate 1Y 2.10
XS2902582357 SAMMONTANA TV 15/10/31 CALL 15/10/2031 EUR Floating rate 3M 6.93
XS2767499275 SNAM GREEN 3,375% 19/02/28 CALL 19/02/2028 EUR Fixed rate 1Y 3.38
US91282CHT18 T NOTE 3,875% 15/08/2033 USD 15/08/2033 USD Fixed rate 6M 3.88
US91282CHX20 T NOTE 4,375% 31/08/2028 USD 31/08/2028 USD Fixed rate 6M 4.38
US91282CJE21 T NOTE 5,00% 31/10/2025 USD 31/10/2025 USD Fixed rate 6M 5.00
XS2798883240 TELECOM ITA 2,875% 28/01/26 CALL 28/01/2026 EUR Fixed rate 1Y 2.88
US88167AAE10 TEVA 3,15% 01/10/26 CALL USD 01/10/2026 USD Fixed rate 6M 3.15
US88163VAD10 TEVA 6,15% 01/02/36 CALL USD 01/02/2036 USD Fixed rate 6M 6.15
US900123BB58 TURCHIA 7,25% 05/03/2038 USD 05/03/2038 USD Fixed rate 6M 7.25
XS2680932907 UNGHERIA 5,375% 12/09/2033 12/09/2033 EUR Fixed rate 1Y 5.38
XS2499011059 UNICREDIT 3,25% 27/07/2027 27/07/2027 EUR Fixed rate 1Y 3.25
IT0005579534 UNICREDIT S/D 10/01/2034 CALL 10/01/2034 EUR Mixed Rate 1Y 6.50
IT0005617375 UNICREDIT TM 14/10/2037 14/10/2037 EUR Mixed Rate 1Y 5.20
XS1206541366 VOLKSWAGEN FIN 3,50% PERPET CAL - EUR Mixed Rate 1Y
XS1048428442 VOLKSWAGEN FIN 4,625% PERPET CAL - EUR Mixed Rate 1Y
XS2374595127 VOLKSWAGEN FIN. 0% 12/02/2025 12/02/2025 EUR Fixed rate 1Y
XS2374595044 VOLKSWAGEN FIN. 0,125% 12/02/27 12/02/2027 EUR Fixed rate 1Y 0.13
XS2282094494 VOLKSWAGEN LEAS. 0,25% 12/1/26 12/01/2026 EUR Fixed rate 1Y 0.25
XS2825601276 WEBUILD 4,00% 30/05/2028 30/05/2028 EUR Fixed rate 3M 4.00
XS2922654418 WEBUILD 4,875% 30/04/2030 CALL 30/04/2030 EUR Fixed rate 1Y 4.88