Obbligazioni senza LP

Bonds without LP

Bid yield
Nr. of proposals (bid)
Bid quantity
Bid price
Ask price
Ask quantity
Nr. of proposals (ask)
Ask yield
Var %
Data sheet
IT0005137226 BANCA TEMA S/UP 5/10/25 55a 05/10/2025 EUR Mixed Rate 6M 4.50 PDF
IT0005123390 BANCA TEMA TM 3/8/25 54a 03/08/2025 EUR Mixed Rate 6M 3.13 PDF
IT0004512619 BANCA TEMA ZC 15/07/2025 FGO 15/07/2025 EUR One Coupon - PDF
IT0005411514 BANCO AZZOAGLIO S/UP 01/06/2027 01/06/2027 EUR Mixed Rate 6M 1.90 PDF
IT0005411522 BANCO AZZOAGLIO S/UP 01/06/2030 01/06/2030 EUR Mixed Rate 6M 2.00 PDF
IT0005427585 BANCO AZZOAGLIO S/UP 01/12/25 01/12/2025 EUR Mixed Rate 6M 1.00 PDF
IT0005427601 BANCO AZZOAGLIO S/UP 01/12/27 01/12/2027 EUR Mixed Rate 6M 1.15 PDF
IT0005138109 BANCO FIORENTINO 3,00% 05/10/30 05/10/2030 EUR Fixed rate 6M 3.00 PDF
IT0005614570 BANCO LUCCA 2,75% 15/04/27 48a 15/04/2027 EUR Fixed rate 6M 2.75 PDF
IT0005583056 BANCO LUCCA 3,00% 27/02/27 46a 27/02/2027 EUR Fixed rate 3M 3.00 PDF
IT0005589392 BANCO LUCCA 3,30% 15/04/28 47a 15/04/2028 EUR Fixed rate 6M 3.30 PDF
IT0005545576 BANCO LUCCA 3,75% 29/05/27 45a 29/05/2027 EUR Fixed rate 6M 3.75 PDF
IT0005494312 BANCO LUCCA S/UP 11/05/26 41a 11/05/2026 EUR Mixed Rate 6M 1.25 PDF
IT0005535213 BANCO LUCCA S/UP 15/03/29 SINK 15/03/2029 EUR Mixed Rate 1Y PDF
IT0005446023 BANCO LUCCA S/UP 20/05/26 40a 20/05/2026 EUR Mixed Rate 6M 0.75 PDF
IT0005513319 BANCO LUCCA S/UP 25/10/27 43a 25/10/2027 EUR Mixed Rate 6M 1.75 PDF
IT0005425621 BANCO LUCCA TM 16/11/2025 39a 16/11/2025 EUR Mixed Rate 6M 3.27 PDF
IT0005513301 BANCO LUCCA TM 25/10/26 42a 25/10/2026 EUR Mixed Rate 6M 3.22 PDF
XS0134886067 BARCLAYS 5,75% 14/09/2026 GBP 14/09/2026 GBP Fixed rate 1Y 5.75
XS2630111982 BAYER 4,00% 26/08/2026 CALL 26/08/2026 EUR Fixed rate 1Y 4.00
XS2630111719 BAYER 4,325% 26/05/2033 CALL 26/05/2033 EUR Fixed rate 1Y 4.63
IT0005120214 BCA ALTA TOSCANA TV 01/7/30 330a 01/07/2030 EUR Floating rate 6M 4.00 PDF
IT0005612376 BCA IMOLA 2,75% 15/04/27 379a 15/04/2027 EUR Fixed rate 3M 2.75 PDF
IT0005593824 BCA IMOLA 3,00% 07/11/27 376a 07/11/2027 EUR Fixed rate 3M 3.00 PDF
IT0004759731 BCA IMOLA 4,14% 25/08/31 272a 25/08/2031 EUR Fixed rate 1Y 4.14 PDF
IT0005610032 BCA IMOLA S/DW 16/09/29 378a 16/09/2029 EUR Mixed Rate 3M 3.50 PDF
IT0005617920 BCA IMOLA S/DW 25/10/28 380a 25/10/2028 EUR Mixed Rate 3M 3.00 PDF
IT0005622615 BCA IMOLA S/DW 25/11/29 381a 25/11/2029 EUR Mixed Rate 1Y 2.75
IT0005435885 BCA IMOLA S/UP 01/03/26 361a 01/03/2026 EUR Mixed Rate 6M 0.90 PDF
IT0005584823 BCA IMOLA S/UP 15/03/29 375a 15/03/2029 EUR Mixed Rate 6M 3.00
IT0005416273 BCA IMOLA S/UP 15/07/2027 359a 15/07/2027 EUR Mixed Rate 6M 1.70 PDF
IT0005600785 BCA IMOLA S/UP 15/7/29 SINK 377a 15/07/2029 EUR Floating rate 1Y 2.75 PDF
IT0005583015 BCA IMOLA S/UP 26/02/28 374a 26/02/2028 EUR Mixed Rate 6M 3.00 PDF
IT0005425613 BCA IMOLA TM SOC. BOND 16/11/25 16/11/2025 EUR Mixed Rate 6M 3.27 PDF
IT0003806517 BCA IMOLA ZC 01/02/35 152a 01/02/2035 EUR Zero Coupon - PDF
IT0005215089 BCA SATURNIA S/UP 14/09/26 65a 14/09/2026 EUR Mixed Rate 6M 3.00 PDF
IT0005402562 BCC COLLI ALBANI S/UP 15/05/25 15/05/2025 EUR Mixed Rate 6M 1.60 PDF
IT0005346967 BCC CRAS TM 08/10/2025 15a 08/10/2025 EUR Mixed Rate 6M 3.40 PDF
IT0005332116 BCC CRAS TM 10/05/25 8a FGO 10/05/2025 EUR Mixed Rate 6M 3.20 PDF
IT0005336844 BCC CRAS TM 18/06/25 12a 18/06/2025 EUR Mixed Rate 6M 3.00 PDF
IT0005355711 BCC CRAS TM 20/12/2025 18a 20/12/2025 EUR Mixed Rate 6M 3.00 PDF
IT0005366411 BCC CRAS TM 22/03/26 3a 22/03/2026 EUR Mixed Rate 6M 2.71 PDF
IT0005377103 BCC CRAS TM 25/06/26 6a 25/06/2026 EUR Mixed Rate 6M 2.91 PDF
IT0005321614 BCC CRAS TM 26/01/28 4a FGO 26/01/2028 EUR Mixed Rate 6M 2.92 PDF
IT0005256042 BCC LAUDENSE 2,58% 26/05/27 FGO 26/05/2027 EUR Fixed rate 6M 2.58 PDF
IT0004712946 BCC LAUDENSE 5,05% 11/04/26 FGO 11/04/2026 EUR Fixed rate 6M 5.05 PDF
IT0004680036 BCC LAUDENSE 5,05% 20/01/26 20/01/2026 EUR Fixed rate 6M 5.05 PDF
IT0005247322 BCC LAUDENSE S/UP 03/04/27 FGO 03/04/2027 EUR Mixed Rate 6M 3.50 PDF
IT0005256034 BCC LAUDENSE S/UP 26/05/27 FGO 26/05/2027 EUR Mixed Rate 6M 3.40 PDF
IT0005126252 BCC PACHINO 2,50% 26/10/25 26/10/2025 EUR Fixed rate 6M 2.50 PDF