Corporate Bonds

Corporate bonds - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
XS2250376477 A2A 0,625% 28/10/32 CALL EUR
XS2583205906 A2A GREEN 4,375% 03/02/34 CALL EUR
XS1701884204 A2A SPA 1,625% 19/10/27 CALL EUR
XS1508912646 ACEA 1% 24/10/26 CALL EUR
XS2292486771 ACEA GREEN 0% 28/09/2025 CALL EUR
XS2292487076 ACEA GREEN 0,25% 28/07/2030 CALL EUR
XS2579284469 ACEA GREEN 3,875% 24/01/31 CALL EUR
FR0013477254 AIR FRANCE 1,875% 16/01/25 CALL EUR
FR0014004AF5 AIR FRANCE 3,875% 01/07/26 CALL EUR
XS2395580892 ALERION GB 2,25% 03/11/27 CALL EUR
XS2083187059 ALERION GB 3,125% 19/12/25 CALL EUR
XS2455938212 ALERION GREEN 3,50% 17/5/28 CALL EUR
XS2717294487 ALERION GREEN 6,75% 12/12/29 CAL EUR
IT0005595373 ALPERIA GREEN 4,75% 5/6/29 CALL EUR 101.9 101.9 101.9 2 50,000 50,950
US023135AN60 AMAZON 3,8% 05/12/24 USD CALL USD
US023135BM78 AMAZON 4,25% 22/08/2057 CALL USD USD
US023135AP19 AMAZON 4,80% 05/12/34 USD CALL USD
BE6276040431 ANHEUSER-B INBEV 1,50% 18/04/30 EUR
BE6285455497 ANHEUSER-B INBEV 2,00% 17/03/28 EUR
BE6285457519 ANHEUSER-B INBEV 2,75% 17/03/36 EUR
XS2331921390 ANIMA HOLD 1,50% 22/04/2028 CALL EUR
XS2069040389 ANIMA HOLD 1,75% 23/10/2026 CALL EUR
XS1292389415 APPLE 2% 17/09/2027 EUR
US037833BZ29 APPLE 2,45% 04/08/2026 USD CALL USD
US037833BY53 APPLE 3,25% 23/2/26 USD CALL USD
US037833CD08 APPLE 3,85% 04/08/2046 USD CALL USD 80.89 80.89 80.89 1 10,000 7,539.37925
XS1558491855 ATLANTIA 1,625% 03/02/2025 EUR
XS2301390089 ATLANTIA 1,875% 12/02/2028 CALL EUR
XS1645722262 ATLANTIA 1,875% 13/07/27 CALL EUR
XS0542534192 ATLANTIA 4,375% 16/09/2025 EUR
US00206RBH49 ATT 4,30% 15/12/2042 CALL USD USD
XS2434701616 AUTOSTRADE 1,625% 25/01/28 CALL EUR
XS1327504087 AUTOSTRADE 1,75% 26/06/2026 EUR
XS1688199949 AUTOSTRADE 1,875% 26/9/29 CALL EUR
XS1316569638 AUTOSTRADE 1,875% 4/11/2025 EUR
XS2267889991 AUTOSTRADE 2,00% 04/12/2028 CALL EUR
XS2278566299 AUTOSTRADE 2,00% 15/01/2030 CALL EUR
XS2434702853 AUTOSTRADE 2,25% 25/01/32 CALL EUR
XS2579897633 AUTOSTRADE SUST 4,75% 24/1/31CAL EUR
XS2636745882 AUTOSTRADE SUST 5,125%14/6/33CAL EUR
XS2081611993 AZIMUT HOLDING 1,625% 12/12/24 EUR
XS1718418103 BASF 0,875% 15/11/2027 CALL EUR
XS1823502650 BASF SE 0,875% 22/05/2025 EUR
XS2447561403 BMW FINANCE 0,50% 22/02/25 EUR
XS2010447238 BMW FINANCE 0,75% 13/07/2026 EUR
XS1948611840 BMW FINANCE 1,50% 06/02/29 EUR
XS2215041513 CARRARO 3,75% 25/09/26 CALL EUR
IT0006756438 CARRARO 7,75% 06/11/28 CALL EUR
XS1733289406 CATTOLICA TM 14/12/2047 SUB CALL EUR
XS1678966935 CNH IND 1,75% 12/09/2025 CALL EUR