Banking bonds

Banking bonds (EUR) - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
XS2270393379 MONTE PASCHI 1,875% 09/01/26 EUR 99.62525
XS2785686523 MONTE PASCHI TM 15/03/2029 CALL EUR 104.4875
XS1752894292 MONTE PASCHI TV 18/1/28 CALL SUB EUR 109.5215
XS1603892149 MORGAN STANLEY 1,875% 27/04/2027 EUR 98.9785
XS2332589972 NEXI 1,625% 30/04/2026 CALL EUR 99.2701
XS2332590475 NEXI 2,125% 30/4/2029 CALL EUR 95.96515
XS2802892054 PORSCHE 4,125% 27/09/2032 CALL EUR 101.1295 101.3 101.35 101.3 3 52,000 52,677
FR0013476090 RCI BANQUE 1,125% 15/01/27 CALL EUR 97.4945
FR0013334695 RCI BANQUE 1,625% 26/05/26 CALL EUR 99.1485
FR0013412707 RCI BANQUE 1,75% 10/04/26 CALL EUR 99.3458
FR001400E904 RCI BANQUE 4,125% 01/12/25 CALL EUR 100.52
FR001400H2O3 RCI BANQUE 4,50% 06/04/27 CALL EUR 102.721
FR001400F0U6 RCI BANQUE 4,625% 13/7/26 CALL EUR 101.771
FR001400B1L7 RCI BANQUE 4,75% 06/07/27 CAL EUR 103.422
FR001400KY69 RCI BANQUE 4,875% 02/10/29 CALL EUR 106.2925
FR001400CRG6 RCI BANQUE 4,875% 21/9/28 CALL EUR 105.6225
DE000A1UDWN5 SIEMENS FIN 2,875% 10/03/2028 EUR 101.725
FR0013448859 SOCIETE GENERALE 0,875% 24/09/29 EUR 90.5775 91.7 91.7 91.7 1 100,000 91,700
XS2799786848 TAMBURI INV 4,625% 21/6/29 CALL EUR 103.51667
XS2289133915 UNICREDIT 0,325% 19/01/2026 EUR 98.68125
XS2433141947 UNICREDIT 1,625% 18/01/2032 EUR 89.082
XS2104968404 UNICREDIT 1,80% 20/01/2030 EUR 94.218
XS1508450688 UNICREDIT 2,125% 24/10/26 EUR 99.755
XS2360310044 UNICREDIT GREEN TM 05/07/29 CALL EUR 94.1998
XS2588885025 UNICREDIT TM 16/02/29 CALL EUR 104.012
XS2190134184 UNICREDIT TM 16/06/2026 CALL EUR 99.6477
XS2577053825 UNICREDIT TM 17/01/2029 CALL EUR 105.6145
XS2433139966 UNICREDIT TM 18/01/2028 CALL EUR 97.1416
XS2101558307 UNICREDIT TV 15/01/2032 CALL SUB EUR 99.45025
XS1725580622 UNIPOL 3,5% 29/11/27 CALL EUR 102.16815
XS1784311703 UNIPOL 3,875% 01/03/2028 SUB EUR 101.90505
XS2237434803 UNIPOL GREEN 3,25% 23/9/30 CALL EUR 101.04435
XS2880093765 VOKLSWAGEN FIN TV 14/08/26 GREEN EUR 100.02643