Supranational bonds

Supranational bonds (USD)

Bid yield
Nr. of proposals (bid)
Bid quantity
Bid price
Ask price
Ask quantity
Nr. of proposals (ask)
Ask yield
Var %
Data sheet
XS1507486584 BEI 1,50% 21/11/2026 CALL USD 21/11/2026 USD Fixed rate 1Y 1.50
US298785GS94 BEI 1,875% 10/02/2025 USD 10/02/2025 USD Fixed rate 6M 1.88
US298785KC96 BEI 4,75% 15/06/2029 USD 15/06/2029 USD Fixed rate 6M 4.75
US298785DV50 BEI 4,875 % 15/02/2036 USD 15/02/2036 USD Fixed rate 6M 4.88
US298785JA59 BEI GREEN 1,625% 09/10/2029 USD 09/10/2029 USD Fixed rate 6M 1.63
US298785HD17 BEI GREEN 2,125% 13/4/26 USD 13/04/2026 USD Fixed rate 6M 2.13 +1.15
US298785HM16 BEI GREEN 2,375% 24/05/2027 USD 24/05/2027 USD Fixed rate 6M 2.38
US298785GQ39 BEI GREEN 2,50% 15/10/2024 USD 15/10/2024 USD Fixed rate 6M 2.50
XS1811852109 BEI GREEN 2,875% 13/06/2025 USD 13/06/2025 USD Fixed rate 6M 2.88
XS0070553820 BEI ZC 06/11/2026 USD 06/11/2026 USD Zero Coupon -
XS1444473109 IBRD TM 11/08/2026 USD 11/08/2026 USD Mixed Rate 1Y 1.82
US459058JB07 WORLD BK SUST 0,625% 22/4/25 USD 22/04/2025 USD Fixed rate 6M 0.63
US459058JC89 WORLD BK SUST 0,875% 14/5/30 USD 14/05/2030 USD Fixed rate 6M 0.88
US459058JG93 WORLD BNK SUST 0,75% 26/8/30 USD 26/08/2030 USD Fixed rate 6M 0.75
US459056HV23 WORLD BNK SUST 1,5% 28/08/24 USD 28/08/2024 USD Fixed rate 6M 1.50