Supranational bonds

Supranational bonds (EUR)

Bid yield
Nr. of proposals (bid)
Bid quantity
Bid price
Ask price
Ask quantity
Nr. of proposals (ask)
Ask yield
Var %
Data sheet
XS1791485011 BEI 0,875% 14/01/2028 14/01/2028 EUR Fixed rate 1Y 0.88
XS1753042743 BEI 1,50% 16/10/2048 16/10/2048 EUR Fixed rate 1Y 1.50
XS0878008225 BEI 2,625% 15/03/2035 15/03/2035 EUR Fixed rate 1Y 2.63
XS0884635524 BEI 2,75% 15/03/2040 15/03/2040 EUR Fixed rate 1Y 2.75
XS0975634204 BEI 3% 14/10/2033 14/10/2033 EUR Fixed rate 1Y 3.00
XS0755873253 BEI 3,50% 15/04/2027 15/04/2027 EUR Fixed rate 1Y 3.50
XS0505157965 BEI 4% 15/04/2030 15/04/2030 EUR Fixed rate 1Y 4.00
XS0219724878 BEI 4%15/10/37 15/10/2037 EUR Fixed rate 1Y 4.00
XS0427291751 BEI 4,5% 15/10/2025 15/10/2025 EUR Fixed rate 1Y 4.50
XS2194790262 BEI GREEN 0,01% 15/11/2035 15/11/2035 EUR Fixed rate 1Y 0.01
XS1107718279 BEI GREEN 1,250% 13/11/2026 13/11/2026 EUR Fixed rate 1Y 1.25
XS1641457277 BEI GREEN 1,50% 15/11/2047 15/11/2047 EUR Fixed rate 1Y 1.50
XS1878833695 BEI SUST 0,3750% 15/05/2026 15/05/2026 EUR Fixed rate 1Y 0.38
XS1247736793 BEI SUST 0,8750% 13/09/2024 13/09/2024 EUR Fixed rate 1Y 0.88
XS1183208328 BEI SUST 1,00% 14/03/2031 14/03/2031 EUR Fixed rate 1Y 1.00
XS1107247725 BEI SUST 1,750% 15/09/2045 15/09/2045 EUR Fixed rate 1Y 1.75
DE0001345908 BEI ZC 05/11/2026 05/11/2026 EUR Zero Coupon -
EU000A1G0DY0 EFSF 0,875% 26/07/2027 26/07/2027 EUR Fixed rate 1Y 0.88
EU000A1G0D70 EFSF 0,95% 14/2/28 14/02/2028 EUR Fixed rate 1Y 0.95
EU000A1G0BL1 EFSF 2,75% 03/12/2029 03/12/2029 EUR Fixed rate 1Y 2.75
EU000A1G0AT6 EFSF 3,375% 03/04/2037 03/04/2037 EUR Fixed rate 1Y 3.38
EU000A1G0AJ7 EFSF 3,875% 30/03/2032 30/03/2032 EUR Fixed rate 1Y 3.88
EU000A3KWCF4 EUROPE NEXT GEN 0% 04/10/28 04/10/2028 EUR Fixed rate 1Y
EU000A3K4DJ5 EUROPE NEXT GEN 0,80% 04/07/25 04/07/2025 EUR Fixed rate 1Y 0.80
EU000A3K7MW2 EUROPE NEXT GEN 1,625% 04/12/29 04/12/2029 EUR Fixed rate 1Y 1.63
EU000A3K4DS6 EUROPE NEXT GEN 2,00% 04/10/27 04/10/2027 EUR Fixed rate 1Y 2.00
EU000A3K4DT4 EUROPE NEXT GEN 2,50% 04/10/52 04/10/2052 EUR Fixed rate 1Y 2.50
EU000A3K4D82 EUROPE NEXT GEN 2,75% 05/10/26 05/10/2026 EUR Fixed rate 1Y 2.75
EU000A3K4C42 EUROPE NEXTGEN 0,4% 4/2/37 GREEN 04/02/2037 EUR Fixed rate 1Y 0.40
EU000A3KTGV8 EUROPEAN UNION 0,0% 06/07/26 06/07/2026 EUR Fixed rate 1Y
EU000A1G6TV9 EUROPEAN UNION 2,875% 04/04/2028 04/04/2028 EUR Fixed rate 1Y 2.88
EU000A3K4DY4 EUROPEAN UNION 3,00% 04/03/53 04/03/2053 EUR Fixed rate 1Y 3.00
EU000A1GVVF8 EUROPEAN UNION 3,00% 04/09/2026 04/09/2026 EUR Fixed rate 1Y 3.00
EU000A3K4DV0 EUROPEAN UNION 3,375% 04/11/42 04/11/2042 EUR Fixed rate 1Y 3.38
EU000A287074 EUROPEAN UNION SOCIAL 0% 2/06/28 02/06/2028 EUR Fixed rate 1Y
EU000A3KNYF7 EUROPEAN UNION SOCIAL 0% 4/03/26 04/03/2026 EUR Fixed rate 1Y
EU000A3KRJQ6 EUROPEAN UNION SOCIAL 0% 4/07/29 04/07/2029 EUR Fixed rate 1Y
EU000A283859 EUROPEAN UNION SURE 0% 04/10/30 04/10/2030 EUR Fixed rate 1Y
EU000A284451 EUROPEAN UNION SURE 0% 04/11/25 04/11/2025 EUR Fixed rate 1Y
EU000A283867 EUROPEAN UNION SURE 0,1% 4/10/40 04/10/2040 EUR Fixed rate 1Y 0.10