Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
5,421
Trades
for a turnover in € equal to
56,433,847
Most traded as of 12/04/2025
Display turnover in €
View number of trades
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 508,458 € 170 |
| BPM Digital SD3E 07/06/2028 | 452,116 € 14 |
| FBK FIXLEV -5x SH STELLANTIS 29/10/2026 | 388,731 € 629 |
| FBK FIXLEV 5x LG STELLANTIS 29/10/2026 | 287,271 € 125 |
| FBK FIXLEV -5x SH UNICREDIT 29/10/2026 | 200,611 € 10 |
| FBK FIXLEV -7x SH SILVER 02/01/2026 | 199,123 € 72 |
| FBK FIXLEV 7x LG SILVER 02/01/2026 | 166,199 € 80 |
| BPM Digital SMI 30/11/2028 | 162,970 € 9 |
| FBK FIXLEV 5x LG UNICREDIT 29/10/2026 | 153,628 € 51 |
| BPM Digital SXIE|SX6E 10/05/2029 | 143,392 € 8 |
| FBK FIXLEV -5x SH STELLANTIS 29/10/2026 | 388,731 € 629 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 508,458 € 170 |
| FBK BULL LG FTSEMIB B41600 23/12/2025 | 53,470 € 155 |
| FBK FIXLEV 5x LG STELLANTIS 29/10/2026 | 287,271 € 125 |
| FBK FIXLEV 5x LG STM 29/10/2026 | 136,642 € 82 |
| FBK FIXLEV 7x LG SILVER 02/01/2026 | 166,199 € 80 |
| FBK BEAR SH DAX B25800 23/12/2025 | 5,343 € 72 |
| FBK FIXLEV -7x SH SILVER 02/01/2026 | 199,123 € 72 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 102,820 € 64 |
| FBK BEAR SH FTSEMIB B44800 23/12/2025 | 14,816 € 61 |
| BTP 1 OT 30 2,70% | 2,786,262 € 101 |
| BTP 1 FB 28 2,00% | 2,187,088 € 69 |
| BOT 13 NV 26 A | 2,023,383 € 40 |
| BTP Short Term 26 AG 27 2,10% | 1,830,396 € 45 |
| BTP 15 GN 29 2,35% | 1,599,076 € 69 |
| BOT 14 MG 26 A | 1,257,172 € 12 |
| BTP 1 DC 27 2,65% | 1,139,978 € 23 |
| BTP 1 DC 32 2,50% | 1,103,210 € 34 |
| BTP 1 AP 30 1,35% | 1,074,612 € 43 |
| BTP 1 DC 26 1,25% | 1,046,320 € 28 |
| BTP 1 OT 30 2,70% | 2,786,262 € 101 |
| BTP 1 FB 28 2,00% | 2,187,088 € 69 |
| BTP 15 GN 29 2,35% | 1,599,076 € 69 |
| BTP Short Term 26 AG 27 2,10% | 1,830,396 € 45 |
| BTP 1 AP 30 1,35% | 1,074,612 € 43 |
| BOT 13 NV 26 A | 2,023,383 € 40 |
| BTP 1 MZ 38 3,25% | 969,828 € 38 |
| BTP 1 DC 32 2,50% | 1,103,210 € 34 |
| BTP 1 MZ 35 3,35% | 931,819 € 29 |
| BTP 1 DC 26 1,25% | 1,046,320 € 28 |
| ICCREA BANCA S/UP 01/07/2026 | 149,645 € 2 |
| ARGENTINA PAR S/UP 31/12/2038 | 128,838 € 13 |
| ICCREA BANCA S/UP 29/09/28 | 74,690 € 2 |
| BCA POP SONDRIO 5,50% 28/10/2027 | 72,970 € 3 |
| BCA POP SONDRIO 1,45% 25/01/26 | 61,880 € 2 |
| BANCO DESIO GREEN 3,00% 16/4/28 | 54,967 € 2 |
| BANCO DESIO S/UP 02/05/2027 | 39,768 € 2 |
| BCA POP SONDRIO 1,50% 09/04/26 | 39,748 € 1 |
| BCA POP SONDRIO 5,25% 08/02/2028 | 37,512 € 1 |
| C. AGRICOLE ITA S/D 28/06/29 | 37,430 € 1 |
| ARGENTINA PAR S/UP 31/12/2038 | 128,838 € 13 |
| CASSA RAVENNA S/UP 25/07/28 SINK | 21,744 € 4 |
| BANCO DESIO 3,50% 03/07/2028 | 35,323 € 4 |
| BCA POP SONDRIO 5,50% 28/10/2027 | 72,970 € 3 |
| BCA POP SONDRIO 4,10% 27/02/2028 | 30,383 € 3 |
| BEI 8,00% 11/01/2027 MXN | 8,497 € 2 |
| BCC LAUDENSE 2,58% 26/05/27 FGO | 5,970 € 2 |
| ICCREA BANCA S/UP 29/09/28 | 74,690 € 2 |
| ICCREA BANCA S/UP 01/07/2026 | 149,645 € 2 |
| ARGENTINA 0,50% 09/07/2029 CALL | 29,960 € 2 |
| STELLANTIS | 2,115,721 € 334 |
| BANCA MONTE PASCHI SIENA | 1,266,421 € 197 |
| STMICROELECTRONICS | 1,049,043 € 184 |
| ENEL | 665,710 € 69 |
| UNICREDIT | 564,144 € 50 |
| LEONARDO | 512,749 € 56 |
| TELECOM ITALIA | 429,912 € 47 |
| SAIPEM | 423,772 € 56 |
| FERRARI | 331,252 € 58 |
| NEXI | 321,547 € 46 |
| STELLANTIS | 2,115,721 € 334 |
| BANCA MONTE PASCHI SIENA | 1,266,421 € 197 |
| STMICROELECTRONICS | 1,049,043 € 184 |
| ENEL | 665,710 € 69 |
| FERRARI | 331,252 € 58 |
| LEONARDO | 512,749 € 56 |
| SAIPEM | 423,772 € 56 |
| BANCO BPM | 296,626 € 50 |
| UNICREDIT | 564,144 € 50 |
| TELECOM ITALIA | 429,912 € 47 |
| No data available yet |
| No data available yet |