Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
No data available yet
Most traded as of 03/12/2026
Display turnover in €
View number of trades
| FBK FIXLEV 4x LG OIL 23/03/2026 | 2,387,117 € 941 |
| FBK FIXLEV -4x SH OIL 23/03/2026 | 1,494,327 € 835 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,032,996 € 636 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 733,684 € 401 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 729,718 € 287 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 611,203 € 486 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 497,896 € 23 |
| BPM Digital EURO STOXX UTILI 13/08/2029 | 483,573 € 26 |
| FBK FIXLEV 5x LG LEONARDO 29/10/2026 | 466,962 € 249 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 458,589 € 162 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 2,387,117 € 941 |
| FBK FIXLEV -4x SH OIL 23/03/2026 | 1,494,327 € 835 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,032,996 € 636 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 611,203 € 486 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 733,684 € 401 |
| FBK BULL LG NASDAQ B24000 24/03/2026 | 150,781 € 398 |
| FBK BULL LG FTSEMIB B42400 24/03/2026 | 238,223 € 377 |
| FBK BEAR SH NASDAQ B25800 24/03/2026 | 300,779 € 324 |
| FBK FIXLEV -5x SH LEONARDO 29/10/2026 | 339,868 € 308 |
| FBK FIXLEV 4x LG NATGAS 30/03/2026 | 408,769 € 301 |
| BOT 12 MZ 27 A | 5,121,861 € 87 |
| BOT 12 FB 27 A | 2,657,750 € 44 |
| BTP 1 MZ 35 3,35% | 2,599,460 € 100 |
| BTP 1 FB 37 4% | 2,500,745 € 93 |
| BOT 14 LG 26 A | 2,307,650 € 12 |
| BOT 12 GN 26 A | 2,266,364 € 18 |
| BOT 14 ST 26 A | 1,910,622 € 20 |
| BTP 1 DC 28 2,80% | 1,740,168 € 42 |
| BTP 1 OT 35 3,60% | 1,676,042 € 83 |
| BTP 15 MZ 29 2,40% | 1,549,831 € 44 |
| BTP 1 MZ 35 3,35% | 2,599,460 € 100 |
| BTP 1 FB 37 4% | 2,500,745 € 93 |
| BOT 12 MZ 27 A | 5,121,861 € 87 |
| BTP 1 OT 35 3,60% | 1,676,042 € 83 |
| BOT 12 FB 27 A | 2,657,750 € 44 |
| BTP 15 MZ 29 2,40% | 1,549,831 € 44 |
| BTP 1 DC 28 2,80% | 1,740,168 € 42 |
| BTP 1 DC 27 2,65% | 915,980 € 41 |
| BTP 15 FB 29 0,45% | 1,135,654 € 40 |
| BTP 15 GN 29 2,35% | 1,117,767 € 38 |
| B SELLA GREEN BOND 5,10% 21/3/28 | 319,920 € 4 |
| ARGENTINA PAR S/UP 31/12/2038 | 172,933 € 17 |
| B.POP SONDRIO TM 25/02/32 SUBCAL | 100,400 € 1 |
| BANCO DESIO S/UP 02/05/2027 | 99,356 € 2 |
| BEI GREEN 2,50% 17/02/2031 | 99,190 € 1 |
| ENI 1,5% 17/1/2027 | 99,180 € 1 |
| EUROPE NEXT GEN 1,625% 04/12/29 | 92,376 € 1 |
| TELECOM ITALIA 7,75% 24/01/2033 | 90,671 € 10 |
| BANCO DESIO S/UP 10/06/2027 | 89,928 € 1 |
| ICCREA BANCA S/UP 29/09/28 | 84,400 € 5 |
| ARGENTINA PAR S/UP 31/12/2038 | 172,933 € 17 |
| TELECOM ITALIA 7,75% 24/01/2033 | 90,671 € 10 |
| ICCREA BANCA S/UP 29/09/28 | 84,400 € 5 |
| CASSA RAVENNA 2,25% 13/04/28 SUB | 47,332 € 5 |
| EBRD 25% 07/03/2031 TRY | 27,585 € 5 |
| B SELLA GREEN BOND 5,10% 21/3/28 | 319,920 € 4 |
| VOLKSWAGEN FIN 3,50% PERPET CAL | 52,354 € 4 |
| IFC GREEN 8,25% 25/08/34 ZAR | 31,009 € 3 |
| ICCREA BANCA S/UP 30/12/2026 | 49,675 € 3 |
| SUD AFRICA 9,0% 31/01/40 ZAR | 18,318 € 3 |
| LEONARDO | 19,464,707 € 1561 |
| ENI | 12,386,509 € 773 |
| BANCA MONTE PASCHI SIENA | 10,280,148 € 1149 |
| UNICREDIT | 9,045,803 € 810 |
| SAIPEM | 3,553,419 € 348 |
| TELECOM ITALIA | 3,071,750 € 303 |
| ENEL | 2,563,265 € 262 |
| NEXI | 2,348,491 € 321 |
| GENERALI | 2,159,418 € 249 |
| BPER BANCA | 1,515,090 € 140 |
| LEONARDO | 19,464,707 € 1561 |
| BANCA MONTE PASCHI SIENA | 10,280,148 € 1149 |
| UNICREDIT | 9,045,803 € 810 |
| ENI | 12,386,509 € 773 |
| SAIPEM | 3,553,419 € 348 |
| NEXI | 2,348,491 € 321 |
| TELECOM ITALIA | 3,071,750 € 303 |
| ENEL | 2,563,265 € 262 |
| STELLANTIS | 1,403,526 € 262 |
| GENERALI | 2,159,418 € 249 |
| No data available yet |
| No data available yet |