Friday, February 3, 2023 - 05:39
BCA POP SONDRIO 2,50% 08/09/23
Book | |||||
---|---|---|---|---|---|
Nr. of proposals (bid) | Bid quantity | Bid price | Ask price | Ask quantity | Nr. of proposals (ask) |
1 | 30,000 | 99.2 | 99.34 | 19,000 | 1 |
1 | 9,000 | 99.17 | 99.35 | 50,000 | 1 |
1 | 15,000 | 99.14 | 99.37 | 70,000 | 1 |
1 | 15,000 | 99.01 | 100 | 22,000 | 1 |
Last | ||||
---|---|---|---|---|
Last price | Last quantity | Var % | Last trade date | Last trade time |
99.33 | 25,000 | 0.1916 | 02/02/2023 | 15:54 |
Statistics | |||||
---|---|---|---|---|---|
Weighted average price | Min price | Max price | Number of trades | Quantity | Turnover |
99.19833 | 99.14 | 99.33 | 3 | 90,000 | 89,278.5 |
Theoretical | |
---|---|
Theoretical auction price | Theoretical auction quantity |
Auction Statistics | ||||
---|---|---|---|---|
Last auction price | Last auction date | Number of trades | Quantity | Turnover |
02/02/2023 |
Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ISIN | Description | Currency | Maturity | Issuer | Issue date | Coupon % | Start trading time | Stop trading time | Minimum lot | Data sheet |
IT0005360356 | BCA POP SONDRIO 2,50% 08/09/23 | EUR | 08/09/2023 | Banca Popolare di Sondrio S.p.A. | 08/03/2019 | 2.50 | 9:00 | 17:20 | 1,000 |