Foreign Government bonds (EUR)

RFQ
Data sheet
BE0000304130 BELGIUM 5% 28/03/2035 28/03/2035 EUR Fixed rate 1Y 5.00 -
DE0001102390 BUNDES 0,5% 15/02/2026 15/02/2026 EUR Fixed rate 1Y 0.50 -
DE0001135481 BUNDES 2,50% 04/07/2044 04/07/2044 EUR Fixed rate 1Y 2.50 -
DE0001135432 BUNDES 3,25% 04/07/2042 04/07/2042 EUR Fixed rate 1Y 3.25 -
DE0001135275 BUNDES 4,00% 04/01/2037 04/01/2037 EUR Fixed rate 1Y 4.00 -
DE0001135325 BUNDES 4,25% 04/07/2039 04/07/2039 EUR Fixed rate 1Y 4.25 -
DE0001135085 BUNDES 4,75% 04/07/2028 04/07/2028 EUR Fixed rate 1Y 4.75 -
DE0001135366 BUNDES 4,75% 04/07/2040 04/07/2040 EUR Fixed rate 1Y 4.75 -
DE0001135176 BUNDES 5,50% 04/01/2031 04/01/2031 EUR Fixed rate 1Y 5.50 -
DE0001135143 BUNDES 6,25% 04/01/2030 04/01/2030 EUR Fixed rate 1Y 6.25 -
XS0098449456 REP OF ITALY CMS 28/06/2029 28/06/2029 EUR Floating rate 1Y 4.25 -