Foreign government bonds

Foreign Government bonds - 2024-09 monthly Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
US912828YB05 T NOTE 1,625% 15/08/2029 USD USD 91.54 92 91.93324 6 287,000 236,572.54526
US91282CED92 T NOTE 1,75% 15/03/2025 USD USD 98.446 98.89 98.64938 19 712,000 633,272.33945
US912828YS30 T NOTE 1,75% 15/11/2029 USD USD 91.18 92.2 91.61138 3 58,000 47,995.87447
US91282CDY49 T NOTE 1,875% 15/02/2032 USD USD 87.44 88.8 88.39338 8 133,000 105,537.59873
US912828G385 T NOTE 2,25% 15/11/2024 USD USD 99.4 99.7 99.60468 7 142,000 127,191.20343
US9128286T26 T NOTE 2,375% 15/05/2029 USD USD 94.56 94.56 94.56 1 75,000 64,268.23743
US91282CEF41 T NOTE 2,50% 31/03/2027 USD USD 97.474 97.65 97.59133 2 6,000 5,270.83373
US9128286B18 T NOTE 2,625% 15/02/2029 USD USD 95.13 95.13 95.13 1 10,000 8,623.87816
US91282CEH07 T NOTE 2,625% 15/04/2025 USD USD 98.909 99.095 98.94728 3 57,000 50,797.37728
US91282CET45 T NOTE 2,625% 31/05/2027 USD USD 97.289 98.117 97.31571 2 31,000 27,204.49776
US91282CEQ06 T NOTE 2,75% 15/05/2025 USD USD 98.816 99.059 98.86121 2 43,000 38,077.99259
US91282CEN74 T NOTE 2,75% 30/04/2027 USD USD 97.947 97.947 97.947 1 14,000 12,426.44314
US91282CEP23 T NOTE 2,875% 15/05/2032 USD USD 94.452 96.001 95.50011 9 348,000 299,490.74394
US91282CEU18 T NOTE 2,875% 15/06/2025 USD USD 99.047 99.047 99.047 1 15,000 13,463.57046
US91282CEM91 T NOTE 2,875% 30/04/2029 USD USD 96.5 96.5 96.5 1 2,000 1,744.86936
US91282CGM73 T NOTE 3,50% 15/02/2033 USD USD 98.875 98.966 98.945 2 13,000 11,529.68783
US91282CGH88 T NOTE 3,50% 31/01/2028 USD USD 99.55 100.25 99.93889 2 90,000 81,151.02467
US91282CGJ45 T NOTE 3,50% 31/01/2030 USD USD 99.354 100.542 99.96631 5 375,000 336,728.54942
US91282CGE57 T NOTE 3,875% 15/01/2026 USD USD 99.972 99.972 99.972 1 20,000 18,119.07567
US91282CFZ95 T NOTE 3,875% 30/11/2027 USD USD 101.456 101.456 101.456 1 250,000 226,585.67090
US91282CFY21 T NOTE 3,875% 30/11/2029 USD USD
US91282CGB19 T NOTE 3,875% 30/12/2029 USD USD 102.372 103.41 102.98919 3 37,000 34,249.50566
US91282CGC91 T NOTE 3,875% 31/12/2027 USD USD 101.073 101.573 101.20861 3 66,000 60,384.40462
US91282CGL90 T NOTE 4,00% 15/02/2026 USD USD 100.479 100.503 100.50051 3 154,000 139,346.23421
US91282CGA36 T NOTE 4,00% 15/12/2025 USD USD 99.992 100.515 100.04664 4 133,000 119,963.93735
US91282CGQ87 T NOTE 4,00% 28/02/2030 USD USD
US91282CGP05 T NOTE 4,00% 29/02/2028 USD USD 101.339 102.281 101.77033 6 143,000 131,356.87895
US91282CGG06 T NOTE 4,125% 31/01/2025 USD USD 99.845 100.007 99.86935 5 177,000 159,411.19211
US91282CGD74 T NOTE 4,25% 31/12/2024 USD USD 99.553 100.023 100.01766 2 88,000 79,389.83189
US91282CHU80 T NOTE 4,375% 15/08/2026 USD USD 101.161 101.644 101.483 2 30,000 27,334.45623
US91282CJJ18 T NOTE 4,50% 15/11/2033 USD USD 106.209 106.209 106.209 1 25,000 23,869.33657
US91282CFX48 T NOTE 4,50% 30/11/2024 USD USD 100.154 100.154 100.154 1 7,000 6,344.59729
US91282CGN56 T NOTE 4,625% 28/02/2025 USD USD 99.708 100.269 100.11061 6 54,000 48,829.82835
US91282CHV63 T NOTE 5,00% 31/08/2025 USD USD 100.824 101.171 101.03709 5 115,000 105,170.21571
GB00BL68HJ26 UK GILT 0,125% 30/01/2026 GBP GBP 95.35 95.35 95.35 1 30,000 33,906.24074
GB00BMGR2809 UK GILT 0,25% 31/07/2031 GBP GBP 79.44 79.44 79.44 1 100,000 94,318.78896
GB00BLPK7227 UK GILT 0,50% 31/01/2029 GBP GBP
GB00BK5CVX03 UK GILT 0,625% 07/06/2025 GBP GBP 97.48 97.73 97.52469 6 300,250 347,136.23092
GB00BMGR2916 UK GILT 0,625% 31/07/2035 GBP GBP
GB00BJMHB534 UK GILT 0,875% 22/10/2029 GBP GBP 88.03 88.03 88.03 1 11,000 11,464.95382
GB00BDRHNP05 UK GILT 1,25% 22/07/2027 GBP GBP
GB00BJQWYH73 UK GILT 1,25% 22/10/2041 GBP GBP 64.11 64.11 64.11 1 4,000 3,039.64914
GB00BLH38158 UK GILT 1,25% 31/07/2051 GBP GBP
GB00BYZW3G56 UK GILT 1,50% 22/07/2026 GBP GBP 95.72 96 95.98 3 83,000 94,880.92033
GB00BD0XH204 UK GILT 1,75% 22/07/2057 GBP GBP 53.35 56.09 54.60838 5 345,000 224,073.43794
GB00BTHH2R79 UK GILT 2,00% 07/09/2025 GBP GBP 97.48 98.94 97.96449 44 230,200 267,774.19780
GB00BHBFH458 UK GILT 2,75% 07/09/2024 GBP GBP 99.7 100.23 99.86415 4 17,600 20,882.19836
GB00B84Z9V04 UK GILT 3,25% 22/1/44 GBP GBP 85.7 85.7 85.7 1 2,000 2,041.61852
GB00BMV7TC88 UK GILT 3,25% 31/01/2033 GBP GBP 95.33 96.13 95.99 5 80,000 91,499.36468
GB00BN65R313 UK GILT 3,50% 22/01/2045 GBP GBP 88 88 88 1 10,000 10,439.77554