Foreign government bonds

Foreign Government bonds - 2025-01 monthly Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
US465410BY32 REP OF ITALY 2,875% 17/10/29 USD USD 90.236 90.489 90.3625 2 400,000 349,282.02914
US465410BZ07 REP OF ITALY 4,00% 17/10/49 USD USD
US465410BG26 REP OF ITALY 5,375% 15/06/33 USD USD 99.4 102.84 100.30036 22 2,130,000 2,089,211.50154
XS0098449456 REP OF ITALY CMS 28/06/2029 EUR 104.55 104.56 104.55333 3 300,000 313,660
AT0000A2HLC4 REPUB. AUSTRIA 0,85% 30/06/2120 EUR 39.75 39.75 39.75 2 21,000 8,347.5
AT0000A10683 REPUB. AUSTRIA 2,40% 23/05/34 EUR 95.456 97.345 95.85556 3 45,000 43,135
AT0000A0VRQ6 REPUB. AUSTRIA 3,15% 20/6/2044 EUR 100.11 100.11 100.11 1 100,000 100,110
AT0000A0DXC2 REPUB. AUSTRIA 4,85% 15/03/2026 EUR
GR0124034688 REPUBBLICA GRECA 3,75% 30/01/28 EUR
GR0128015725 REPUBBLICA GRECA 3,90% 30/01/33 EUR
GR0133011248 REPUBBLICA GRECA 4,00% 30/01/37 EUR
GR0138015814 REPUBBLICA GRECA 4,20% 30/01/42 EUR
GRR000000010 REPUBBLICA GRECA GDP TV 15/10/42 EUR 0.26 0.32 0.29571 53 3,490,000 10,320.2
XS2330503694 ROMANIA 2,00% 14/04/2033 EUR 74.21 75.6 74.28276 7 58,000 43,084
XS1768067297 ROMANIA 2,50% 08/02/2030 EUR 90.01 90.01 90.01 1 20,000 18,002
XS2258400162 ROMANIA 2,625% 02/12/2040 EUR 62.33 62.45 62.33235 2 51,000 31,789.5
XS2330514899 ROMANIA 2,75% 14/04/2041 EUR 62.99 64.89 63.334 4 75,000 47,500.5
XS1768074319 ROMANIA 3,375% 08/02/2038 EUR 72.85 76 74.93823 16 277,000 207,578.9
XS2109813142 ROMANIA 3,375% 28/01/2050 EUR 61.25 65.38 62.79693 6 176,000 110,522.6
XS1970549561 ROMANIA 3,50% 03/04/2034 EUR 83.15 83.22 83.19375 2 8,000 6,655.5
XS2178857954 ROMANIA 3,624% 26/05/2030 EUR 92.99 93.95 93.73857 3 70,000 65,617
XS1313004928 ROMANIA 3,875% 29/10/2035 EUR 80.78 83.13 81.50974 11 304,000 247,789.6
XS1892127470 ROMANIA 4,125% 11/03/2039 EUR 77.83 81.49 78.51033 16 210,000 164,871.7
XS1968706876 ROMANIA 4,625% 03/04/2049 EUR 76.85 80.69 78.32986 10 141,000 110,445.1
XS2770920937 ROMANIA 5,375% 22/03/2031 EUR 98.3 98.54 98.36 2 40,000 39,344
XS2689949399 ROMANIA 5,50% 18/09/2028 EUR 103.52 103.52 103.52 1 5,000 5,176
XS2689948078 ROMANIA 6,375% 18/09/2033 EUR 101.39 104.71 103.36222 10 81,000 83,723.4
XS2538441598 ROMANIA 6,625% 27/09/2029 EUR 106.51 107.63 107.38111 2 45,000 48,321.5
XS2770921315 ROMANIA GREEN 5,625% 22/02/2036 EUR 93.64 95.85 95.42554 6 65,000 62,026.6
DE000BU22007 SHATZ 2,50% 13/03/2025 EUR
US912810SN90 T BOND 1,25% 15/05/2050 USD USD 47 49.03 48.31828 5 58,000 27,170.14647
US912810SP49 T BOND 1,375% 15/08/2050 USD USD 48.79 48.8 48.798 2 50,000 23,275.32504
US912810SS87 T BOND 1,625% 15/11/2050 USD USD 52.44 53.04 52.73268 2 41,000 20,796.84494
US912810TA60 T BOND 1,75% 15/08/2041 USD USD 63.33 65.6 64.71510 4 310,000 194,858.54767
US912810TB44 T BOND 1,875% 15/11/2051 USD USD
US912828J272 T BOND 2% 15/2/25 USD USD 99.77 99.96 99.82964 4 140,000 135,634.48761
US912810SL35 T BOND 2,00% 15/02/2050 USD USD 57.18 58.9 58.41176 10 869,000 489,611.69926
US912810SZ21 T BOND 2,00% 15/08/2051 USD USD 57.67 57.67 57.67 1 90,000 49,892.33875
US912810TC27 T BOND 2,00% 15/11/2041 USD USD
US912828XB14 T BOND 2,125% 15/5/25 USD USD 99.151 99.533 99.28522 57 876,000 839,282.66603
US912810TD00 T BOND 2,25% 15/02/2052 USD USD
US912810SY55 T BOND 2,25% 15/05/2041 USD USD
US912810SJ88 T BOND 2,25% 15/08/2049 USD USD 61.24 61.9 61.51739 3 115,000 68,909.79576
US912810SX72 T BOND 2,375% 15/05/2051 USD USD
US912810SK51 T BOND 2,375% 15/11/2049 USD USD
US912810RS96 T BOND 2,50% 15/05/2046 USD USD
US912810RK60 T BOND 2,50% 15/2/45 USD USD 67.75 69.52 68.14735 11 238,000 156,652.47554
US912810TG31 T BOND 2,875% 15/05/2052 USD USD 68.05 70.38 70.35693 2 303,000 204,611.97730
US912810RB61 T BOND 2,875% 15/05/43 USD USD
US912810RN00 T BOND 2,875% 15/08/2045 USD USD