Certificati di investimento

Certificati di investimento - del mese 2024-07

Prezzo Min
Prezzo Max
Prezzo Medio
Numero Contratti
Quantità negoziata
Controvalore
IT0005427866 BPM Digital DDAXK 30/12/2024 EUR 98,3 98,5 98,40738 10 1.490 146.627
IT0005399206 BPM Digital FTSE 100 28/02/2025 EUR 99,85 100,15 100,05313 4 640 64.034
IT0005438020 BPM Digital FTSE 100 30/04/2025 EUR 97 97,3 97,14333 9 907 88.109
IT0005487159 BPM Digital FTSE MIB 06/05/2025 EUR 97,9 98,2 98,08078 14 1.571 154.084,9
IT0005424905 BPM Digital FTSEMIB 03/12/2024 EUR 98,57 98,81 98,63745 17 2.315 228.345,7
IT0005481525 BPM Digital FTSEMIB 31/03/2025 EUR 98,15 98,45 98,31098 35 4.467 439.155,15
IT0005436248 BPM Digital NKY|HSCEI 31/03/2025 EUR 96,8 97,15 97,03656 5 506 49.100,5
IT0005592693 BPM Digital SD3E 07/06/2028 EUR 96,41 96,41 96,41 1 300 28.923
IT0005390015 BPM Digital SD3E 19/12/2025 EUR 94,15 95,3 94,44579 56 9.621 908.662,98
IT0005403826 BPM Digital SD3E 20/03/2026 EUR 97,65 97,95 97,80714 2 210 20.539,5
IT0005390007 BPM Digital SD3E 20/12/2024 EUR 92,81 93,5 93,40921 5 380 35.495,5
IT0005557720 BPM Digital SD3E 29/09/2028 EUR 108,45 111,35 109,36381 32 7.609 832.149,2
IT0005546293 BPM Digital SD3E 30/06/2028 EUR 103,7 104,85 104,41981 12 3.155 329.444,5
IT0005548257 BPM Digital SD3E 30/06/2028 EUR 103,45 104,7 104,28042 20 5.001 521.506,4
IT0005548083 BPM Digital SD3E 30/06/2028 EUR
IT0005399008 BPM Digital SDGP 20/02/2026 EUR 96,9 98,05 97,26253 32 4.957 482.130,35
IT0005456725 BPM Digital SMI 30/10/2026 EUR 92,5 93,5 92,92664 17 2.830 262.982,4
IT0005565335 BPM Digital SMI 30/11/2028 EUR 110,65 114,6 113,04608 151 36.658 4.144.043,05
IT0005524266 BPM Digital SMI 31/03/2027 EUR 101,35 102,5 101,99868 316 64.710 6.600.334,65
IT0005503328 BPM Digital SPX 30/09/2025 EUR 101,92 102,36 102,13767 310 52.107 5.322.087,52
IT0005515330 BPM Digital SPX|NDX 31/12/2025 EUR 103,5 104 103,78091 213 41.308 4.286.981,7
IT0005509036 BPM Digital SPX|SX5E|HSCEI 14/11/2025 EUR 102,55 103,05 102,84855 43 6.881 707.700,85
IT0005492464 BPM Digital SPX|SX5E|HSCEI 15/06/2026 EUR 97,65 98,25 97,98203 16 3.241 317.559,75
IT0005460735 BPM Digital SPX|SX5E|NKY|HSC 23/12/2026 EUR 93,5 94,3 94,08729 15 2.400 225.809,5
IT0005497703 BPM Digital SSPX|SX5E|HSCEI 08/08/2025 EUR 102,9 103,3 103,11049 146 27.911 2.877.916,8
IT0005545360 BPM Digital SX5E 05/07/2027 EUR 1.022,55 1.064,35 1.042,15 5 85 88.582,75
IT0005539447 BPM Digital SX5E 14/06/2028 EUR 103,4 104,7 104,24255 34 3.886 405.086,55
IT0005555260 BPM Digital SX5E 15/09/2028 EUR 105 106,35 105,93048 18 2.502 265.038,05
IT0005452716 BPM Digital SX6E 19/09/2025 EUR 96,04 96,56 96,33776 22 2.550 245.661,28
IT0005530958 BPM Digital SX6E|SX7E 31/03/2028 EUR 101,86 103,52 102,76751 230 34.860 3.582.475,49
IT0005441198 BPM Digital SX7E 06/06/2025 EUR 96,88 97,1 96,96335 11 1.845 178.897,38
IT0005569998 BPM Digital SXDE|SX6E 29/12/2028 EUR 99,9 102,67 101,44758 7 1.240 125.795
IT0005431223 BPM Digital SXEE 03/02/2025 EUR 98,16 98,42 98,27136 13 1.308 128.538,94
IT0005380404 BPM Digital SXEE 23/08/2024 EUR 101,1 101,45 101,28923 192 27.315 2.766.715,31
IT0005446684 BPM Digital SXEE 31/07/2025 EUR 97,08 97,38 97,27718 10 988 96.109,85
IT0005537136 BPM Digital SXEE|SX7E|SXDE 31/03/2027 EUR 103,32 104,61 103,94033 22 4.699 488.415,59
IT0005433708 BPM Digital SXIE 05/03/2025 EUR 97,88 98,07 97,92916 8 775 75.895,1
IT0005587347 BPM Digital SXIE|SX6E 10/05/2029 EUR 95,08 95,08 95,08 1 250 23.770
IT0005469033 BPM Digital SXIE|SXEE|SXDE 17/02/2027 EUR 93,77 94,74 94,19677 6 480 45.214,45
IT0005530008 BPM EquityPr SD3E 30/06/2027 EUR
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1.029,85 1.081,3 1.055,72577 144 2.555 2.697.379,35
XS2173127957 IS Digital SD3E 23/06/2026 EUR 95,95 96,8 96,29050 22 2.816 271.154,05
XS2823687814 IS Digital SD3E 27/06/2030 EUR
XS2208608096 IS Digital SXEE 19/08/2027 EUR 94,14 94,95 94,62390 7 1.180 111.656,2
CH1163994994 LTG Express Copper|Nickel|Zi Autocall 07/03/2025 EUR
CH1314023578 LTG Express Enel|Eni|UniCred Autocall 18/01/2028 EUR
CH1349983143 LTG Express Eni|WTI Crude Oi 03/06/2027 EUR 976,47 985,94 978,13463 6 80 78.250,77
CH1271356839 LTG Express Gold|Palladium|P Autocall 23/06/2026 EUR
CH1163994986 LTG Express Gold|Palladium|S Autocall 07/03/2025 EUR
IT0005577066 MB Cash Coll SX7E Index Autocall 02/02/2027 EUR 1.012,14 1.026,85 1.019,53364 3 11 11.214,87