Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
9,440
Trades
for a turnover in € equal to
104,692,115
Most traded as of 03/18/2026
Display turnover in €
View number of trades
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 434,056 € 210 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 354,169 € 11 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 322,540 € 199 |
| BPM Digital SMI 31/03/2027 | 307,456 € 19 |
| BPM Digital EURO STOXX UTILI 13/08/2029 | 256,775 € 13 |
| BPM Digital SX5E 15/09/2028 | 235,422 € 11 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 230,626 € 233 |
| BPM Digital SD3E 07/06/2028 | 227,539 € 9 |
| FBK FIXLEV 5x LG UNICREDIT 29/10/2026 | 194,906 € 97 |
| FBK FIXLEV -4x SH OIL 23/03/2026 | 192,555 € 85 |
| FBK BEAR SH FTSEMIB B45600 24/03/2026 | 33,250 € 313 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 230,626 € 233 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 434,056 € 210 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 322,540 € 199 |
| FBK FIXLEV 5x LG AMPLIFON 29/10/2026 | 101,803 € 160 |
| FBK BULL LG FTSEMIB B42400 24/03/2026 | 144,171 € 141 |
| FBK FIXLEV 7x LG DAX 29/10/2026 | 114,259 € 131 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 147,511 € 116 |
| FBK FIXLEV 5x LG UNICREDIT 29/10/2026 | 194,906 € 97 |
| FBK FIXLEV -4x SH OIL 23/03/2026 | 192,555 € 85 |
| BOT 12 MZ 27 A | 3,252,405 € 54 |
| BTP 1 LG 29 3,35% | 2,777,194 € 19 |
| CCTEU 15 AP 35 | 2,474,103 € 14 |
| BTP 1 DC 28 2,80% | 2,023,033 € 30 |
| BOT 12 GN 26 A | 1,927,598 € 14 |
| BOT 14 ST 26 A | 1,815,536 € 15 |
| BTP 1 MZ 35 3,35% | 1,657,080 € 62 |
| BTP 1 FB 37 4% | 1,585,317 € 40 |
| BOT 14 DC 26 A | 1,310,576 € 16 |
| BOT 12 FB 27 A | 1,102,353 € 16 |
| BTP 1 MZ 35 3,35% | 1,657,080 € 62 |
| BOT 12 MZ 27 A | 3,252,405 € 54 |
| BTP 1 FB 31 2,85% | 993,602 € 41 |
| BTP 1 FB 37 4% | 1,585,317 € 40 |
| BTP 1 DC 28 2,80% | 2,023,033 € 30 |
| BTP 15 MZ 33 3,15% | 929,155 € 29 |
| BTP 15 ST 27 0,95% | 585,083 € 20 |
| BTP 1 LG 29 3,35% | 2,777,194 € 19 |
| BTP 1 ST 33 2,45% | 390,421 € 18 |
| BTP 1 OT 35 3,60% | 622,613 € 18 |
| BANCO DESIO S/UP 01/03/2027 | 137,415 € 7 |
| CREDIT AGRICOLE TM PERP CALL | 102,000 € 1 |
| BCA POP SONDRIO TM 13/07/27 CALL | 99,460 € 1 |
| WORLD BNK SUST ZC 30/06/27 MXN | 89,064 € 2 |
| ICCREA BANCA S/UP 29/09/28 | 63,283 € 3 |
| SUD AFRICA 9,0% 31/01/40 ZAR | 46,643 € 5 |
| BANCO LUCCA 3,00% 27/02/27 46a | 44,999 € 2 |
| BEI 6,50% 07/07/2027 MXN | 43,613 € 1 |
| BANCO DESIO S/UP 26/09/2027 | 35,355 € 2 |
| BCA POP SONDRIO 4,75% 31/03/2027 | 30,423 € 1 |
| BANCO DESIO S/UP 01/03/2027 | 137,415 € 7 |
| SUD AFRICA 9,0% 31/01/40 ZAR | 46,643 € 5 |
| BCP 4,65% 29/12/2029 | 19,550 € 4 |
| BEI 6,50% 28/09/2032 ZAR | 20,707 € 3 |
| BEI 8,00% 05/05/2027 ZAR | 16,839 € 3 |
| BCC ROMA S/UP 01/12/27 58a | 23,118 € 3 |
| ICCREA BANCA S/UP 29/09/28 | 63,283 € 3 |
| BANCO DESIO S/UP 26/09/2027 | 35,355 € 2 |
| BCA VALSABBINA 3,75% 04/11/28 | 9,936 € 2 |
| BANCO LUCCA 3,00% 27/02/27 46a | 44,999 € 2 |
| ENI | 10,179,093 € 681 |
| UNICREDIT | 6,129,171 € 410 |
| LEONARDO | 4,822,385 € 283 |
| BANCA MONTE PASCHI SIENA | 4,416,124 € 439 |
| TELECOM ITALIA | 4,291,820 € 297 |
| ENEL | 3,976,036 € 296 |
| AMPLIFON | 2,154,472 € 343 |
| SAIPEM | 1,598,161 € 130 |
| BANCO BPM | 1,382,558 € 123 |
| BRUNELLO CUCINELLI | 1,137,253 € 143 |
| ENI | 10,179,093 € 681 |
| BANCA MONTE PASCHI SIENA | 4,416,124 € 439 |
| UNICREDIT | 6,129,171 € 410 |
| AMPLIFON | 2,154,472 € 343 |
| TELECOM ITALIA | 4,291,820 € 297 |
| ENEL | 3,976,036 € 296 |
| LEONARDO | 4,822,385 € 283 |
| BRUNELLO CUCINELLI | 1,137,253 € 143 |
| NEXI | 787,643 € 133 |
| SAIPEM | 1,598,161 € 130 |
| No data available yet |
| No data available yet |