Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
19,965
Trades
for a turnover in € equal to
164,274,820
Most traded as of 03/18/2026
Display turnover in €
View number of trades
| FBK FIXLEV -4x SH OIL 23/03/2026 | 1,327,476 € 393 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 864,577 € 353 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 835,549 € 423 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 808,233 € 501 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 665,212 € 466 |
| FBK FIXLEV 4x LG NATGAS 30/03/2026 | 438,223 € 240 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 435,292 € 471 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 432,749 € 15 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 410,820 € 183 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 391,369 € 359 |
| FBK BEAR SH FTSEMIB B45600 24/03/2026 | 207,974 € 654 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 808,233 € 501 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 435,292 € 471 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 665,212 € 466 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 835,549 € 423 |
| FBK FIXLEV -4x SH OIL 23/03/2026 | 1,327,476 € 393 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 391,369 € 359 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 864,577 € 353 |
| FBK BULL LG FTSEMIB B42400 24/03/2026 | 231,686 € 278 |
| FBK BEAR SH OIL B105 23/03/2026 | 106,504 € 268 |
| BOT 12 MZ 27 A | 5,431,489 € 97 |
| CCTEU 15 AP 35 | 2,820,525 € 24 |
| BTP 1 LG 29 3,35% | 2,797,502 € 20 |
| BOT 14 ST 26 A | 2,526,705 € 21 |
| BTP 1 FB 37 4% | 2,488,170 € 66 |
| BTP 1 MZ 35 3,35% | 2,310,008 € 89 |
| BOT 12 GN 26 A | 2,166,434 € 22 |
| BOT 12 FB 27 A | 2,148,155 € 29 |
| BTP 1 DC 28 2,80% | 2,098,204 € 35 |
| BOT 14 DC 26 A | 1,723,324 € 22 |
| BOT 12 MZ 27 A | 5,431,489 € 97 |
| BTP 1 MZ 35 3,35% | 2,310,008 € 89 |
| BTP 1 FB 37 4% | 2,488,170 € 66 |
| BTP 1 FB 31 2,85% | 1,218,448 € 45 |
| BTP 1 OT 35 3,60% | 1,024,382 € 43 |
| BTP 15 FB 29 0,45% | 683,118 € 37 |
| BTP 1 DC 28 2,80% | 2,098,204 € 35 |
| BTP 15 ST 27 0,95% | 976,943 € 35 |
| BTP 15 GN 29 2,80% | 1,088,392 € 31 |
| BTP 1 AG 29 3,00% | 792,935 € 31 |
| TERNA 1% 11/10/2028 | 765,100 € 3 |
| BANCA SELLA 5,00% 16/05/28 | 165,326 € 3 |
| VOLKSBANK TV 11/12/2029 | 143,700 € 1 |
| BANCO DESIO S/UP 01/03/2027 | 139,381 € 8 |
| ICCREA BANCA S/UP 28/11/2027 | 136,441 € 4 |
| BANCA SELLA 5,00% 13/06/29 | 115,360 € 2 |
| SUD AFRICA 9,0% 31/01/40 ZAR | 109,326 € 11 |
| B SELLA GREEN BOND 5,10% 21/3/28 | 103,510 € 1 |
| CREDIT AGRICOLE TM PERP CALL | 102,000 € 1 |
| BCA POP SONDRIO TM 13/07/27 CALL | 99,460 € 1 |
| SUD AFRICA 9,0% 31/01/40 ZAR | 109,326 € 11 |
| BANCO DESIO S/UP 01/03/2027 | 139,381 € 8 |
| BCA POP SONDRIO 5,25% 08/02/2028 | 73,486 € 6 |
| BEI 6,50% 28/09/2032 ZAR | 33,795 € 6 |
| ARGENTINA GDP TV 15/12/2035 | 5,681 € 6 |
| BCP 4,65% 29/12/2029 | 19,550 € 4 |
| BEI 8,00% 05/05/2027 ZAR | 22,093 € 4 |
| ICCREA BANCA S/UP 28/11/2027 | 136,441 € 4 |
| BCA POP SONDRIO 1,75% 10/05/28 | 57,947 € 4 |
| TERNA 1% 11/10/2028 | 765,100 € 3 |
| ENI | 15,154,978 € 980 |
| UNICREDIT | 9,554,377 € 653 |
| ENEL | 8,442,877 € 743 |
| LEONARDO | 7,802,963 € 457 |
| BANCA MONTE PASCHI SIENA | 6,375,510 € 624 |
| TELECOM ITALIA | 5,849,037 € 407 |
| AMPLIFON | 3,227,887 € 521 |
| SAIPEM | 2,398,297 € 202 |
| BANCO BPM | 2,006,714 € 169 |
| BPER BANCA | 1,962,963 € 146 |
| ENI | 15,154,978 € 980 |
| ENEL | 8,442,877 € 743 |
| UNICREDIT | 9,554,377 € 653 |
| BANCA MONTE PASCHI SIENA | 6,375,510 € 624 |
| AMPLIFON | 3,227,887 € 521 |
| LEONARDO | 7,802,963 € 457 |
| TELECOM ITALIA | 5,849,037 € 407 |
| BRUNELLO CUCINELLI | 1,758,351 € 207 |
| A2A | 1,385,169 € 203 |
| SAIPEM | 2,398,297 € 202 |
| No data available yet |
| No data available yet |