Azioni italiane

Azioni italiane - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0003153415 SNAM EUR 6.494 6.66 6.598 98 115,697 763,462.91
IT0003153415 SNAM EUR 6.274 6.342 6.31 38 51,371 324,110.82
IT0003153415 SNAM EUR 5.53 5.63 5.548 82 121,694 675,115.184
IT0003153415 SNAM EUR 6.236 6.294 6.254 75 98,023 612,948.838
IT0003153415 SNAM EUR 5.588 5.676 5.64 23 27,053 152,574.292
IT0003153415 SNAM EUR 6.64 6.714 6.67 36 35,999 240,123.75
IT0003153415 SNAM EUR 5.79 5.82 5.8 27 20,264 117,520.716
IT0003153415 SNAM EUR 6.526 6.578 6.564 44 33,964 222,940.994
NL00150001Q9 STELLANTIS EUR 6.861 7.162 7.061 311 450,500 3,180,776.587
NL00150001Q9 STELLANTIS EUR 3.902 3.9955 3.94 228 396,003 1,560,349.3425
NL00150001Q9 STELLANTIS EUR 6.053 6.427 6.183 1,080 1,143,932 7,073,030.751
NL00150001Q9 STELLANTIS EUR 4.6775 4.794 4.7395 196 323,120 1,531,353.283
NL00150001Q9 STELLANTIS EUR 5.943 6.092 6.006 83 113,504 681,691.906
NL00150001Q9 STELLANTIS EUR 4.962 5.212 5.088 323 523,925 2,665,926.3505
NL00150001Q9 STELLANTIS EUR 6.708 6.959 6.827 249 286,377 1,955,238.027
NL00150001Q9 STELLANTIS EUR 4.836 5.038 4.915 391 579,135 2,846,450.1055
NL00150001Q9 STELLANTIS EUR 3.907 4.0375 3.968 153 271,386 1,076,903.411
NL0000226223 STMICROELECTRONICS EUR 46.55 47.365 46.945 87 16,880 792,451.01
NL0000226223 STMICROELECTRONICS EUR 44.555 45.835 45.035 115 22,926 1,032,437.535
NL0000226223 STMICROELECTRONICS EUR 43.055 43.82 43.36 51 6,347 275,209.43
NL0000226223 STMICROELECTRONICS EUR 26.905 28.69 27.79 142 48,565 1,349,510.64
NL0000226223 STMICROELECTRONICS EUR 45.49 47.83 47.11 304 57,614 2,714,186.49
NL0000226223 STMICROELECTRONICS EUR 28.14 28.985 28.505 81 30,858 879,548.15
NL0000226223 STMICROELECTRONICS EUR 64.23 65.74 65.13 147 29,490 1,920,634.78
NL0000226223 STMICROELECTRONICS EUR 49.945 51.06 50.5 182 29,051 1,467,078.795
NL0000226223 STMICROELECTRONICS EUR 58.29 60.81 59.76 225 37,982 2,269,757.48
IT0005482333 TECHNOPROBE EUR 32.28 33.86 33.32 497 127,409 4,244,046.52
IT0005482333 TECHNOPROBE EUR 34.96 36.1 35.56 468 114,128 4,058,676.32
IT0003497168 TELECOM ITALIA EUR 0.5984 0.605 0.6024 119 1,269,333 764,613.8784
IT0005712671 TELECOM ITALIA EUR 6.771 6.933 6.844 69 77,107 527,724.615
IT0003497168 TELECOM ITALIA EUR 0.6178 0.6412 0.6322 509 8,748,358 5,531,388.3922
IT0005712671 TELECOM ITALIA EUR 7.796 7.854 7.829 235 176,607 1,382,731.634
IT0003497168 TELECOM ITALIA EUR
IT0005712671 TELECOM ITALIA EUR 7.278 7.375 7.306 215 281,904 2,059,544.259
IT0003497168 TELECOM ITALIA EUR 0.7228 0.7308 0.7274 180 1,995,417 1,451,392.6786
IT0005712671 TELECOM ITALIA EUR 7.941 8.092 8.035 219 273,901 2,200,762.004
IT0003497168 TELECOM ITALIA EUR 0.663 0.6716 0.6678 98 1,622,465 1,083,390.598
IT0005712671 TELECOM ITALIA EUR 6.297 6.504 6.371 43 51,077 325,388.539
LU2598331598 TENARIS EUR 24.17 24.36 24.32 11 3,059 74,405.01
LU2598331598 TENARIS EUR 26.82 27.22 26.99 11 3,694 99,703.7
LU2598331598 TENARIS EUR 23.69 24.34 23.99 58 13,085 313,962.23
LU2598331598 TENARIS EUR 24.93 25.65 25.18 21 5,463 137,550.45
LU2598331598 TENARIS EUR 24.56 24.94 24.69 15 3,174 78,360.05
LU2598331598 TENARIS EUR 23.05 23.19 23.13 15 5,434 125,669.47
LU2598331598 TENARIS EUR 24.19 24.63 24.51 11 2,204 54,024.37
LU2598331598 TENARIS EUR 25.04 26.05 25.45 44 7,902 201,097.65
LU2598331598 TENARIS EUR 25.67 26.38 25.9 24 2,920 75,627.34
IT0003242622 TERNA EUR 9.898 10.08 9.968 109 71,908 716,824.752
IT0003242622 TERNA EUR 10.1 10.235 10.165 60 34,882 354,527.26
IT0003242622 TERNA EUR 10.235 10.35 10.305 66 51,509 530,758.185