Bonds without LP (EUR)

Bid yield
Nr. of proposals (bid)
Bid quantity
Bid price
Ask price
Ask quantity
Nr. of proposals (ask)
Ask yield
Var %
Data sheet
IT0005498800 CRA CANTU S/UP 18/07/2029 18/07/2029 EUR Mixed Rate 6M 2.00 3.906 1 10,000 93 PDF
IT0005399925 CRA CANTU TM 24/02/2025 24/02/2025 EUR Mixed Rate 6M 4.41 5.949 1 20,000 99.6 100 2,000 1 4.360 PDF
IT0005320129 CRBZ SPARKASSE 5,75% 29/12/24SUB 29/12/2024 EUR Fixed rate 1Y 5.75 PDF
IT0005461238 CRFOSSANO 2,25% 15/11/28 SUB331a 15/11/2028 EUR Fixed rate 6M 2.25 PDF
DE000A2YNZW8 DAIMLER 0,375% 08/11/2026 08/11/2026 EUR Fixed rate 1Y 0.38
XS0461648650 DEUTSCHE BANK TM 05/08/28 05/08/2028 EUR Mixed Rate 1Y 3.65
XS2770512064 ENEL 4,75% PERPETUAL CALL 26/02/2029 EUR Mixed Rate 1Y 4.75
XS2620212386 ENGINEERING 11,125% 15/5/28 CALL 15/05/2028 EUR Fixed rate 6M 11.13
XS2241097687 ENGINEERING 5,875% 30/09/26 CALL 30/09/2026 EUR Fixed rate 6M 5.88
IT0005598757 F4P2 S/UP 30/06/29 CALL CONV 30/06/2029 EUR Mixed Rate 1Y 3.00 100 1,000,000 1 3.315 PDF
XS2586123965 FORD MOTOR 4,867% 03/08/27 CALL 03/08/2027 EUR Fixed rate 1Y 4.87
XS0222383027 GLAXOSMITHKLINE 4% 16/06/2025 16/06/2025 EUR Fixed rate 1Y 4.00
XS2292954893 GOLDMAN SACHS 0,25% 26/1/28 CALL 26/01/2028 EUR Fixed rate 1Y 0.25
XS2536502227 GOLDMAN SACHS 4% 21/09/29 CALL 21/09/2029 EUR Fixed rate 1Y 4.00
XS2552850096 GOLDMAN SACHS S/D 22/01/34 CALL 22/01/2034 EUR Mixed Rate 1Y 8.00
XS2708218800 GS 8,00% 01/03/2037 CALL 01/03/2037 EUR Mixed Rate 1Y 8.00
XS1529515584 HEIDLBERG 1,50% 07/2/25 CALL 07/02/2025 EUR Fixed rate 1Y 1.50
XS2804483381 INTESA SANPAOLO TV 16/04/27 16/04/2027 EUR Floating rate 3M 3.81
XS1551294256 ISRAELE 1,5% 18/1/27 18/01/2027 EUR Fixed rate 1Y 1.00
XS2808394345 LA DORIA TV 12/11/29 CALL 12/11/2029 EUR Floating rate 3M 7.55
XS2824640713 LOTTOMATICA TM 01/06/31 CALL 01/06/2031 EUR Floating rate 3M 6.76
IT0005493652 MEDIOBANCA 2,10% 25/05/2028 25/05/2028 EUR Fixed rate 1Y 2.10 4.292 1 2,000 93
IT0005507832 MEDIOBANCA 2,90% 28/09/2027 28/09/2027 EUR Fixed rate 1Y 2.90 99.25 20,000 1 3.178
XS2493296730 MEDIOBANCA 3,00% 13/07/2026 13/07/2026 EUR Fixed rate 1Y 3.00
IT0005520470 MEDIOBANCA 3,40% 21/12/2027 21/12/2027 EUR Fixed rate 1Y 3.40
XS2666415836 MEDIOBANCA 3,65% 29/09/28 29/09/2028 EUR Fixed rate 1Y 3.65
IT0005539504 MEDIOBANCA 3,80% 26/04/2027 26/04/2027 EUR Mixed Rate 3M 3.80
IT0005507840 MEDIOBANCA S/UP 30/09/26 30/09/2026 EUR Mixed Rate 1Y 3.00
IT0005581530 MEDIOBANCA TM 28/03/2029 28/03/2029 EUR Floating rate 3M 3.94
XS1203941775 METRO 1,5% 19/03/2025 19/03/2025 EUR Fixed rate 1Y 1.50
XS2778370051 METRO 4,625% 07/03/2029 CALL 07/03/2029 EUR Fixed rate 1Y 4.63
IT0005593212 MONTE DEI PASCHI 3,50% 23/04/29 23/04/2029 EUR Fixed rate 1Y 3.50
XS1346201889 POLONIA 2,375% 18/01/2036 18/01/2036 EUR Fixed rate 1Y 2.38
XS2802892054 PORSCHE 4,125% 27/09/2032 CALL 27/09/2032 EUR Fixed rate 1Y 4.13
XS0525602339 RABOBANK 4,125% 14/07/2025 14/07/2025 EUR Fixed rate 1Y 4.13
AT0000A2QRW0 REPUB. AUSTRIA 0% 20/04/2025 20/04/2025 EUR Zero Coupon -
AT0000A2HLC4 REPUB. AUSTRIA 0,85% 30/06/2120 30/06/2120 EUR Fixed rate 1Y 0.85
AT0000A1PEF7 REPUB. AUSTRIA 1,50% 02/11/2086 02/11/2086 EUR Fixed rate 1Y 1.50
AT0000A1XML2 REPUB. AUSTRIA 2,10% 20/09/2117 20/09/2117 EUR Fixed rate 1Y 2.10
XS2902582357 SAMMONTANA TV 15/10/31 CALL 15/10/2031 EUR Floating rate 3M 6.93
XS2767499275 SNAM GREEN 3,375% 19/02/28 CALL 19/02/2028 EUR Fixed rate 1Y 3.38
XS2798883240 TELECOM ITA 2,875% 28/01/26 CALL 28/01/2026 EUR Fixed rate 1Y 2.88
XS2680932907 UNGHERIA 5,375% 12/09/2033 12/09/2033 EUR Fixed rate 1Y 5.38
XS2499011059 UNICREDIT 3,25% 27/07/2027 27/07/2027 EUR Fixed rate 1Y 3.25
IT0005579534 UNICREDIT S/D 10/01/2034 CALL 10/01/2034 EUR Mixed Rate 1Y 6.50
IT0005617375 UNICREDIT TM 14/10/2037 14/10/2037 EUR Mixed Rate 1Y 5.20
XS1206541366 VOLKSWAGEN FIN 3,50% PERPET CAL - EUR Mixed Rate 1Y
XS1048428442 VOLKSWAGEN FIN 4,625% PERPET CAL - EUR Mixed Rate 1Y
XS2374595127 VOLKSWAGEN FIN. 0% 12/02/2025 12/02/2025 EUR Fixed rate 1Y
XS2374595044 VOLKSWAGEN FIN. 0,125% 12/02/27 12/02/2027 EUR Fixed rate 1Y 0.13