Leveraged Certificates

Leveraged Certificates - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005703381 FBK BEAR SH NATGAS B4.8 29/06/2026 EUR
IT0005689804 FBK BEAR SH NATGAS B4.8 30/03/2026 EUR
IT0005689804 FBK BEAR SH NATGAS B4.8 30/03/2026 EUR
IT0005703399 FBK BEAR SH NATGAS B5.2 29/06/2026 EUR
IT0005703399 FBK BEAR SH NATGAS B5.2 29/06/2026 EUR
IT0005691644 FBK BEAR SH NATGAS B5.2 30/03/2026 EUR
IT0005690380 FBK BEAR SH OIL B100 23/03/2026 EUR
IT0005691693 FBK BEAR SH OIL B100 23/03/2026 EUR 0.01 0.088 0.0315 7 18,600 588.509
IT0005701419 FBK BEAR SH OIL B105 20/05/2026 EUR 0.0595 0.555 0.197 188 98,906 19,527.2285
IT0005696767 FBK BEAR SH OIL B105 22/04/2026 EUR 0.0365 0.451 0.254 372 224,407 57,071.796
IT0005700965 FBK BEAR SH OIL B105 22/04/2026 EUR 0.957 2.045 1.56 161 99,119 154,563.489
IT0005704033 FBK BEAR SH OIL B105 22/06/2026 EUR 1.45 1.635 1.535 65 71,545 109,948.85
IT0005704033 FBK BEAR SH OIL B105 22/06/2026 EUR 1.215 1.655 1.37 45 48,300 66,076.925
IT0005690406 FBK BEAR SH OIL B105 23/03/2026 EUR 0.409 1.035 0.678 268 157,141 106,504.129
IT0005701427 FBK BEAR SH OIL B110 20/05/2026 EUR 0.0305 0.0705 0.05 6 5,400 268.67
IT0005701880 FBK BEAR SH OIL B110 20/05/2026 EUR 0.35 0.62 0.47 40 59,074 27,766.035
IT0005691792 FBK BEAR SH OIL B110 22/04/2026 EUR 0.49 0.901 0.713 230 171,057 121,943.725
IT0005691792 FBK BEAR SH OIL B110 22/04/2026 EUR 0.0345 0.402 0.237 174 213,305 50,643.749
IT0005700973 FBK BEAR SH OIL B110 22/04/2026 EUR 1.415 2.355 1.995 11 10,419 20,799.88
IT0005703993 FBK BEAR SH OIL B110 22/06/2026 EUR 1.84 2.035 1.93 25 9,692 18,690.955
IT0005703993 FBK BEAR SH OIL B110 22/06/2026 EUR 1.675 2.06 1.73 15 8,998 15,557.53
IT0005690760 FBK BEAR SH OIL B110 23/03/2026 EUR 0.862 1.45 1.17 21 6,219 7,268.008
IT0005701435 FBK BEAR SH OIL B115 20/05/2026 EUR 0.436 1.005 0.827 162 141,485 117,064.365
IT0005701435 FBK BEAR SH OIL B115 20/05/2026 EUR 0.787 1.05 0.893 76 60,433 53,945.279
IT0005691800 FBK BEAR SH OIL B115 22/04/2026 EUR 0.935 1.31 1.18 65 18,676 22,075.337
IT0005691800 FBK BEAR SH OIL B115 22/04/2026 EUR
IT0005699761 FBK BEAR SH OIL B115 22/04/2026 EUR 1.8 2.75 2.405 13 10,756 25,889.695
IT0005702367 FBK BEAR SH OIL B115 22/06/2026 EUR 2.285 2.49 2.38 63 36,187 86,165.395
IT0005702367 FBK BEAR SH OIL B115 22/06/2026 EUR 2.08 2.515 2.345 34 8,059 18,913.11
IT0005691701 FBK BEAR SH OIL B115 23/03/2026 EUR 1.28 1.71 1.475 5 10,650 15,685.5
IT0005701443 FBK BEAR SH OIL B120 20/05/2026 EUR 0.9 1.445 1.15 55 38,522 44,337.55
IT0005701443 FBK BEAR SH OIL B120 20/05/2026 EUR 1.205 1.445 1.26 27 7,074 8,912.8
IT0005691818 FBK BEAR SH OIL B120 22/04/2026 EUR 1.38 1.77 1.58 14 6,898 10,905.56
IT0005691818 FBK BEAR SH OIL B120 22/04/2026 EUR 2.5 3.05 2.95 9 5,981 17,638.41
IT0005702375 FBK BEAR SH OIL B120 22/06/2026 EUR 2.785 2.845 2.8 3 3,614 10,125.575
IT0005702375 FBK BEAR SH OIL B120 22/06/2026 EUR 2.81 2.925 2.925 3 2,020 5,907.3
IT0005691594 FBK BEAR SH OIL B120 23/03/2026 EUR 1.88 2.29 1.905 4 2,143 4,079.37
IT0005701534 FBK BEAR SH OIL B125 20/05/2026 EUR 1.35 1.74 1.545 11 9,305 14,386.09
IT0005701534 FBK BEAR SH OIL B125 20/05/2026 EUR 1.65 1.79 1.705 6 9,236 15,755.715
IT0005691826 FBK BEAR SH OIL B125 22/04/2026 EUR 1.78 2.065 1.94 10 4,661 9,038.815
IT0005691826 FBK BEAR SH OIL B125 22/04/2026 EUR 2.67 3.67 3.37 17 3,330 11,236.965
IT0005702383 FBK BEAR SH OIL B125 22/06/2026 EUR 3.17 3.34 3.3 27 2,489 8,213.66
IT0005702383 FBK BEAR SH OIL B125 22/06/2026 EUR 2.97 3.26 3.16 7 2,321 7,325.21
IT0005691602 FBK BEAR SH OIL B125 23/03/2026 EUR 2.28 2.61 2.47 2 350 864
IT0005701542 FBK BEAR SH OIL B130 20/05/2026 EUR 1.755 2.275 2.17 22 5,702 12,387.51
IT0005701542 FBK BEAR SH OIL B130 20/05/2026 EUR 2.135 2.31 2.145 5 2,867 6,154.045
IT0005693087 FBK BEAR SH OIL B130 22/04/2026 EUR
IT0005693087 FBK BEAR SH OIL B130 22/04/2026 EUR 3.15 4.18 3.68 14 2,515 9,256.85
IT0005702391 FBK BEAR SH OIL B130 22/06/2026 EUR
IT0005702391 FBK BEAR SH OIL B130 22/06/2026 EUR 3.8 3.8 3.8 1 1,000 3,800