Leveraged Certificates

Leveraged Certificates - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005700965 FBK BEAR SH OIL B105 22/04/2026 EUR 0.957 2.045 1.56 161 99,119 154,563.489
IT0005690406 FBK BEAR SH OIL B105 23/03/2026 EUR 0.409 1.035 0.678 268 157,141 106,504.129
IT0005701427 FBK BEAR SH OIL B110 20/05/2026 EUR 1.94 2.125 2.005 28 9,016 18,093.445
IT0005691792 FBK BEAR SH OIL B110 22/04/2026 EUR 0.49 0.901 0.713 230 171,057 121,943.725
IT0005691792 FBK BEAR SH OIL B110 22/04/2026 EUR 0.0345 0.402 0.237 174 213,305 50,643.749
IT0005700973 FBK BEAR SH OIL B110 22/04/2026 EUR 1.415 2.355 1.995 11 10,419 20,799.88
IT0005690760 FBK BEAR SH OIL B110 23/03/2026 EUR 0.862 1.45 1.17 21 6,219 7,268.008
IT0005701435 FBK BEAR SH OIL B115 20/05/2026 EUR 2.435 2.51 2.465 3 2,201 5,427.51
IT0005691800 FBK BEAR SH OIL B115 22/04/2026 EUR 0.935 1.31 1.18 65 18,676 22,075.337
IT0005691800 FBK BEAR SH OIL B115 22/04/2026 EUR
IT0005699761 FBK BEAR SH OIL B115 22/04/2026 EUR 1.8 2.75 2.405 13 10,756 25,889.695
IT0005691701 FBK BEAR SH OIL B115 23/03/2026 EUR 1.28 1.71 1.475 5 10,650 15,685.5
IT0005701443 FBK BEAR SH OIL B120 20/05/2026 EUR 2.775 2.9 2.845 8 2,725 7,751.265
IT0005691818 FBK BEAR SH OIL B120 22/04/2026 EUR 1.38 1.77 1.58 14 6,898 10,905.56
IT0005691818 FBK BEAR SH OIL B120 22/04/2026 EUR 2.5 3.05 2.95 9 5,981 17,638.41
IT0005691594 FBK BEAR SH OIL B120 23/03/2026 EUR 1.88 2.29 1.905 4 2,143 4,079.37
IT0005691826 FBK BEAR SH OIL B125 22/04/2026 EUR 1.78 2.065 1.94 10 4,661 9,038.815
IT0005691826 FBK BEAR SH OIL B125 22/04/2026 EUR 2.67 3.67 3.37 17 3,330 11,236.965
IT0005691602 FBK BEAR SH OIL B125 23/03/2026 EUR 2.28 2.61 2.47 2 350 864
IT0005693087 FBK BEAR SH OIL B130 22/04/2026 EUR
IT0005693087 FBK BEAR SH OIL B130 22/04/2026 EUR 3.15 4.18 3.68 14 2,515 9,256.85
IT0005691610 FBK BEAR SH OIL B130 23/03/2026 EUR 2.72 2.72 2.72 1 1,000 2,720
IT0005696734 FBK BEAR SH OIL B135 22/04/2026 EUR 2.68 2.975 2.92 11 2,383 6,962.795
IT0005696734 FBK BEAR SH OIL B135 22/04/2026 EUR 3.59 4.33 3.65 5 763 2,786.89
IT0005691628 FBK BEAR SH OIL B135 23/03/2026 EUR 3.11 3.21 3.16 5 4,400 13,884
IT0005699472 FBK BEAR SH OIL B140 22/04/2026 EUR 4.14 4.78 4.58 2 2,883 13,215.62
IT0005699506 FBK BEAR SH OIL B145 22/04/2026 EUR
IT0005699514 FBK BEAR SH OIL B150 22/04/2026 EUR 4.8 5.72 5.22 3 70 365.7
IT0005689549 FBK BEAR SH OIL B75 23/03/2026 EUR 0.639 0.767 0.741 15 14,268 10,572.303
IT0005689549 FBK BEAR SH OIL B75 23/03/2026 EUR 0.033 0.19 0.127 13 11,050 1,402.68
IT0005689556 FBK BEAR SH OIL B80 23/03/2026 EUR 1.08 1.21 1.15 8 9 10.355
IT0005689556 FBK BEAR SH OIL B80 23/03/2026 EUR 0.03 0.42 0.154 147 141,789 21,883.092
IT0005689564 FBK BEAR SH OIL B85 23/03/2026 EUR
IT0005689564 FBK BEAR SH OIL B85 23/03/2026 EUR 0.037 0.412 0.226 30 32,067 7,232.022
IT0005689572 FBK BEAR SH OIL B90 23/03/2026 EUR 1.965 1.965 1.965 1 250 491.25
IT0005689572 FBK BEAR SH OIL B90 23/03/2026 EUR 0.0355 0.844 0.218 90 62,152 13,551.9865
IT0005689671 FBK BEAR SH OIL B95 23/03/2026 EUR
IT0005689671 FBK BEAR SH OIL B95 23/03/2026 EUR
IT0005698110 FBK BEAR SH SP500 B6800 22/06/2026 EUR 3.37 3.4 3.4 3 14 47.57
IT0005698110 FBK BEAR SH SP500 B6800 22/06/2026 EUR
IT0005693038 FBK BEAR SH SP500 B7000 22/06/2026 EUR 4.82 5.98 5.44 22 2,036 11,066.38
IT0005693038 FBK BEAR SH SP500 B7000 22/06/2026 EUR 0.895 1.58 1.245 30 2,494 3,103.585
IT0005691545 FBK BEAR SH SP500 B7000 24/03/2026 EUR 3.23 3.75 3.6 41 5,404 19,476.64
IT0005693046 FBK BEAR SH SP500 B7200 22/06/2026 EUR 6.6 7.77 7.15 14 1,581 11,303.96
IT0005693046 FBK BEAR SH SP500 B7200 22/06/2026 EUR 1.27 1.555 1.385 28 3,813 5,278.06
IT0005679904 FBK BEAR SH SP500 B7200 24/03/2026 EUR 2.86 3.19 3.07 17 2,962 9,102.96
IT0005679904 FBK BEAR SH SP500 B7200 24/03/2026 EUR 5.1 5.53 5.14 7 1,554 7,979.91
IT0005693053 FBK BEAR SH SP500 B7400 22/06/2026 EUR 8.31 8.53 8.47 5 713 6,037.44
IT0005693053 FBK BEAR SH SP500 B7400 22/06/2026 EUR 2.94 3.3 3.09 25 2,876 8,885.55
IT0005679912 FBK BEAR SH SP500 B7400 24/03/2026 EUR 4.67 4.91 4.85 4 43 208.59