Leveraged Certificates

Leveraged Certificates - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005672099 FBK FIXLEV -5x SH ALIBABA 29/10/2026 EUR 8.15 8.5 8.18 4 204 1,667.8
IT0005672099 FBK FIXLEV -5x SH ALIBABA 29/10/2026 EUR 13.48 13.48 13.48 1 50 674
IT0005672099 FBK FIXLEV -5x SH ALIBABA 29/10/2026 EUR
IT0005672099 FBK FIXLEV -5x SH ALIBABA 29/10/2026 EUR 8.35 8.61 8.36 3 60 501.81
IT0005672099 FBK FIXLEV -5x SH ALIBABA 29/10/2026 EUR 23.2 23.2 23.2 1 61 1,415.2
IT0005672099 FBK FIXLEV -5x SH ALIBABA 29/10/2026 EUR 5.88 5.89 5.89 2 19 111.82
IT0005702607 FBK FIXLEV -5x SH ALLIANZ 29/10/2026 EUR
IT0005702607 FBK FIXLEV -5x SH ALLIANZ 29/10/2026 EUR
IT0005702607 FBK FIXLEV -5x SH ALLIANZ 29/10/2026 EUR
IT0005672156 FBK FIXLEV -5x SH ALPHABET 29/10/2026 EUR 10.58 10.89 10.74 2 26 279.11
IT0005672156 FBK FIXLEV -5x SH ALPHABET 29/10/2026 EUR 12.15 14.26 12.99 7 294 3,818.37
IT0005672156 FBK FIXLEV -5x SH ALPHABET 29/10/2026 EUR 2.255 3.25 2.56 61 10,813 27,700.445
IT0005672156 FBK FIXLEV -5x SH ALPHABET 29/10/2026 EUR 2.13 2.22 2.18 5 841 1,834.21
IT0005672156 FBK FIXLEV -5x SH ALPHABET 29/10/2026 EUR 2.325 2.49 2.39 8 11,030 26,381
IT0005672156 FBK FIXLEV -5x SH ALPHABET 29/10/2026 EUR 2.695 2.71 2.705 3 8 21.65
IT0005672073 FBK FIXLEV -5x SH AMAZON 29/10/2026 EUR
IT0005672073 FBK FIXLEV -5x SH AMAZON 29/10/2026 EUR 10.76 12.23 11.46 8 402 4,607.27
IT0005672073 FBK FIXLEV -5x SH AMAZON 29/10/2026 EUR 2.95 3.56 3.54 10 5,864 20,759.62
IT0005672073 FBK FIXLEV -5x SH AMAZON 29/10/2026 EUR 2.535 2.565 2.565 2 205 525.675
IT0005672073 FBK FIXLEV -5x SH AMAZON 29/10/2026 EUR 3.63 3.77 3.69 7 2,587 9,553.47
IT0005672073 FBK FIXLEV -5x SH AMAZON 29/10/2026 EUR 4.1 4.22 4.12 3 75 308.7
IT0005686677 FBK FIXLEV -5x SH AMPLIFON 29/10/2026 EUR 11.08 12.13 11.63 7 2,326 27,059.28
IT0005686677 FBK FIXLEV -5x SH AMPLIFON 29/10/2026 EUR 31.63 34.31 33.71 7 314 10,585.97
IT0005686677 FBK FIXLEV -5x SH AMPLIFON 29/10/2026 EUR 28.82 29.35 29.19 3 49 1,430.25
IT0005686677 FBK FIXLEV -5x SH AMPLIFON 29/10/2026 EUR 5.15 5.67 5.34 6 1,000 5,344
IT0005686677 FBK FIXLEV -5x SH AMPLIFON 29/10/2026 EUR 10.73 11.67 10.89 10 2,434 26,494.57
IT0005686677 FBK FIXLEV -5x SH AMPLIFON 29/10/2026 EUR 2.87 3.54 3.38 7 2,600 8,793.5
IT0005670184 FBK FIXLEV -5x SH APPLE 29/10/2026 EUR 8.29 9.02 8.85 2 65 575.35
IT0005670184 FBK FIXLEV -5x SH APPLE 29/10/2026 EUR 10.1 10.43 10.43 2 401 4,182.1
IT0005670184 FBK FIXLEV -5x SH APPLE 29/10/2026 EUR
IT0005670184 FBK FIXLEV -5x SH APPLE 29/10/2026 EUR 3.29 3.29 3.29 1 15 49.35
IT0005670184 FBK FIXLEV -5x SH APPLE 29/10/2026 EUR 3.88 3.88 3.88 1 4 15.52
IT0005670184 FBK FIXLEV -5x SH APPLE 29/10/2026 EUR 1.39 1.5 1.43 6 7,498 10,724.49
IT0005702987 FBK FIXLEV -5x SH ASML 29/10/2026 EUR 9.43 10.05 9.74 2 2 19.48
IT0005702987 FBK FIXLEV -5x SH ASML 29/10/2026 EUR 2.17 3.06 2.595 23 9,969 25,868.125
IT0005702987 FBK FIXLEV -5x SH ASML 29/10/2026 EUR 4.21 4.85 4.37 11 750 3,275.09
IT0005686735 FBK FIXLEV -5x SH AZIMUT HOLDING 29/10/2026 EUR
IT0005686735 FBK FIXLEV -5x SH AZIMUT HOLDING 29/10/2026 EUR 14.71 14.71 14.71 1 1 14.71
IT0005686735 FBK FIXLEV -5x SH AZIMUT HOLDING 29/10/2026 EUR
IT0005686735 FBK FIXLEV -5x SH AZIMUT HOLDING 29/10/2026 EUR 6.36 6.36 6.36 1 2 12.72
IT0005686735 FBK FIXLEV -5x SH AZIMUT HOLDING 29/10/2026 EUR
IT0005686735 FBK FIXLEV -5x SH AZIMUT HOLDING 29/10/2026 EUR
IT0005687626 FBK FIXLEV -5x SH B CUCINELLI 29/10/2026 EUR 8.1 8.5 8.46 4 362 3,062.05
IT0005687626 FBK FIXLEV -5x SH B CUCINELLI 29/10/2026 EUR 11.16 12.33 12.06 5 65 783.88
IT0005687626 FBK FIXLEV -5x SH B CUCINELLI 29/10/2026 EUR 4.87 5.74 5.3 8 1,315 6,973.2
IT0005687626 FBK FIXLEV -5x SH B CUCINELLI 29/10/2026 EUR 3.54 4.44 3.71 36 12,668 46,967.05
IT0005687626 FBK FIXLEV -5x SH B CUCINELLI 29/10/2026 EUR 4.03 4.34 4.14 6 2,011 8,327.08
IT0005687626 FBK FIXLEV -5x SH B CUCINELLI 29/10/2026 EUR 3.03 3.2 3.13 13 7,235 22,628.25
IT0005686867 FBK FIXLEV -5x SH BANCA MPS 29/10/2026 EUR 7.32 9.92 9.19 44 7,758 71,281.46
IT0005686867 FBK FIXLEV -5x SH BANCA MPS 29/10/2026 EUR 14.46 14.58 14.52 2 2 29.04