Leveraged Certificates

Leveraged Certificates - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005651127 FBK BULL LG DOW B41400 23/09/2025 EUR 3.38 3.87 3.59 44 10,912 39,133.46
IT0005651192 FBK BULL LG DOW B42300 23/09/2025 EUR 2.53 3.13 2.82 93 38,062 107,419.195
IT0005647372 FBK BULL LG ESTOXX B4200 23/09/2025 EUR 13.06 13.06 13.06 1 5 65.3
IT0005652711 FBK BULL LG ESTOXX B4350 23/09/2025 EUR
IT0005647364 FBK BULL LG ESTOXX B4350 23/09/2025 EUR
IT0005652703 FBK BULL LG ESTOXX B4500 23/09/2025 EUR
IT0005647356 FBK BULL LG ESTOXX B4500 23/09/2025 EUR
IT0005652695 FBK BULL LG ESTOXX B4650 23/09/2025 EUR 7.47 7.63 7.58 2 3 22.73
IT0005647349 FBK BULL LG ESTOXX B4650 23/09/2025 EUR
IT0005652687 FBK BULL LG ESTOXX B4800 23/09/2025 EUR 6.09 6.69 6.62 10 1,506 9,963.86
IT0005648362 FBK BULL LG ESTOXX B4800 23/09/2025 EUR 5.68 7.2 6.15 29 5,717 35,139.1
IT0005646507 FBK BULL LG EURGBP B0.8 23/09/2025 EUR 0.863 0.935 0.899 4 2,400 2,157.8
IT0005651655 FBK BULL LG EURGBP B0.82 23/09/2025 EUR
IT0005646499 FBK BULL LG EURGBP B0.82 23/09/2025 EUR
IT0005651648 FBK BULL LG EURGBP B0.84 23/09/2025 EUR 0.479 0.493 0.486 2 1,000 486
IT0005651564 FBK BULL LG EURGBP B0.84 23/09/2025 EUR 0.426 0.44 0.433 3 800 346.5
IT0005646580 FBK BULL LG EURJPY B157.5 23/09/2025 EUR
IT0005651697 FBK BULL LG EURJPY B161 23/09/2025 EUR
IT0005646572 FBK BULL LG EURJPY B161 23/09/2025 EUR 0.575 0.7 0.635 6 393 249.651
IT0005651689 FBK BULL LG EURJPY B164.5 23/09/2025 EUR 0.527 0.569 0.548 2 200 109.6
IT0005648313 FBK BULL LG EURJPY B164.5 23/09/2025 EUR 0.35 0.453 0.445 4 1,210 538.25
IT0005656753 FBK BULL LG EURJPY B168 23/09/2025 EUR
IT0005646622 FBK BULL LG EURUSD B1.075 23/09/2025 EUR 0.976 1.08 1.035 21 3,570 3,690
IT0005652281 FBK BULL LG EURUSD B1.1 23/09/2025 EUR 0.68 0.769 0.74 13 4,662 3,449.054
IT0005646614 FBK BULL LG EURUSD B1.1 23/09/2025 EUR 0.75 0.883 0.844 24 12,420 10,477.778
IT0005652273 FBK BULL LG EURUSD B1.125 23/09/2025 EUR 0.469 0.556 0.502 26 31,920 16,038.603
IT0005648347 FBK BULL LG EURUSD B1.125 23/09/2025 EUR 0.455 0.681 0.622 66 88,687 55,164.677
IT0005651580 FBK BULL LG EURUSD B1.15 23/09/2025 EUR 0.3 0.435 0.366 21 27,540 10,082.362
IT0005647976 FBK BULL LG FTSEMIB B34400 23/09/2025 EUR 0.574 0.688 0.596 18 28,676 17,081.925
IT0005654055 FBK BULL LG FTSEMIB B35200 23/09/2025 EUR 0.519 0.615 0.591 7 11,250 6,644.95
IT0005647968 FBK BULL LG FTSEMIB B35200 23/09/2025 EUR 0.497 0.523 0.522 7 420 219.279
IT0005654048 FBK BULL LG FTSEMIB B36000 23/09/2025 EUR 0.424 0.462 0.444 11 11,030 4,895.748
IT0005647950 FBK BULL LG FTSEMIB B36000 23/09/2025 EUR 0.417 0.531 0.447 56 152,979 68,373.72
IT0005654030 FBK BULL LG FTSEMIB B36800 23/09/2025 EUR 0.342 0.455 0.406 24 40,630 16,493.58
IT0005647463 FBK BULL LG FTSEMIB B36800 23/09/2025 EUR 0.329 0.474 0.372 244 540,826 201,314.147
IT0005654022 FBK BULL LG FTSEMIB B37600 23/09/2025 EUR 0.248 0.392 0.32 193 614,210 196,787.852
IT0005651093 FBK BULL LG FTSEMIB B37600 23/09/2025 EUR 0.249 0.394 0.29 788 3,240,318 941,134.797
IT0005656720 FBK BULL LG FTSEMIB B38400 23/09/2025 EUR 0.17 0.259 0.215 349 1,272,412 273,492.104
IT0005647430 FBK BULL LG GBPUSD B1.26 23/09/2025 EUR
IT0005652778 FBK BULL LG GBPUSD B1.29 23/09/2025 EUR
IT0005647422 FBK BULL LG GBPUSD B1.29 23/09/2025 EUR 0.916 0.916 0.916 1 1,000 916
IT0005652760 FBK BULL LG GBPUSD B1.32 23/09/2025 EUR 0.35 0.43 0.359 7 3,650 1,311.265
IT0005648388 FBK BULL LG GBPUSD B1.32 23/09/2025 EUR 0.366 0.628 0.607 5 3,900 2,366.55
IT0005655888 FBK BULL LG GOLD B2500 01/08/2025 EUR 7.22 7.64 7.32 11 247 1,809.02
IT0005645657 FBK BULL LG GOLD B2500 01/08/2025 EUR 7.03 7.34 7.16 4 151 1,080.55
IT0005654204 FBK BULL LG GOLD B2600 01/08/2025 EUR 6.41 6.67 6.67 4 808 5,387.7
IT0005645640 FBK BULL LG GOLD B2600 01/08/2025 EUR 6.03 6.56 6.2 66 218 1,350.89
IT0005654196 FBK BULL LG GOLD B2700 01/08/2025 EUR
IT0005645632 FBK BULL LG GOLD B2700 01/08/2025 EUR 5.58 5.88 5.72 8 449 2,570.12
IT0005654188 FBK BULL LG GOLD B2800 01/08/2025 EUR 4.72 5.11 4.95 37 3,382 16,743.74