Leveraged Certificates

Leveraged Certificates - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005642191 FBK BULL LG DOW B36900 23/06/2025 EUR 4.19 5.54 4.80830 13 1,631 7,842.34
IT0005642183 FBK BULL LG DOW B37800 23/06/2025 EUR 3.21 4.46 3.63459 55 33,162 120,530.35
IT0005643199 FBK BULL LG DOW B38700 23/06/2025 EUR 2.3 3.97 3.11476 140 54,582 170,009.755
IT0005643421 FBK BULL LG DOW B39600 23/06/2025 EUR 1.7 3.23 2.68791 302 99,131 266,455.625
IT0005645194 FBK BULL LG DOW B40500 23/06/2025 EUR 0.973 2.005 1.47300 74 38,315 56,437.976
IT0005639940 FBK BULL LG ESTOXX B3450 24/06/2025 EUR
IT0005637506 FBK BULL LG ESTOXX B3600 24/06/2025 EUR 18.01 18.36 18.185 2 20 363.7
IT0005637498 FBK BULL LG ESTOXX B3750 24/06/2025 EUR
IT0005636854 FBK BULL LG ESTOXX B3900 24/06/2025 EUR
IT0005636599 FBK BULL LG ESTOXX B4050 24/06/2025 EUR
IT0005634370 FBK BULL LG ESTOXX B4200 24/06/2025 EUR 10.33 12.52 11.30946 4 651 7,362.46
IT0005631988 FBK BULL LG ESTOXX B4350 24/06/2025 EUR 9.5 10.98 9.808 3 500 4,904
IT0005642563 FBK BULL LG ESTOXX B4500 24/06/2025 EUR 7.24 9.21 7.45808 22 5,056 37,708.07
IT0005643165 FBK BULL LG ESTOXX B4650 24/06/2025 EUR 5.91 7.9 7.28412 29 1,823 13,278.95
IT0005643397 FBK BULL LG ESTOXX B4800 24/06/2025 EUR 5.28 6.91 6.37674 21 1,370 8,736.14
IT0005630667 FBK BULL LG EURGBP B0.78 24/06/2025 EUR 0.96 0.96 0.96 1 5 4.8
IT0005630659 FBK BULL LG EURGBP B0.8 24/06/2025 EUR 0.574 0.578 0.576 2 180 103.68
IT0005636623 FBK BULL LG EURGBP B0.82 24/06/2025 EUR 0.366 0.482 0.4435 3 900 399.15
IT0005636201 FBK BULL LG EURJPY B150.5 24/06/2025 EUR 0.911 0.919 0.915 2 4,000 3,660
IT0005630709 FBK BULL LG EURJPY B154 24/06/2025 EUR 0.517 0.694 0.60547 17 3,060 1,852.725
IT0005630691 FBK BULL LG EURJPY B157.5 24/06/2025 EUR 0.262 0.5 0.39452 57 35,443 13,983.112
IT0005634354 FBK BULL LG EURUSD B1 24/06/2025 EUR 1.07 1.28 1.19785 46 6,583 7,885.455
IT0005631327 FBK BULL LG EURUSD B1.025 24/06/2025 EUR 0.824 1.08 0.96656 69 32,544 31,455.828
IT0005631319 FBK BULL LG EURUSD B1.05 24/06/2025 EUR 0.63 0.881 0.72239 39 19,856 14,343.786
IT0005636649 FBK BULL LG EURUSD B1.075 24/06/2025 EUR 0.39 0.649 0.54037 55 57,582 31,115.332
IT0005642233 FBK BULL LG EURUSD B1.1 24/06/2025 EUR 0.162 0.436 0.27382 155 427,200 116,977.058
IT0005641961 FBK BULL LG FTSEMIB B26400 24/06/2025 EUR 1.33 1.395 1.34206 5 6,970 9,354.15
IT0005641953 FBK BULL LG FTSEMIB B27200 24/06/2025 EUR 1.095 1.295 1.20922 5 7,580 9,165.9
IT0005641946 FBK BULL LG FTSEMIB B28000 24/06/2025 EUR 0.979 1.08 0.99623 8 2,120 2,112
IT0005641656 FBK BULL LG FTSEMIB B28800 24/06/2025 EUR 0.891 1.205 0.97317 29 15,802 15,378.102
IT0005642068 FBK BULL LG FTSEMIB B29600 24/06/2025 EUR 0.809 1.115 1.06271 5 3,450 3,666.35
IT0005642050 FBK BULL LG FTSEMIB B30400 24/06/2025 EUR 0.722 1.03 0.89048 20 16,309 14,522.876
IT0005642225 FBK BULL LG FTSEMIB B31200 24/06/2025 EUR 0.654 0.937 0.77970 13 6,573 5,124.955
IT0005642217 FBK BULL LG FTSEMIB B32000 24/06/2025 EUR 0.57 0.884 0.65216 34 27,642 18,027.066
IT0005642415 FBK BULL LG FTSEMIB B32800 24/06/2025 EUR 0.488 0.804 0.57812 322 92,861 53,685.222
IT0005642589 FBK BULL LG FTSEMIB B33600 24/06/2025 EUR 0.411 0.701 0.60529 12 27,600 16,706
IT0005643090 FBK BULL LG FTSEMIB B34400 24/06/2025 EUR 0.33 0.636 0.39745 152 352,660 140,163.41
IT0005643116 FBK BULL LG FTSEMIB B35200 24/06/2025 EUR 0.247 0.559 0.33763 653 2,521,798 851,442.389
IT0005643355 FBK BULL LG FTSEMIB B36000 24/06/2025 EUR 0.2 0.485 0.32056 802 2,209,052 708,140.879
IT0005643447 FBK BULL LG FTSEMIB B36800 24/06/2025 EUR 0.241 0.407 0.32482 346 1,373,976 446,290.891
IT0005643769 FBK BULL LG FTSEMIB B37600 24/06/2025 EUR 0.165 0.333 0.28032 680 2,027,056 568,216.141
IT0005645210 FBK BULL LG FTSEMIB B38400 24/06/2025 EUR 0.075 0.23 0.15000 276 1,153,674 173,052.331
IT0005634057 FBK BULL LG GBPUSD B1.2 24/06/2025 EUR 1.425 1.425 1.425 1 25 35.625
IT0005632044 FBK BULL LG GBPUSD B1.23 24/06/2025 EUR
IT0005632036 FBK BULL LG GBPUSD B1.26 24/06/2025 EUR 0.713 0.755 0.72375 4 3,200 2,316
IT0005642290 FBK BULL LG GBPUSD B1.29 24/06/2025 EUR 0.38 0.538 0.45520 12 44,929 20,451.741
IT0005640047 FBK BULL LG GOLD B2200 02/06/2025 EUR 8.81 9.66 9.49891 5 274 2,602.7
IT0005635393 FBK BULL LG GOLD B2300 02/06/2025 EUR 7.79 9.2 9.01596 4 570 5,139.1
IT0005635385 FBK BULL LG GOLD B2400 02/06/2025 EUR 7.48 7.5 7.49 2 600 4,494
IT0005635377 FBK BULL LG GOLD B2500 02/06/2025 EUR 5.91 7.77 6.63813 109 772 5,124.64