Leveraged Certificates

Leveraged Certificates - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005727166 FBK BEAR SH GOLD B5000 30/11/2026 EUR 9.37 9.37 9.37 1 160 1,499.2
IT0005727174 FBK BEAR SH GOLD B5100 30/11/2026 EUR
IT0005727182 FBK BEAR SH GOLD B5200 30/11/2026 EUR
IT0005739526 FBK BEAR SH NASDAQ B30000 22/12/2026 EUR 12.11 18.13 14.44 99 3,012 43,500.42
IT0005739344 FBK BEAR SH NASDAQ B30600 22/12/2026 EUR 17.95 25.64 22.37 361 19,979 446,907.39
IT0005733289 FBK BEAR SH NASDAQ B31200 22/12/2026 EUR 23.07 30.92 26.36 138 2,599 68,515.74
IT0005721946 FBK BEAR SH NASDAQ B31800 22/12/2026 EUR 29.26 36 31.82 64 322 10,246.87
IT0005722522 FBK BEAR SH NASDAQ B32400 22/12/2026 EUR 34.37 41.33 36.91 116 563 20,781.72
IT0005722530 FBK BEAR SH NASDAQ B33000 22/12/2026 EUR 40.08 46.83 42.89 40 115 4,932.32
IT0005724114 FBK BEAR SH NASDAQ B33600 22/12/2026 EUR 45.4 46.15 46.03 2 6 276.15
IT0005724395 FBK BEAR SH NASDAQ B34200 22/12/2026 EUR 54.57 54.57 54.57 1 20 1,091.4
IT0005725343 FBK BEAR SH NASDAQ B34800 22/12/2026 EUR 60.83 63 62.23 14 44 2,738.1
IT0005727752 FBK BEAR SH NASDAQ B35400 22/12/2026 EUR 60.98 62.84 60.99 2 151 9,209.84
IT0005739393 FBK BEAR SH NATGAS B3.6 26/11/2026 EUR 0.59 0.684 0.636 11 1,658 1,054.83
IT0005739401 FBK BEAR SH NATGAS B4 26/11/2026 EUR 0.987 1.025 1.01 6 60 60.625
IT0005739419 FBK BEAR SH NATGAS B4.4 26/11/2026 EUR 1.385 1.385 1.385 1 7 9.695
IT0005739427 FBK BEAR SH NATGAS B4.8 26/11/2026 EUR 1.67 1.735 1.69 4 32 54.14
IT0005729832 FBK BEAR SH OIL B115 23/11/2026 EUR 1.285 2.5 1.65 399 223,289 368,463.535
IT0005729840 FBK BEAR SH OIL B120 23/11/2026 EUR 1.725 2.94 2.375 79 17,543 41,634.81
IT0005729857 FBK BEAR SH OIL B125 23/11/2026 EUR 2.205 3.3 2.42 18 11,221 27,146.08
IT0005729865 FBK BEAR SH OIL B130 23/11/2026 EUR 2.725 3.8 3.16 14 7,377 23,326.855
IT0005739328 FBK BEAR SH OIL B135 23/11/2026 EUR 3.17 3.17 3.17 1 500 1,585
IT0005739716 FBK BEAR SH SP500 B8000 22/12/2026 EUR 3.1 3.48 3.27 14 1,320 4,317.53
IT0005722662 FBK BEAR SH SP500 B8200 22/12/2026 EUR 4.9 6.49 5.7 25 2,275 12,975.21
IT0005724056 FBK BEAR SH SP500 B8400 22/12/2026 EUR 6.73 8.3 7.5 16 258 1,934.77
IT0005724064 FBK BEAR SH SP500 B8600 22/12/2026 EUR 9.17 9.64 9.41 2 120 1,128.6
IT0005724072 FBK BEAR SH SP500 B8800 22/12/2026 EUR 10.33 11.68 11.53 5 53 611.08
IT0005725319 FBK BEAR SH SP500 B9000 22/12/2026 EUR 13.3 13.3 13.3 1 60 798
IT0005727877 FBK BULL LG CAC40 B6300 24/11/2026 EUR
IT0005727869 FBK BULL LG CAC40 B6600 24/11/2026 EUR 14.25 14.92 14.74 6 400 5,896.7
IT0005727851 FBK BULL LG CAC40 B6900 24/11/2026 EUR 11.3 12.28 11.9 4 180 2,142
IT0005727844 FBK BULL LG CAC40 B7200 24/11/2026 EUR 8.58 10.33 9.17 12 240 2,201.4
IT0005729105 FBK BULL LG CAC40 B7500 24/11/2026 EUR 5.24 7.26 5.74 18 5,664 32,497.88
IT0005727208 FBK BULL LG DAX B20400 22/12/2026 EUR
IT0005721474 FBK BULL LG DAX B21000 22/12/2026 EUR 50.14 57.76 52.77 3 48 2,533.08
IT0005721466 FBK BULL LG DAX B21600 22/12/2026 EUR
IT0005721458 FBK BULL LG DAX B22200 22/12/2026 EUR 40.89 40.89 40.89 1 1 40.89
IT0005721441 FBK BULL LG DAX B22800 22/12/2026 EUR 31.87 38.98 35.91 33 1,109 39,818.87
IT0005739443 FBK BULL LG DAX B23400 22/12/2026 EUR 26.22 34.69 28.62 31 1,058 30,281.47
IT0005727828 FBK BULL LG DOW B45000 22/12/2026 EUR 6.94 7.74 7.62 3 170 1,295.8
IT0005725376 FBK BULL LG DOW B45900 22/12/2026 EUR 5.77 6.77 6.27 2 20 125.4
IT0005722571 FBK BULL LG DOW B46800 22/12/2026 EUR 5.52 6.31 5.6 4 721 4,038.71
IT0005722563 FBK BULL LG DOW B47700 22/12/2026 EUR 4.19 5.3 5.2 12 760 3,949.7
IT0005722555 FBK BULL LG DOW B48600 22/12/2026 EUR 3.35 4.81 4.3 11 3,228 13,871.26
IT0005722548 FBK BULL LG DOW B49500 22/12/2026 EUR 2.4 4.02 3.36 81 33,721 113,169.26
IT0005727778 FBK BULL LG ESTOXX B4950 22/12/2026 EUR
IT0005721557 FBK BULL LG ESTOXX B5100 22/12/2026 EUR
IT0005721540 FBK BULL LG ESTOXX B5250 22/12/2026 EUR 11.15 11.15 11.15 1 150 1,672.5
IT0005721532 FBK BULL LG ESTOXX B5400 22/12/2026 EUR 9.26 9.26 9.26 1 2 18.52
IT0005721524 FBK BULL LG ESTOXX B5550 22/12/2026 EUR 6.28 8.17 8.12 4 80 649.75