Leveraged Certificates

Leveraged Certificates - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005720799 FBK BEAR SH GOLD B5200 01/10/2026 EUR 6.38 8.07 7.4 12 768 5,684.42
IT0005720815 FBK BEAR SH GOLD B5300 01/10/2026 EUR 7.68 8.57 7.87 11 988 7,777.89
IT0005720849 FBK BEAR SH GOLD B5400 01/10/2026 EUR 7.85 9.92 8.75 13 934 8,172.36
IT0005721045 FBK BEAR SH GOLD B5500 01/10/2026 EUR 8.95 8.98 8.97 2 112 1,004.08
IT0005721052 FBK BEAR SH GOLD B5600 01/10/2026 EUR 11.49 11.74 11.52 3 48 553.03
IT0005721078 FBK BEAR SH GOLD B5700 01/10/2026 EUR 11.07 12.38 11.67 34 450 5,252.45
IT0005718934 FBK BEAR SH NASDAQ B30600 22/09/2026 EUR 8.52 16.12 11.55 1,977 168,818 1,949,828.87
IT0005718694 FBK BEAR SH NASDAQ B31200 22/09/2026 EUR 13.95 20.77 16.69 237 9,471 158,078.09
IT0005713760 FBK BEAR SH NASDAQ B31800 22/09/2026 EUR 19.06 26 22.88 239 2,735 62,572.76
IT0005717290 FBK BEAR SH NASDAQ B32400 22/09/2026 EUR 24.85 31 28.68 106 800 22,944.16
IT0005717308 FBK BEAR SH NASDAQ B33000 22/09/2026 EUR 29.7 35.89 32.51 113 756 24,578.66
IT0005717316 FBK BEAR SH NASDAQ B33600 22/09/2026 EUR 36.1 41.53 39.62 66 1,009 39,972.1
IT0005720864 FBK BEAR SH NASDAQ B34200 22/09/2026 EUR 40.14 44.77 41.02 42 684 28,059.93
IT0005721128 FBK BEAR SH NATGAS B3.6 29/09/2026 EUR 0.529 0.667 0.59 36 43,820 25,843.437
IT0005721136 FBK BEAR SH NATGAS B4 29/09/2026 EUR 0.938 0.966 0.958 4 50 47.92
IT0005721144 FBK BEAR SH NATGAS B4.4 29/09/2026 EUR 1.295 1.315 1.305 2 16 20.88
IT0005721151 FBK BEAR SH NATGAS B4.8 29/09/2026 EUR 1.595 1.69 1.65 5 40 65.99
IT0005720914 FBK BEAR SH OIL B100 23/09/2026 EUR 0.067 1.2 0.465 789 406,724 189,026.2985
IT0005720922 FBK BEAR SH OIL B105 23/09/2026 EUR 0.018 1.64 0.27 1,207 918,066 247,880.5765
IT0005720930 FBK BEAR SH OIL B110 23/09/2026 EUR 0.31 2.08 0.665 627 490,749 326,578.044
IT0005720948 FBK BEAR SH OIL B115 23/09/2026 EUR 0.754 2.38 1.16 168 44,896 52,027.212
IT0005721201 FBK BEAR SH OIL B120 23/09/2026 EUR 1.195 2.56 1.645 60 32,643 53,690.98
IT0005721235 FBK BEAR SH OIL B125 23/09/2026 EUR 1.63 2.82 2.175 53 13,190 28,659.02
IT0005721284 FBK BEAR SH OIL B130 23/09/2026 EUR 2.24 2.54 2.29 5 1,007 2,303.705
IT0005721300 FBK BEAR SH OIL B135 23/09/2026 EUR 2.725 2.74 2.735 2 60 163.95
IT0005721177 FBK BEAR SH OIL B95 23/09/2026 EUR 0.0355 0.788 0.198 542 1,032,165 204,176.396
IT0005718108 FBK BEAR SH SP500 B8000 22/09/2026 EUR 2.25 3.92 2.87 137 86,248 247,505.945
IT0005718116 FBK BEAR SH SP500 B8200 22/09/2026 EUR 4.18 5.81 4.4 27 1,845 8,113.37
IT0005718124 FBK BEAR SH SP500 B8400 22/09/2026 EUR 5.7 6.92 6.45 23 3,094 19,952.92
IT0005718132 FBK BEAR SH SP500 B8600 22/09/2026 EUR 7.5 8.83 7.93 60 3,217 25,511.19
IT0005720187 FBK BEAR SH SP500 B8800 22/09/2026 EUR
IT0005720856 FBK BEAR SH SP500 B9000 22/09/2026 EUR 11.61 12.31 11.96 9 165 1,974.19
IT0005721276 FBK BULL LG CAC40 B6600 22/09/2026 EUR
IT0005720989 FBK BULL LG CAC40 B6900 22/09/2026 EUR 12.15 12.54 12.35 2 2 24.69
IT0005720971 FBK BULL LG CAC40 B7200 22/09/2026 EUR 9.54 9.97 9.69 5 6 58.12
IT0005720963 FBK BULL LG CAC40 B7500 22/09/2026 EUR 5.93 7.87 6.34 10 88 557.73
IT0005720955 FBK BULL LG CAC40 B7800 22/09/2026 EUR 2.605 6.07 4.03 234 48,262 194,459.575
IT0005712226 FBK BULL LG DAX B20400 22/09/2026 EUR 49.56 51.96 51.39 9 29 1,490.27
IT0005712218 FBK BULL LG DAX B21000 22/09/2026 EUR
IT0005712200 FBK BULL LG DAX B21600 22/09/2026 EUR 37.76 46.1 42.26 18 50 2,113.06
IT0005711640 FBK BULL LG DAX B22200 22/09/2026 EUR 32.34 39.13 36.89 28 142 5,238.91
IT0005718389 FBK BULL LG DAX B22800 22/09/2026 EUR 26.26 35.09 27.26 27 716 19,521.37
IT0005719916 FBK BULL LG DAX B23400 22/09/2026 EUR 18.15 28.93 22.32 392 15,128 337,648.21
IT0005719080 FBK BULL LG DOW B45900 22/09/2026 EUR 4.87 6.05 5.68 4 6 34.07
IT0005717357 FBK BULL LG DOW B46800 22/09/2026 EUR 4.03 5.6 4.65 11 224 1,040.62
IT0005717340 FBK BULL LG DOW B47700 22/09/2026 EUR 3.85 5.08 4.28 10 808 3,457.89
IT0005717332 FBK BULL LG DOW B48600 22/09/2026 EUR 3.12 4.12 3.29 5 1,307 4,304.59
IT0005717324 FBK BULL LG DOW B49500 22/09/2026 EUR 1.625 3.8 2.3 21 1,490 3,426.59
IT0005718454 FBK BULL LG DOW B50400 22/09/2026 EUR 0.717 3 1.34 132 45,064 60,497.438
IT0005720237 FBK BULL LG DOW B51300 22/09/2026 EUR 0.0255 2.255 0.95 526 254,550 241,914.465