Leveraged Certificates

Leveraged Certificates - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005636235 FBK BEAR SH GOLD B4000 02/06/2025 EUR
IT0005642266 FBK BEAR SH GOLD B4100 02/06/2025 EUR 6.08 8.35 7.39340 14 103 761.52
IT0005642399 FBK BEAR SH GOLD B4200 02/06/2025 EUR
IT0005642522 FBK BEAR SH GOLD B4300 02/06/2025 EUR
IT0005642530 FBK BEAR SH GOLD B4400 02/06/2025 EUR 9.71 10.33 10.02 2 100 1,002
IT0005632713 FBK BEAR SH NASDAQ B21600 23/06/2025 EUR 1.775 18.55 4.64124 1,897 230,279 1,068,779.815
IT0005632721 FBK BEAR SH NASDAQ B22200 23/06/2025 EUR 7.34 23.15 10.12615 471 30,721 311,085.45
IT0005632739 FBK BEAR SH NASDAQ B22800 23/06/2025 EUR 12.59 28.4 16.72885 148 2,767 46,288.73
IT0005632747 FBK BEAR SH NASDAQ B23400 23/06/2025 EUR 18 34.02 21.54494 134 5,796 124,874.48
IT0005643413 FBK BEAR SH NASDAQ B24000 23/06/2025 EUR 23.57 27.6 25.76737 24 334 8,606.3
IT0005643462 FBK BEAR SH NASDAQ B24600 23/06/2025 EUR 29.29 33.19 30.79663 10 792 24,390.93
IT0005642654 FBK BEAR SH NATGAS B4 28/05/2025 EUR 0.169 0.772 0.37388 206 412,374 154,179.61
IT0005642662 FBK BEAR SH NATGAS B4.4 28/05/2025 EUR 0.557 1.055 0.87173 36 29,806 25,982.838
IT0005643066 FBK BEAR SH NATGAS B4.8 28/05/2025 EUR
IT0005643108 FBK BEAR SH NATGAS B5.2 28/05/2025 EUR 1.32 1.485 1.37167 20 934 1,281.14
IT0005643215 FBK BEAR SH NATGAS B5.6 28/05/2025 EUR
IT0005645236 FBK BEAR SH OIL B70 20/06/2025 EUR
IT0005645137 FBK BEAR SH OIL B75 20/06/2025 EUR 1.11 1.285 1.22680 3 483 592.545
IT0005645145 FBK BEAR SH OIL B80 20/06/2025 EUR
IT0005645152 FBK BEAR SH OIL B85 20/06/2025 EUR
IT0005645160 FBK BEAR SH OIL B90 20/06/2025 EUR
IT0005634024 FBK BEAR SH SP500 B6000 23/06/2025 EUR 0.583 3.94 1.58876 195 110,714 175,898.179
IT0005632796 FBK BEAR SH SP500 B6200 23/06/2025 EUR 2.345 5.82 3.36332 202 38,359 129,013.735
IT0005632804 FBK BEAR SH SP500 B6400 23/06/2025 EUR 4.26 5.55 4.54935 30 6,521 29,666.32
IT0005632812 FBK BEAR SH SP500 B6600 23/06/2025 EUR 6.99 8.42 8.29124 6 1,059 8,780.42
IT0005632820 FBK BEAR SH SP500 B6800 23/06/2025 EUR 8.91 11.18 10.33126 5 111 1,146.77
IT0005643488 FBK BEAR SH SP500 B7000 23/06/2025 EUR 10.37 10.48 10.425 2 40 417
IT0005643710 FBK BULL LG CAC40 B6300 24/06/2025 EUR 16.3 16.31 16.305 2 40 652.2
IT0005643520 FBK BULL LG CAC40 B6600 24/06/2025 EUR
IT0005643512 FBK BULL LG CAC40 B6900 24/06/2025 EUR 8.03 9.95 8.41471 3 170 1,430.5
IT0005643504 FBK BULL LG CAC40 B7200 24/06/2025 EUR 4.88 7.7 7.09994 66 15,922 113,045.25
IT0005645202 FBK BULL LG CAC40 B7500 24/06/2025 EUR 1.48 4 3.02479 80 14,629 44,249.62
IT0005637449 FBK BULL LG DAX B15000 24/06/2025 EUR 87.94 92.32 91.60429 4 14 1,282.46
IT0005637431 FBK BULL LG DAX B15600 24/06/2025 EUR
IT0005637423 FBK BULL LG DAX B16200 24/06/2025 EUR
IT0005637415 FBK BULL LG DAX B16800 24/06/2025 EUR 69.88 69.88 69.88 1 90 6,289.2
IT0005636839 FBK BULL LG DAX B17400 24/06/2025 EUR 57.35 68.69 63.16096 123 3,106 196,177.94
IT0005636219 FBK BULL LG DAX B18000 24/06/2025 EUR 50.99 61.75 56.66168 51 1,768 100,177.85
IT0005633620 FBK BULL LG DAX B18600 24/06/2025 EUR 48.01 56.01 51.20605 10 380 19,458.3
IT0005642126 FBK BULL LG DAX B19200 24/06/2025 EUR 38.5 44.43 42.01630 12 506 21,260.25
IT0005642597 FBK BULL LG DAX B19800 24/06/2025 EUR 33.19 44.07 37.19475 47 223 8,294.43
IT0005643132 FBK BULL LG DAX B20400 24/06/2025 EUR 26.68 38.88 30.32463 261 7,284 220,884.57
IT0005643348 FBK BULL LG DAX B21000 24/06/2025 EUR 24.12 33 29.04361 198 8,614 250,181.62
IT0005645178 FBK BULL LG DAX B21600 24/06/2025 EUR 19.65 26.88 24.58639 28 294 7,228.4
IT0005641573 FBK BULL LG DOW B31500 23/06/2025 EUR 8.92 8.98 8.96125 3 64 573.52
IT0005641565 FBK BULL LG DOW B32400 23/06/2025 EUR 8.09 9.21 8.44368 4 760 6,417.2
IT0005641557 FBK BULL LG DOW B33300 23/06/2025 EUR
IT0005641375 FBK BULL LG DOW B34200 23/06/2025 EUR
IT0005636938 FBK BULL LG DOW B35100 23/06/2025 EUR 6.86 6.86 6.86 1 50 343
IT0005636276 FBK BULL LG DOW B36000 23/06/2025 EUR 4.88 6.28 5.43685 13 2,763 15,022.02