Leveraged Certificates

Leveraged Certificates - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005664849 FBK BEAR SH GOLD B4800 28/11/2025 EUR
IT0005665606 FBK BEAR SH GOLD B4900 28/11/2025 EUR
IT0005665630 FBK BEAR SH GOLD B5000 28/11/2025 EUR
IT0005667222 FBK BEAR SH GOLD B5100 28/11/2025 EUR
IT0005667255 FBK BEAR SH GOLD B5200 28/11/2025 EUR
IT0005667404 FBK BEAR SH GOLD B5300 28/11/2025 EUR
IT0005667412 FBK BEAR SH GOLD B5400 28/11/2025 EUR
IT0005671349 FBK BEAR SH NASDAQ B25800 23/12/2025 EUR 8.48 13.73 9.7 82 4,163 40,387.17
IT0005660946 FBK BEAR SH NASDAQ B26400 23/12/2025 EUR 13.7 18.99 15.77 156 4,628 73,006.42
IT0005660953 FBK BEAR SH NASDAQ B27000 23/12/2025 EUR 18.92 24.03 20.06 35 521 10,453.11
IT0005660961 FBK BEAR SH NASDAQ B27600 23/12/2025 EUR 24.31 29.26 27 12 60 1,619.96
IT0005660979 FBK BEAR SH NASDAQ B28200 23/12/2025 EUR 29.56 32.81 30.82 7 61 1,880.1
IT0005665598 FBK BEAR SH NASDAQ B28800 23/12/2025 EUR 38.94 38.94 38.94 1 3 116.82
IT0005667636 FBK BEAR SH NASDAQ B29400 23/12/2025 EUR
IT0005669384 FBK BEAR SH NASDAQ B30000 23/12/2025 EUR 46.08 50.05 48.51 5 8 388.11
IT0005671406 FBK BEAR SH NATGAS B5.6 31/12/2025 EUR 0.843 0.845 0.843 3 11,118 9,374.71
IT0005671414 FBK BEAR SH NATGAS B6 31/12/2025 EUR
IT0005671422 FBK BEAR SH NATGAS B6.4 31/12/2025 EUR
IT0005671430 FBK BEAR SH NATGAS B6.8 31/12/2025 EUR
IT0005670663 FBK BEAR SH OIL B70 22/12/2025 EUR
IT0005670671 FBK BEAR SH OIL B75 22/12/2025 EUR
IT0005670689 FBK BEAR SH OIL B80 22/12/2025 EUR
IT0005670697 FBK BEAR SH OIL B85 22/12/2025 EUR 2.385 2.385 2.385 1 35 83.475
IT0005667248 FBK BEAR SH SP500 B7000 23/12/2025 EUR 2.75 3.47 2.92 11 1,016 2,965.78
IT0005661027 FBK BEAR SH SP500 B7200 23/12/2025 EUR
IT0005661035 FBK BEAR SH SP500 B7400 23/12/2025 EUR 6.23 7.02 6.55 33 98 642.11
IT0005661043 FBK BEAR SH SP500 B7600 23/12/2025 EUR
IT0005661050 FBK BEAR SH SP500 B7800 23/12/2025 EUR 9.76 10.4 10.32 3 27 278.69
IT0005667644 FBK BEAR SH SP500 B8000 23/12/2025 EUR
IT0005670754 FBK BULL LG CAC40 B6600 23/12/2025 EUR 13.93 14.38 13.97 3 41 572.78
IT0005670747 FBK BULL LG CAC40 B6900 23/12/2025 EUR 11.4 11.4 11.4 1 1 11.4
IT0005670739 FBK BULL LG CAC40 B7200 23/12/2025 EUR 8.44 8.8 8.78 2 21 184.44
IT0005670721 FBK BULL LG CAC40 B7500 23/12/2025 EUR 4.88 5.84 5.44 36 4,484 24,404.78
IT0005670705 FBK BULL LG DAX B18600 23/12/2025 EUR
IT0005660573 FBK BULL LG DAX B19200 23/12/2025 EUR 41.05 43.07 41.93 16 31 1,299.81
IT0005660565 FBK BULL LG DAX B19800 23/12/2025 EUR 36.41 36.41 36.41 1 15 546.15
IT0005660557 FBK BULL LG DAX B20400 23/12/2025 EUR
IT0005660540 FBK BULL LG DAX B21000 23/12/2025 EUR 22.93 25.24 24.58 50 537 13,200.28
IT0005664898 FBK BULL LG DAX B21600 23/12/2025 EUR
IT0005665663 FBK BULL LG DAX B22200 23/12/2025 EUR 12 12.38 12.24 6 32 391.65
IT0005661258 FBK BULL LG DOW B40500 23/12/2025 EUR
IT0005661092 FBK BULL LG DOW B41400 23/12/2025 EUR 4.51 4.51 4.51 1 2 9.02
IT0005661084 FBK BULL LG DOW B42300 23/12/2025 EUR 3.72 3.83 3.78 8 1,506 5,691.9
IT0005661076 FBK BULL LG DOW B43200 23/12/2025 EUR 2.88 3.15 3.08 6 468 1,443.02
IT0005661068 FBK BULL LG DOW B44100 23/12/2025 EUR 2.09 2.38 2.315 3 805 1,864.45
IT0005667651 FBK BULL LG DOW B45000 23/12/2025 EUR 1.29 1.61 1.525 6 110 167.855
IT0005660656 FBK BULL LG ESTOXX B4350 23/12/2025 EUR
IT0005660649 FBK BULL LG ESTOXX B4500 23/12/2025 EUR
IT0005660631 FBK BULL LG ESTOXX B4650 23/12/2025 EUR
IT0005660623 FBK BULL LG ESTOXX B4800 23/12/2025 EUR 7.73 7.73 7.73 1 250 1,932.5