Leveraged Certificates

Leveraged Certificates - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005670804 FBK BEAR SH CAC40 B8400 23/12/2025 EUR 3.93 4.86 4.34 15 1,629 7,074.96
IT0005670762 FBK BEAR SH CAC40 B8700 23/12/2025 EUR 7.06 8.5 7.73 28 1,030 7,957.73
IT0005670770 FBK BEAR SH CAC40 B9000 23/12/2025 EUR
IT0005670788 FBK BEAR SH CAC40 B9300 23/12/2025 EUR
IT0005670796 FBK BEAR SH CAC40 B9600 23/12/2025 EUR
IT0005670614 FBK BEAR SH DAX B25800 23/12/2025 EUR 23.86 29.24 26.06 111 2,283 59,503.28
IT0005660581 FBK BEAR SH DAX B26400 23/12/2025 EUR 20.45 34.93 25.8 482 9,559 246,664.31
IT0005660599 FBK BEAR SH DAX B27000 23/12/2025 EUR 27.42 36.36 31.55 33 818 25,811.11
IT0005660607 FBK BEAR SH DAX B27600 23/12/2025 EUR 34.41 45.69 38.59 24 558 21,534.85
IT0005660615 FBK BEAR SH DAX B28200 23/12/2025 EUR 38.94 52.02 46.14 39 471 21,730.36
IT0005664906 FBK BEAR SH DAX B28800 23/12/2025 EUR 44.9 58.07 49.57 27 634 31,427.47
IT0005664955 FBK BEAR SH DAX B29400 23/12/2025 EUR 56.88 62.82 58.93 11 118 6,953.81
IT0005667180 FBK BEAR SH DOW B48600 23/12/2025 EUR 0.449 2.655 1.68 187 49,950 83,798.634
IT0005661100 FBK BEAR SH DOW B49500 23/12/2025 EUR 1.3 3.45 2.05 47 10,724 21,977.375
IT0005661118 FBK BEAR SH DOW B50400 23/12/2025 EUR 2.125 4.05 3.05 26 6,266 19,108.12
IT0005661126 FBK BEAR SH DOW B51300 23/12/2025 EUR 3.81 5.02 4.43 7 814 3,609.16
IT0005661134 FBK BEAR SH DOW B52200 23/12/2025 EUR 4.39 5.45 4.79 2 32 153.2
IT0005667669 FBK BEAR SH DOW B53100 23/12/2025 EUR 5.71 6.17 5.89 4 6 35.36
IT0005670549 FBK BEAR SH DOW B54000 23/12/2025 EUR 6.99 7.17 7.08 2 200 1,416
IT0005660664 FBK BEAR SH ESTOXX B6000 23/12/2025 EUR 2.175 5.45 3.82 178 15,480 59,091.15
IT0005660672 FBK BEAR SH ESTOXX B6150 23/12/2025 EUR 3.74 6.65 5.61 28 885 4,965.02
IT0005660680 FBK BEAR SH ESTOXX B6300 23/12/2025 EUR 5.21 8.42 6.98 19 3,898 27,195.33
IT0005660698 FBK BEAR SH ESTOXX B6450 23/12/2025 EUR 6.89 9.66 7.71 14 87 671.05
IT0005661233 FBK BEAR SH ESTOXX B6600 23/12/2025 EUR 8.23 10.73 8.48 6 625 5,298.44
IT0005664914 FBK BEAR SH ESTOXX B6750 23/12/2025 EUR 9.75 11.42 10 5 1,606 16,056.51
IT0005670515 FBK BEAR SH ESTOXX B6900 23/12/2025 EUR 12.23 14.42 12.88 6 78 1,004.31
IT0005660441 FBK BEAR SH EURGBP B0.9 23/12/2025 EUR 0.262 0.304 0.275 10 562 154.306
IT0005660458 FBK BEAR SH EURGBP B0.92 23/12/2025 EUR
IT0005669368 FBK BEAR SH EURGBP B0.94 23/12/2025 EUR
IT0005661266 FBK BEAR SH EURJPY B185.5 23/12/2025 EUR 0.25 0.25 0.25 1 30 7.5
IT0005665655 FBK BEAR SH EURJPY B189 23/12/2025 EUR 0.44 0.757 0.525 3 1,400 735.2
IT0005670713 FBK BEAR SH EURJPY B192.5 23/12/2025 EUR
IT0005663353 FBK BEAR SH EURUSD B1.2 23/12/2025 EUR 0.387 0.573 0.481 1,024 118,367 56,898.105
IT0005660524 FBK BEAR SH EURUSD B1.225 23/12/2025 EUR 0.633 0.788 0.739 17 3,750 2,771.25
IT0005660532 FBK BEAR SH EURUSD B1.25 23/12/2025 EUR 0.873 1.005 0.963 14 1,035 996.52
IT0005660789 FBK BEAR SH FTSEMIB B44800 23/12/2025 EUR 0.0375 0.312 0.159 3,147 8,734,529 1,386,701.9865
IT0005660797 FBK BEAR SH FTSEMIB B45600 23/12/2025 EUR 0.118 0.387 0.205 524 2,366,324 485,899.092
IT0005660805 FBK BEAR SH FTSEMIB B46400 23/12/2025 EUR 0.2 0.471 0.298 615 1,358,141 404,739.048
IT0005660813 FBK BEAR SH FTSEMIB B47200 23/12/2025 EUR 0.282 0.538 0.381 173 179,167 68,200.748
IT0005664930 FBK BEAR SH FTSEMIB B48000 23/12/2025 EUR 0.37 0.624 0.496 120 343,946 170,657.839
IT0005670507 FBK BEAR SH FTSEMIB B48800 23/12/2025 EUR 0.446 0.71 0.506 25 46,400 23,492.3
IT0005670531 FBK BEAR SH FTSEMIB B49600 23/12/2025 EUR 0.582 0.791 0.741 44 30,160 22,348.13
IT0005669954 FBK BEAR SH GBPUSD B1.35 23/12/2025 EUR 0.412 0.422 0.417 2 300 125.1
IT0005663320 FBK BEAR SH GBPUSD B1.38 23/12/2025 EUR 0.667 0.667 0.667 1 100 66.7
IT0005660722 FBK BEAR SH GBPUSD B1.41 23/12/2025 EUR 0.948 0.969 0.959 2 2 1.917
IT0005660730 FBK BEAR SH GBPUSD B1.44 23/12/2025 EUR 1.225 1.23 1.23 2 2,000 2,455
IT0005664534 FBK BEAR SH GOLD B4400 28/11/2025 EUR 1.45 4.22 2.85 1,218 368,529 1,050,649.31
IT0005664542 FBK BEAR SH GOLD B4500 28/11/2025 EUR 2.315 5.06 3.35 909 31,507 105,503.55
IT0005664559 FBK BEAR SH GOLD B4600 28/11/2025 EUR 3.28 5.93 3.88 39 1,589 6,161.92
IT0005664567 FBK BEAR SH GOLD B4700 28/11/2025 EUR 4.96 6.22 5.74 9 594 3,412.4