Investment certificates

Investment Certificates - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005656134 BPM Express INTESA SANPAOLO Autocall 27/07/2029 EUR
IT0005656134 BPM Express INTESA SANPAOLO Autocall 27/07/2029 EUR
IT0005674509 BPM Express Kering|ENI|Roche Autocall 30/11/2029 EUR
IT0005674509 BPM Express Kering|ENI|Roche Autocall 30/11/2029 EUR
IT0005674509 BPM Express Kering|ENI|Roche Autocall 30/11/2029 EUR
IT0005694580 BSH Digital LG ENI |ISP |SRG 02/03/2029 EUR
IT0005694580 BSH Digital LG ENI |ISP |SRG 02/03/2029 EUR
JE00BS6BJF02 GSF EquityPr FTSEMIB Index 05/04/2032 EUR
JE00BS6BJF02 GSF EquityPr FTSEMIB Index 05/04/2032 EUR
IT0005641243 ICC EquityPr EURIBOR 3 Mesi 21/05/2029 EUR
IT0005641243 ICC EquityPr EURIBOR 3 Mesi 21/05/2029 EUR
IT0005641243 ICC EquityPr EURIBOR 3 Mesi 21/05/2029 EUR 1,000 1,000 1,000 1 30 30,000
IT0005655995 ICC EquityPr EURIBOR 3 Mesi 29/09/2028 EUR
IT0005655995 ICC EquityPr EURIBOR 3 Mesi 29/09/2028 EUR
IT0005655995 ICC EquityPr EURIBOR 3 Mesi 29/09/2028 EUR
IT0005675613 ICC EquityPr EURO STOXX 50 ES 19/12/2030 EUR
IT0005675613 ICC EquityPr EURO STOXX 50 ES 19/12/2030 EUR
IT0005675613 ICC EquityPr EURO STOXX 50 ES 19/12/2030 EUR
IT0005628935 ICC EquityPr EURO STOXX Selec 04/03/2030 EUR
IT0005628935 ICC EquityPr EURO STOXX Selec 04/03/2030 EUR 1,038.43 1,038.43 1,038.43 1 10 10,384.3
IT0005628935 ICC EquityPr EURO STOXX Selec 04/03/2030 EUR
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,077.4 1,077.4 1,077.4 2 20 21,548
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,070.2 1,070.2 1,070.2 3 28 29,965.6
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR 978.5 980.3 979.2 2 23 22,521.7
XS2173127957 IS Digital SD3E 23/06/2026 EUR 100.9 100.9 100.9 5 500 50,450
XS2173127957 IS Digital SD3E 23/06/2026 EUR 101.41 101.43 101.42 8 700 70,997
XS2173127957 IS Digital SD3E 23/06/2026 EUR 100.96 100.96 100.96 1 100 10,096
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,269.1 1,272.6 1,270.09 8 86 109,227.75
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,261.6 1,264.85 1,263.12 10 150 189,467.6
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,206.85 1,213 1,211.4 7 103 124,774.35
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,092.29 1,092.69 1,092.42 3 16 17,478.71
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,081.17 1,082.71 1,082.2 2 15 16,232.95
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,057.68 1,057.68 1,057.68 1 10 10,576.8
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,093.4 1,095.47 1,094.46 21 333 364,456.76
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,067.29 1,069.38 1,068.46 11 186 198,733.83
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,103.78 1,105.87 1,105.19 7 82 90,625.82
XS2953664864 IS Digital SD3E 31/01/2031 EUR 1,028 1,028.3 1,028.2 7 85 87,397.4
XS2953664864 IS Digital SD3E 31/01/2031 EUR 1,007.1 1,007.5 1,007.39 2 28 28,206.8
XS2953664864 IS Digital SD3E 31/01/2031 EUR 1,039.45 1,039.5 1,039.5 2 31 32,224.45
XS2208608096 IS Digital SXEE 19/08/2027 EUR 98.56 98.56 98.56 2 225 22,176
XS2208608096 IS Digital SXEE 19/08/2027 EUR
XS2208608096 IS Digital SXEE 19/08/2027 EUR
CH1349983143 LTG Express Eni|WTI Crude Oi 03/06/2027 EUR
CH1349983143 LTG Express Eni|WTI Crude Oi 03/06/2027 EUR