Investment Certificates - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005427866 BPM Digital DDAXK 30/12/2024 EUR 99.85 99.95 99.89651 8 1,290 128,866.5
IT0005610446 BPM Digital EURO STOXX SELEC 28/09/2029 EUR 93.3 94.3 93.40101 2 495 46,233.5
IT0005599508 BPM Digital EURO STOXX UTILI 13/08/2029 EUR 97.84 99.76 98.28094 6 1,060 104,177.8
IT0005399206 BPM Digital FTSE 100 28/02/2025 EUR
IT0005438020 BPM Digital FTSE 100 30/04/2025 EUR 98.75 98.9 98.79746 6 453 44,755.25
IT0005487159 BPM Digital FTSE MIB 06/05/2025 EUR 99.65 99.9 99.75826 27 3,354 334,589.2
IT0005424905 BPM Digital FTSEMIB 03/12/2024 EUR 99.92 100.51 100.16997 13 1,116 111,789.69
IT0005481525 BPM Digital FTSEMIB 31/03/2025 EUR 99.8 100 99.92345 34 4,719 471,538.75
IT0005436248 BPM Digital NKY|HSCEI 31/03/2025 EUR 98.65 98.7 98.67715 10 1,359 134,102.25
IT0005592693 BPM Digital SD3E 07/06/2028 EUR 95.8 97.57 96.49252 6 1,270 122,545.5
IT0005390015 BPM Digital SD3E 19/12/2025 EUR 96.2 97.2 96.54321 90 11,688 1,128,397.07
IT0005403826 BPM Digital SD3E 20/03/2026 EUR 99.95 100.2 100.11463 5 820 82,094
IT0005390007 BPM Digital SD3E 20/12/2024 EUR 93.9 93.96 93.92333 3 1,500 140,885
IT0005557720 BPM Digital SD3E 29/09/2028 EUR 103.85 107.9 105.05774 21 3,680 386,612.5
IT0005546293 BPM Digital SD3E 30/06/2028 EUR 107 108.05 107.59509 169 33,822 3,639,081.2
IT0005548257 BPM Digital SD3E 30/06/2028 EUR 106.8 107.9 107.29141 34 6,720 720,998.25
IT0005548083 BPM Digital SD3E 30/06/2028 EUR
IT0005399008 BPM Digital SDGP 20/02/2026 EUR 99.55 100.1 99.88189 60 10,584 1,057,149.95
IT0005456725 BPM Digital SMI 30/10/2026 EUR 94.45 94.85 94.67587 30 5,134 486,065.9
IT0005565335 BPM Digital SMI 30/11/2028 EUR 110.85 114.2 112.56847 75 13,699 1,542,075.45
IT0005524266 BPM Digital SMI 31/03/2027 EUR 104.4 105.1 104.77902 269 43,146 4,520,795.6
IT0005503328 BPM Digital SPX 30/09/2025 EUR 100.19 100.59 100.41485 49 7,540 757,127.94
IT0005515330 BPM Digital SPX|NDX 31/12/2025 EUR 105.85 106.35 106.11341 160 32,467 3,445,184.1
IT0005509036 BPM Digital SPX|SX5E|HSCEI 14/11/2025 EUR 100.65 105.1 103.00604 398 78,798 8,116,669.6
IT0005492464 BPM Digital SPX|SX5E|HSCEI 15/06/2026 EUR 100.3 100.95 100.76441 37 8,231 829,391.85
IT0005460735 BPM Digital SPX|SX5E|NKY|HSC 23/12/2026 EUR 96.45 96.95 96.71081 21 3,764 364,019.5
IT0005497703 BPM Digital SSPX|SX5E|HSCEI 08/08/2025 EUR 100.85 101.25 101.09061 129 22,401 2,264,530.75
IT0005611261 BPM Digital SWISS MARKET IND 31/10/2029 EUR 94 94.39 94.0975 3 400 37,639
IT0005545360 BPM Digital SX5E 05/07/2027 EUR 1,044.8 1,050.2 1,047.62612 7 67 70,190.95
IT0005539447 BPM Digital SX5E 14/06/2028 EUR 106.8 107.8 107.33014 59 8,017 860,465.75
IT0005555260 BPM Digital SX5E 15/09/2028 EUR 104.1 105.15 104.59935 32 5,721 598,412.9
IT0005452716 BPM Digital SX6E 19/09/2025 EUR 97.65 97.96 97.72049 14 2,244 219,284.77
IT0005530958 BPM Digital SX6E|SX7E 31/03/2028 EUR 105.86 106.6 106.20234 166 33,353 3,542,166.7
IT0005441198 BPM Digital SX7E 06/06/2025 EUR 98.6 98.83 98.73144 22 3,320 327,788.38
IT0005569998 BPM Digital SXDE|SX6E 29/12/2028 EUR 104.89 107.94 105.83331 7 1,300 137,583.3
IT0005431223 BPM Digital SXEE 03/02/2025 EUR 99.7 99.92 99.82087 20 1,833 182,971.66
IT0005446684 BPM Digital SXEE 31/07/2025 EUR 98.04 98.3 98.21317 15 1,641 161,167.81
IT0005537136 BPM Digital SXEE|SX7E|SXDE 31/03/2027 EUR 107.13 107.64 107.38901 158 28,136 3,021,497.23
IT0005433708 BPM Digital SXIE 05/03/2025 EUR 99.44 99.62 99.55280 18 3,436 342,063.42
IT0005587347 BPM Digital SXIE|SX6E 10/05/2029 EUR 99.17 100.34 99.95833 12 4,800 479,800
IT0005469033 BPM Digital SXIE|SXEE|SXDE 17/02/2027 EUR 97.07 97.67 97.41341 22 2,718 264,769.64
IT0005530008 BPM EquityPr SD3E 30/06/2027 EUR
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,058.25 1,066.4 1,062.17534 138 2,620 2,782,899.4
XS2173127957 IS Digital SD3E 23/06/2026 EUR 98.55 98.9 98.73861 104 19,215 1,897,262.4
XS2823687814 IS Digital SD3E 27/06/2030 EUR
XS2208608096 IS Digital SXEE 19/08/2027 EUR 95.36 96.15 95.73901 13 647 61,943.14
CH1163994994 LTG Express Copper|Nickel|Zi Autocall 07/03/2025 EUR
CH1314023578 LTG Express Enel|Eni|UniCred Autocall 18/01/2028 EUR 983.61 995.38 988.65429 2 35 34,602.9
CH1349983143 LTG Express Eni|WTI Crude Oi 03/06/2027 EUR 943.55 943.55 943.55 1 14 13,209.7
CH1271356839 LTG Express Gold|Palladium|P Autocall 23/06/2026 EUR