Investment Certificates

Investment Certificates

Certificate Type/CW
Underlying
Type of underlying
Issuer
Strike
Nr. of proposals (bid)
Bid quantity
Bid price
Ask price
Ask quantity
Nr. of proposals (ask)
Var %
Notice
IT0005632119 MB EquityPr FTSEMIB Index 18/03/2030 18/03/2030 EUR INV CP FTSEMIB Index Equity Mediobanca S.p.A. 38,225.82 1 50 979.86 PDF
IT0005595142 MB EquityPr FTSEMIB Index 18/06/2029 18/06/2029 EUR INV CP FTSEMIB Index Equity Mediobanca S.p.A. 34,542.01 1 50 1,066.03 1,076.74 50 1 PDF
IT0005662983 MB EquityPr SD3E Index 04/09/2030 04/09/2030 EUR INV CP SD3E Index Equity Mediobanca S.p.A. 2,069.65 1 3 968.94 1,014 1 1 PDF
IT0005656050 MB EquityPr SD3E Index 30/07/2030 30/07/2030 EUR INV CP SD3E Index Equity Mediobanca S.p.A. 2,032.33 1 50 989.33 1,040.71 3 1 PDF
IT0005618977 MB EquityPr SX5E Index 03/12/2029 03/12/2029 EUR INV CP SX5E Index Equity Mediobanca S.p.A. 4,799.87 1 50 1,029.85 1,030.4 5 1 PDF
XS2395054815 SGI EquityPr SD3E Autocall 15/11/2027 15/11/2027 EUR INV CP SD3E Equity SG Issuer 1,436.44 1 10 1,038.42 1,048.42 10 1 PDF
XS2395066157 SGI Twin Win SPX 23/03/2026 23/03/2026 EUR INV CP SPX Equity SG Issuer 5,123.69 1 5 978.88 988.88 5 1 PDF
DE000UW46WY4 UBS EquityPr STOXX Europe ESG 02/09/2027 02/09/2027 EUR INV CP STOXX Europe ESG Leaders Select 30 Price Equity Ubs 100 1 50 1,250.35 1,260.35 50 1 PDF