Bonds without LP

Bonds without LP - 2024-10 monthly Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005460180 BCP 1,60% 18/11/2026 EUR 96.79 96.79 96.79 1 1,000 967.9
IT0005446668 BCP 1,70% 09/07/2026 EUR
IT0005474413 BCP 2,00% 10/02/2028 EUR
IT0005059115 BCP 3,00% 04/11/2024 EUR
IT0005215758 BCP 3,00% 13/10/2025 TREM EUR
IT0005187569 BCP 3,25% 09/06/2025 TREM EUR
IT0005532111 BCP 3,90% 06/03/2026 EUR
IT0005527814 BCP 3,95% 27/01/2026 EUR 101.99 101.99 101.99 1 3,000 3,059.7
IT0005532137 BCP 4,10% 06/03/2027 EUR
IT0005601759 BCP 4,20% 02/08/2029 EUR 100.93 101.54 101.33667 2 60,000 60,802
IT0005527822 BCP 4,40% 27/01/2028 EUR 101.8 105.87 103.835 2 20,000 20,767
IT0005532129 BCP 4,45% 06/03/2029 EUR 106.46 106.63 106.55444 2 45,000 47,949.5
IT0005601767 BCP 4,50% 02/08/2031 EUR
IT0005572661 BCP 4,50% 29/12/2028 EUR
IT0005548307 BCP 4,55% 05/07/2027 EUR 103.5 103.5 103.5 1 100,000 103,500
IT0005572679 BCP 4,65% 29/12/2029 EUR
IT0005155202 BCP STEP UP 29/12/2025 TREM EUR 100.2 101.85 100.475 2 60,000 60,285
XS1873143645 BMW FINANCE 1% 29/08/2025 EUR
ES0000012F92 BONOS 0% 31/01/2025 EUR 99.3 99.3 99.3 1 3,000 2,979
ES0000012M93 BONOS 4,00% 31/10/2054 EUR
IT0005583031 BPPB 3,50% 01/03/2027 EUR
IT0005594137 BPPB 3,50% 15/05/2027 EUR 98.9 100 99.11429 8 63,000 62,442
IT0005583023 BPPB 4,00% 01/03/2029 EUR
IT0005584831 BPPB 4,00% 15/03/2029 EUR
US105756BR01 BRASILE 5,625% 07/1/2041 USD USD
IT0005568727 BSELLA H TF RESET 14/11/33SUBCAL EUR
IT0005513194 BSELLA H TF RESET 18/4/33 SUBCAL EUR
IT0005495152 BSELLA H TF RESET 24/11/32SUBCAL EUR
DE0001141828 BUND 0% 10/10/2025 EUR
DE000BU22064 BUND 2,70% 17/09/2026 EUR
IT0005514424 C. C. RAIFFEISEN S/UP 16/11/27 EUR 100.5 100.6 100.55 2 10,000 10,055
IT0005556623 C. C. RAIFFEISEN S/UP 25/08/28 EUR
IT0005390932 C. C. RAIFFEISEN S/UP 31/12/2024 EUR
IT0005384307 C.C. RA-FO-IM 25/03/27 STEP UP EUR 96.13 96.28 96.22797 5 74,000 71,208.7
IT0005587057 C.C. RAIFFEISEN 3,45% 26/04/28 EUR
IT0005603276 C.C. RAIFFEISEN 3,50% 29/08/28 EUR
IT0005583650 C.C. RAIFFEISEN 3,55% 28/03/29 EUR
IT0005578312 C.C. RAIFFEISEN 3,70% 01/02/28 EUR
IT0005560872 C.C. RAIFFEISEN 4,1%SUST 28/9/27 EUR
IT0005568743 C.C. RAIFFEISEN 4,20% 29/11/27 EUR
IT0005566143 C.C. RAIFFEISEN 4,25% 30/10/28 EUR
IT0005504144 C.C. RAIFFEISEN S/UP 25/08/26 EUR 98.5 98.5 98.5 1 20,000 19,700
IT0005573180 C.C. RAIFFEISEN S/UP 28/12/28 EUR
IT0005417024 C.C.RA-FO-IM S/UP 03/02/28 736a EUR 94.31 94.46 94.43091 3 55,000 51,937
IT0005434045 C.C.RA-FO-IM S/UP 05/02/29 737a EUR 91.08 91.84 91.46636 3 22,000 20,122.6
IT0005321671 C.C.RA-FO-IM S/UP 1/8/25 724a EUR 98.66 98.66 98.66 1 11,000 10,852.6
IT0005442501 C.C.RA-FO-IM S/UP 20/11/28 738a EUR 91 91 91 1 10,000 9,100
IT0005442519 C.C.RA-FO-IM S/UP 20/11/29 739a EUR
IT0005482580 CASSA RAVENNA 1,0% 01/09/25 387a EUR 96.5 99.75 97.585 6 100,000 97,585
IT0005547937 CASSA RAVENNA 1,00% 5/6/26 402a EUR