Bonds without LP (EUR) - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0005498800 CRA CANTU S/UP 18/07/2029 EUR 97.26
IT0005399925 CRA CANTU TM 24/02/2025 EUR 99.62
IT0005320129 CRBZ SPARKASSE 5,75% 29/12/24SUB EUR 94
IT0005461238 CRFOSSANO 2,25% 15/11/28 SUB331a EUR 100
DE000A2YNZW8 DAIMLER 0,375% 08/11/2026 EUR 95.25
XS0461648650 DEUTSCHE BANK TM 05/08/28 EUR 99.94
XS2770512064 ENEL 4,75% PERPETUAL CALL EUR 101.6
XS2620212386 ENGINEERING 11,125% 15/5/28 CALL EUR 105.84
XS2241097687 ENGINEERING 5,875% 30/09/26 CALL EUR 93
IT0005598757 F4P2 S/UP 30/06/29 CALL CONV EUR 100
XS2586123965 FORD MOTOR 4,867% 03/08/27 CALL EUR 102.25
XS0222383027 GLAXOSMITHKLINE 4% 16/06/2025 EUR 100.45
XS2292954893 GOLDMAN SACHS 0,25% 26/1/28 CALL EUR 89.2
XS2536502227 GOLDMAN SACHS 4% 21/09/29 CALL EUR 104
XS2552850096 GOLDMAN SACHS S/D 22/01/34 CALL EUR 99.99
XS2708218800 GS 8,00% 01/03/2037 CALL EUR 99.3
XS1529515584 HEIDLBERG 1,50% 07/2/25 CALL EUR 98.75
XS2804483381 INTESA SANPAOLO TV 16/04/27 EUR 100.05
XS1551294256 ISRAELE 1,5% 18/1/27 EUR 97
XS2808394345 LA DORIA TV 12/11/29 CALL EUR 100.87
XS2824640713 LOTTOMATICA TM 01/06/31 CALL EUR 102.11
IT0005493652 MEDIOBANCA 2,10% 25/05/2028 EUR 95.53
IT0005507832 MEDIOBANCA 2,90% 28/09/2027 EUR 99.5
XS2493296730 MEDIOBANCA 3,00% 13/07/2026 EUR 100
IT0005520470 MEDIOBANCA 3,40% 21/12/2027 EUR 100.5
XS2666415836 MEDIOBANCA 3,65% 29/09/28 EUR 100.99
IT0005539504 MEDIOBANCA 3,80% 26/04/2027 EUR 100.15
IT0005507840 MEDIOBANCA S/UP 30/09/26 EUR 100
IT0005581530 MEDIOBANCA TM 28/03/2029 EUR 99.53
XS1203941775 METRO 1,5% 19/03/2025 EUR 98.7
XS2778370051 METRO 4,625% 07/03/2029 CALL EUR 103.85
IT0005593212 MONTE DEI PASCHI 3,50% 23/04/29 EUR 102.77
XS1346201889 POLONIA 2,375% 18/01/2036 EUR 84
XS2802892054 PORSCHE 4,125% 27/09/2032 CALL EUR 101
XS0525602339 RABOBANK 4,125% 14/07/2025 EUR 102.73
AT0000A2QRW0 REPUB. AUSTRIA 0% 20/04/2025 EUR 97.1
AT0000A2HLC4 REPUB. AUSTRIA 0,85% 30/06/2120 EUR 44.25
AT0000A1PEF7 REPUB. AUSTRIA 1,50% 02/11/2086 EUR 81
AT0000A1XML2 REPUB. AUSTRIA 2,10% 20/09/2117 EUR 76.7
XS2902582357 SAMMONTANA TV 15/10/31 CALL EUR 103.23
XS2767499275 SNAM GREEN 3,375% 19/02/28 CALL EUR 99.9
XS2798883240 TELECOM ITA 2,875% 28/01/26 CALL EUR 97.78
XS2680932907 UNGHERIA 5,375% 12/09/2033 EUR 105.11
XS2499011059 UNICREDIT 3,25% 27/07/2027 EUR 100.5
IT0005579534 UNICREDIT S/D 10/01/2034 CALL EUR 99.1
IT0005617375 UNICREDIT TM 14/10/2037 EUR 101.6
XS1206541366 VOLKSWAGEN FIN 3,50% PERPET CAL EUR 87.54
XS1048428442 VOLKSWAGEN FIN 4,625% PERPET CAL EUR 99.3
XS2374595127 VOLKSWAGEN FIN. 0% 12/02/2025 EUR 96.74
XS2374595044 VOLKSWAGEN FIN. 0,125% 12/02/27 EUR 90.92