Bonds without LP

Bonds without LP (EUR) - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005314700 BCC RAV-FO-IM S/UP 01/06/25 723a EUR
IT0005345225 BCC RAV-FO-IM S/UP 25/09/24 725a EUR
IT0005422495 BCC ROMA 1,50% 29/09/24 55a EUR 99.02 99.2 99.12211 4 19,000 18,833.2
IT0005451205 BCC ROMA 1,75% 30/06/27 60a EUR
IT0005428351 BCC ROMA S/UP 01/12/27 58a EUR 94.88 96.04 95.74025 7 79,000 75,634.8
IT0005411159 BCC ROMA S/UP 11/05/25 52a EUR 97 98.8 98.12899 16 318,000 312,050.2
IT0005383697 BCC ROMA S/UP 12/09/24 47a EUR 99.22 99.37 99.26643 5 42,000 41,691.9
IT0005403016 BCC ROMA S/UP 24/02/26 50a EUR 96.62 98.9 97.988 2 25,000 24,497
IT0005417776 BCC ROMA S/UP 28/07/2025 54a EUR 98.04 98.07 98.04414 2 58,000 56,865.6
IT0005422644 BCC ROMA S/UP 29/09/27 56a EUR 96.52 96.53 96.5255 2 40,000 38,610.2
IT0005054389 BCC S CATALDO 2,4% 17/9/24 FGO EUR
IT0005177370 BCC SATURNIA S/UP 26/04/26 62a EUR 97.73 97.73 97.73 1 30,000 29,319
IT0005521031 BCC TERRADILAVORO 3,70% 23/11/27 EUR 100 100 100 1 15,000 15,000
IT0005460198 BCP 1,15% 18/11/2024 EUR
IT0005446650 BCP 1,25% 09/07/2024 EUR
IT0005474397 BCP 1,60% 10/02/2026 EUR
IT0005460180 BCP 1,60% 18/11/2026 EUR
IT0005446668 BCP 1,70% 09/07/2026 EUR
IT0005474413 BCP 2,00% 10/02/2028 EUR
IT0005059115 BCP 3,00% 04/11/2024 EUR
IT0005215758 BCP 3,00% 13/10/2025 TREM EUR 99 99.1 99.06 2 5,000 4,953
IT0005187569 BCP 3,25% 09/06/2025 TREM EUR
IT0005532111 BCP 3,90% 06/03/2026 EUR 100.81 100.81 100.81 1 3,000 3,024.3
IT0005527814 BCP 3,95% 27/01/2026 EUR 101.28 101.28 101.28 1 20,000 20,256
IT0005532137 BCP 4,10% 06/03/2027 EUR 102.03 102.03 102.03 1 45,000 45,913.5
IT0005527822 BCP 4,40% 27/01/2028 EUR 100 100 100 2 15,000 15,000
IT0005532129 BCP 4,45% 06/03/2029 EUR
IT0005572661 BCP 4,50% 29/12/2028 EUR
IT0005548307 BCP 4,55% 05/07/2027 EUR
IT0005572679 BCP 4,65% 29/12/2029 EUR 105.2 105.21 105.20952 2 105,000 110,470
IT0005155202 BCP STEP UP 29/12/2025 TREM EUR 101.6 101.6 101.6 1 10,000 10,160
XS1873143645 BMW FINANCE 1% 29/08/2025 EUR
ES0000012F92 BONOS 0% 31/01/2025 EUR
ES0000012M93 BONOS 4,00% 31/10/2054 EUR
IT0005583031 BPPB 3,50% 01/03/2027 EUR
IT0005594137 BPPB 3,50% 15/05/2027 EUR
IT0005583023 BPPB 4,00% 01/03/2029 EUR
IT0005584831 BPPB 4,00% 15/03/2029 EUR
IT0005568727 BSELLA H TF RESET 14/11/33SUBCAL EUR
IT0005513194 BSELLA H TF RESET 18/4/33 SUBCAL EUR
IT0005495152 BSELLA H TF RESET 24/11/32SUBCAL EUR
DE0001141828 BUND 0% 10/10/2025 EUR
IT0005514424 C. C. RAIFFEISEN S/UP 16/11/27 EUR 99 99 99 1 5,000 4,950
IT0005556623 C. C. RAIFFEISEN S/UP 25/08/28 EUR
IT0005390932 C. C. RAIFFEISEN S/UP 31/12/2024 EUR
IT0005384307 C.C. RA-FO-IM 25/03/27 STEP UP EUR 94.06 96.08 95.676 2 25,000 23,919
IT0005587057 C.C. RAIFFEISEN 3,45% 26/04/28 EUR
IT0005583650 C.C. RAIFFEISEN 3,55% 28/03/29 EUR
IT0005578312 C.C. RAIFFEISEN 3,70% 01/02/28 EUR
IT0005560872 C.C. RAIFFEISEN 4,1%SUST 28/9/27 EUR