Bonds without LP

Bonds without LP (EUR) - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0005619090 BCP 3,80% 02/12/2031 EUR 98.08
IT0005532111 BCP 3,90% 06/03/2026 EUR 100.46
IT0005527814 BCP 3,95% 27/01/2026 EUR 100.71
IT0005532137 BCP 4,10% 06/03/2027 EUR 102.56
IT0005601759 BCP 4,20% 02/08/2029 EUR 101.69
IT0005527822 BCP 4,40% 27/01/2028 EUR 105.56
IT0005532129 BCP 4,45% 06/03/2029 EUR 106.46
IT0005601767 BCP 4,50% 02/08/2031 EUR 100.89
IT0005572661 BCP 4,50% 29/12/2028 EUR 105.97
IT0005548307 BCP 4,55% 05/07/2027 EUR 103.96
IT0005572679 BCP 4,65% 29/12/2029 EUR 106.84
IT0005155202 BCP STEP UP 29/12/2025 TREM EUR 100
XS2388495942 BEI 0% 22/12/2026 EUR 97.52
EU000A3L4C16 BEI 2,25% 14/12/2029 EUR 99.59
EU000A4D6KN5 BEI 2,375% 15/05/2030 EUR 100.15
XS2419364653 BEI GREEN 0% 15/11/2027 EUR 96.45
XS2535352962 BEI GREEN 2,25% 15/03/2030 EUR 100.98
BE0000351602 BELGIUM 0% 22/10/2027 EUR 95.84
BE0000365743 BELGIUM 2,60% 22/10/2030 EUR 100.29
BE0000364738 BELGIUM 3,45% 22/06/2042 EUR 96.75
DE0001141844 BOBL 0% 09/10/2026 EUR 98
DE0001141836 BOBL 0% 10/04/2026 EUR 98.34
DE000BU25059 BOBL 2,20% 10/10/2030 EUR 99.86
ES0000012G91 BONOS 0% 31/01/2026 EUR 99.49
ES0000012I08 BONOS 0% 31/01/2028 EUR 94.32
ES0000012O00 BONOS 2,70% 31/01/2030 EUR 101.59
ES0000012P74 BONOS 3,00% 31/01/2033 EUR 100.89
ES0000012P33 BONOS 3,20% 31/10/2035 EUR 99.87
ES0000012M93 BONOS 4,00% 31/10/2054 EUR 98.7
IT0005648933 BP LAJATICO 3,00% 10/06/2028 EUR 100
IT0005634289 BP LAJATICO TV 10/03/2028 EUR 99.74
IT0005543233 BPER BANCA 4,75% 26/05/26 EUR 100.75
IT0005634941 BPPB 2,50% 28/02/2028 EUR 99.5
IT0005649113 BPPB 2,50% 30/05/2028 EUR 100
IT0005669574 BPPB 2,65% 15/09/2027 EUR 100
IT0005654386 BPPB 3% 15/07/2030 EUR 100
IT0005667545 BPPB 3,00% 01/10/2030 EUR 100
IT0005674251 BPPB 3,00% 01/12/2030 EUR 100
IT0005583031 BPPB 3,50% 01/03/2027 EUR 100
IT0005594137 BPPB 3,50% 15/05/2027 EUR 100
IT0005583023 BPPB 4,00% 01/03/2029 EUR 100
IT0005584831 BPPB 4,00% 15/03/2029 EUR 101.46
IT0005652646 BPS S.P.A.TF RES 26/06/35 SUBCAL EUR 100
IT0005676827 BPS S.P.A.TF RESET PERP SUB CALL EUR 100
IT0005568727 BSELLA H TF RESET 14/11/33SUBCAL EUR 108.5
IT0005513194 BSELLA H TF RESET 18/4/33 SUBCAL EUR 100
IT0005495152 BSELLA H TF RESET 24/11/32SUBCAL EUR 102
DE000BU22072 BUND 2,00% 10/12/2026 EUR 100.3
DE000BU22114 BUND 2,00% 16/12/2027 EUR 99.96
DE0001102622 BUND 2,10% 15/11/2029 EUR 99.81