Corporate Bonds

Corporate bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
XS1823623878 CNH IND 1,875% 19/01/2026 CALL EUR 97.7566
XS1969600748 CNH IND1,75% 25/03/2027 CALL EUR 96.0586
DE000A289QR9 DAIMLER GREEN 0,75% 10/09/2030 EUR 86.9245
XS0161488498 DEUTSCHE TEL FIN 7,5% 24/01/2033 EUR 131.117
XS2024715794 DEUTSCHE TELEKOM 0,5% 05/07/2027 EUR 93.1
XS0553728709 DEUTSCHE TELEKOM 4,50% 28/10/30 EUR 108.05235
XS0503603267 DEUTSCHE TELEKOM 4,875% 22/04/25 EUR 100.9018
US260543CG61 DOW 4,375% CALL 15/11/42 USD USD 84.2305
XS2433244089 E.ON 0,125% 18/01/2026 CALL EUR 95.51
XS2526828996 E.ON 2,875% 26/08/2028 CALL EUR 99.1999
XS2574873266 E.ON 3,50% 12/01/2028 CALL EUR 101.26555
XS2103014291 E.ON GREEN 0,375% 29/09/27 CALL EUR 91.7946
XS2463505581 E.ON GREEN 0,875% 08/01/25 CALL EUR 98.729
XS2574873183 E.ON GREEN 3,875% 12/01/35 CALL EUR 101.4315
US278642AL76 EBAY 3,45% CALL 01/8/24 USD USD 99.9749
FR0010800540 EDF 4,625% 11/09/2024 EUR 100.3235
XS0162990229 EDF 5,625% 21/02/2033 EUR 114.1365
XS1425966287 ENEL 1,375% 1/6/26 EUR 96.6768
XS1176079843 ENEL 1,966% 27/1/2025 EUR 99.131
XS0452188054 ENEL 5,625% 14/8/2024 GBP GBP 100.08135
XS0306646042 ENEL 5,625% 21/06/2027 EUR 106.95475
XS0452187320 ENEL 5,75% 14/09/2040 GBP GBP 100.444
XS2589260996 ENEL FIN SUST 4,5% 20/02/43 CALL EUR 103.674
XS1550149204 ENEL GREEN 1% 16/9/2024 EUR 99.66835
XS1937665955 ENEL GREEN 1,50% 21/07/25 CALL EUR 97.99775
XS2589260723 ENEL SUST 4,00% 20/02/31 CALL EUR 102.57825
FR0013284254 ENGIE GREEN 1,375% 28/2/29 CALL EUR 91.82605
XS2620212386 ENGINEERING 11,125% 15/5/28 CALL EUR 102.5
XS2241097687 ENGINEERING 5,875% 30/09/26 CALL EUR 95.65
XS1493322355 ENI 0,625% 19/9/2024 EUR 99.535
XS1684269332 ENI 1,00% 14/03/2025 EUR 98.3736
XS1493328477 ENI 1,125% 19/9/2028 EUR 92.141
XS1551068676 ENI 1,5% 17/1/2027 EUR 95.831
XS1180451657 ENI 1,50% 02/02/2026 EUR 97.3232
XS1412711217 ENI 1,625% 17/5/28 EUR 94.146
XS1023703090 ENI 3,625% 29/01/2029 EUR 101.7202
XS0970852348 ENI 3,75% 12/09/2025 EUR 100.223
XS2623956773 ENI 4,25% 19/05/2033 CALL EUR 103.6365
XS2344735811 ENI SUST 0,375% 14/06/2028 CALL EUR 89.33745
XS2623957078 ENI SUST 3,625% 19/05/2027 CALL EUR 100.7925
IT0005521171 ENI SUST 4,30% 10/02/2028 EUR 103.501 103.11 103.15 103.11 14 81,000 83,543.1
XS1706922256 ESSELUNGA 1,875% 25/10/2027 CALL EUR 94.87665
XS1119021357 EXOR 2,50% 08/10/2024 EUR 99.7925
XS1639488771 FERROVIE STATO 1,5% 27/6/25 EUR 97.93365
US345370CR99 FORD 4,346% 08/12/26 CALL USD USD 98.03085
US345370CS72 FORD 5,291% 08/12/46 CALL USD USD 89.96
US345370CQ17 FORD MOTOR 4,75% 15/01/43 USD USD 83.1635
XS2623496085 FORD MOTOR 6,125% 15/05/28 CALL EUR 107.3095
US345370BY59 FORD MOTOR 6,625% 01/10/2028 USD USD 104.93095
US345370CA64 FORD MOTOR CREDIT 7 45% 16/07/31 USD 109.74665