Corporate Bonds

Corporate bonds (EUR) - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
XS2250376477 A2A 0,625% 28/10/32 CALL EUR 82.93
XS2986639701 A2A GREEN 3,625% 30/01/35 CALL EUR 100.61
XS2583205906 A2A GREEN 4,375% 03/02/34 CALL EUR 106.22
XS1701884204 A2A SPA 1,625% 19/10/27 CALL EUR 98.489
XS1508912646 ACEA 1% 24/10/26 CALL EUR 98.842
XS2292486771 ACEA GREEN 0% 28/09/2025 CALL EUR 99.529
XS2292487076 ACEA GREEN 0,25% 28/07/2030 CALL EUR 89.387
XS2579284469 ACEA GREEN 3,875% 24/01/31 CALL EUR 104.214
FR0014004AF5 AIR FRANCE 3,875% 01/07/26 CALL EUR 100.744
XS2395580892 ALERION GB 2,25% 03/11/27 CALL EUR 98.075
XS2455938212 ALERION GREEN 3,50% 17/5/28 CALL EUR 100.247
XS2932806065 ALERION GREEN 4,75% 11/12/30 CAL EUR 102.87
XS2717294487 ALERION GREEN 6,75% 12/12/29 CAL EUR 106.742
IT0005595373 ALPERIA GREEN 4,75% 5/6/29 CALL EUR 104
BE6276040431 ANHEUSER-B INBEV 1,50% 18/04/30 EUR 95.331
BE6285455497 ANHEUSER-B INBEV 2,00% 17/03/28 EUR 99.819
BE6285457519 ANHEUSER-B INBEV 2,75% 17/03/36 EUR 93.76
XS2331921390 ANIMA HOLD 1,50% 22/04/2028 CALL EUR 96.973
XS2069040389 ANIMA HOLD 1,75% 23/10/2026 CALL EUR 99.496
XS1292389415 APPLE 2% 17/09/2027 EUR 100.225
XS2301390089 ATLANTIA 1,875% 12/02/2028 CALL EUR 97.133
XS1645722262 ATLANTIA 1,875% 13/07/27 CALL EUR 98.498
XS0542534192 ATLANTIA 4,375% 16/09/2025 EUR 100.529
XS2434701616 AUTOSTRADE 1,625% 25/01/28 CALL EUR 98.103
XS1327504087 AUTOSTRADE 1,75% 26/06/2026 EUR 99.747
XS1688199949 AUTOSTRADE 1,875% 26/9/29 CALL EUR 96.7
XS1316569638 AUTOSTRADE 1,875% 4/11/2025 EUR 100.076
XS2267889991 AUTOSTRADE 2,00% 04/12/2028 CALL EUR 97.847
XS2278566299 AUTOSTRADE 2,00% 15/01/2030 CALL EUR 95.886
XS2434702853 AUTOSTRADE 2,25% 25/01/32 CALL EUR 93.681
XS2579897633 AUTOSTRADE SUST 4,75% 24/1/31CAL EUR 107.586
XS2636745882 AUTOSTRADE SUST 5,125%14/6/33CAL EUR 109.13
XS1718418103 BASF 0,875% 15/11/2027 CALL EUR 97.213
XS2010447238 BMW FINANCE 0,75% 13/07/2026 EUR 98.771
XS1948611840 BMW FINANCE 1,50% 06/02/29 EUR 96.662
XS2215041513 CARRARO 3,75% 25/09/26 CALL EUR 100.292
IT0006768151 CARRARO 5,25% 17/04/30 CALL EUR 101.1
XS1733289406 CATTOLICA TM 14/12/2047 SUB CALL EUR 103.32
XS1678966935 CNH IND 1,75% 12/09/2025 CALL EUR 99.928
XS1823623878 CNH IND 1,875% 19/01/2026 CALL EUR 99.839
XS1969600748 CNH IND1,75% 25/03/2027 CALL EUR 99.144
DE000A289QR9 DAIMLER GREEN 0,75% 10/09/2030 EUR 90.442
XS0161488498 DEUTSCHE TEL FIN 7,5% 24/01/2033 EUR 129.29
XS2024715794 DEUTSCHE TELEKOM 0,5% 05/07/2027 EUR 96.968
XS0553728709 DEUTSCHE TELEKOM 4,50% 28/10/30 EUR 109.428
XS2433244089 E.ON 0,125% 18/01/2026 CALL EUR 98.924
XS2526828996 E.ON 2,875% 26/08/2028 CALL EUR 101.329
XS2574873266 E.ON 3,50% 12/01/2028 CALL EUR 102.87
XS2103014291 E.ON GREEN 0,375% 29/09/27 CALL EUR 96.033
XS2574873183 E.ON GREEN 3,875% 12/01/35 CALL EUR 103.69