Corporate Bonds

Corporate bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
XS0306646042 ENEL 5,625% 21/06/2027 EUR 101.779
XS0452187320 ENEL 5,75% 14/09/2040 GBP GBP 91.51
XS2589260996 ENEL FIN SUST 4,5% 20/02/43 CALL EUR 96.01
XS2589260723 ENEL SUST 4,00% 20/02/31 CALL EUR 99.626
FR0013284254 ENGIE GREEN 1,375% 28/2/29 CALL EUR 94.751
XS1493328477 ENI 1,125% 19/9/2028 EUR 95.315
XS1551068676 ENI 1,5% 17/1/2027 EUR 99.515
XS1412711217 ENI 1,625% 17/5/28 EUR 96.882
XS3388188586 ENI 3,50% 26/05/2031 CALL EUR 97.496
XS1023703090 ENI 3,625% 29/01/2029 EUR 100.062
XS3388189394 ENI 4,00% 26/05/2035 CALL EUR 96.13
XS2623956773 ENI 4,25% 19/05/2033 CALL EUR 99.871
XS2344735811 ENI SUST 0,375% 14/06/2028 CALL EUR 95.013
XS2623957078 ENI SUST 3,625% 19/05/2027 CALL EUR 100.602
IT0005521171 ENI SUST 4,30% 10/02/2028 EUR 101.382 101.34 101.36 101.36 19 88,000 89,186.45
XS1706922256 ESSELUNGA 1,875% 25/10/2027 CALL EUR 98.118
US345370CR99 FORD 4,346% 08/12/26 CALL USD USD 99.848
US345370CS72 FORD 5,291% 08/12/46 CALL USD USD 79.21
US345370CQ17 FORD MOTOR 4,75% 15/01/43 USD USD 76.06
XS2623496085 FORD MOTOR 6,125% 15/05/28 CALL EUR 103.211
US345370BY59 FORD MOTOR 6,625% 01/10/2028 USD USD 102.293
US345370CA64 FORD MOTOR CREDIT 7 45% 16/07/31 USD 106.05
XS2532681074 FS GREEN 3,75% 14/04/2027 EUR 100.282
XS2627121259 FS GREEN 4,125% 23/05/2029 EUR 100.67
XS1612543121 GE 1,5% 17/05/2029 CALL EUR 94.938
US369604BF92 GE 4,125% 9/10/2042 USD USD 80.69
XS1733289406 GENERALI TM 14/12/2047 SUB CALL EUR 100.23
FR0010014845 GIE PSA TRESORERIE 6% 19/09/33 EUR 103.96
US382550BG56 GOODYEAR 4,875% 15/3/27 USD CALL USD 99.545
XS2577874782 HEIDLBERG SUST 3,75% 31/5/32 CAL EUR 97.844
XS2852894679 HEINEKEN 3,812% 04/07/36 CALL EUR 95.2
XS0880764435 HERA 5,20% 29/1/2028 EUR 101.939
XS2613472963 HERA SUST 4,25% 20/04/2033 CALL EUR 99.611
US428236BR31 HP INC 6,00% CALL 15/09/2041 USD USD 96.48
XS0162513211 INNOGY FIN. 5,75%14/02/33 EUR 108.168
XS2051904733 INT GAME TECH 2,375% 15/4/28 CAL EUR 99.095
XS2331288212 ITAL WINE B 2,50% 13/05/27 CALL EUR 98.375
XS1551917591 ITALGAS 1,625% 19/1/2027 EUR 99.456
XS3318840223 LOTTOMATICA 4,625% 30/04/32 CALL EUR 97.572
XS3047452316 LOTTOMATICA 4,875% 31/01/31 CALL EUR 99.639
XS3207981161 MAIRE SUST 4,00% 13/11/30 CALL EUR 99.875
XS3367640680 MUNDYS SUST 4,375% 12/1/32 CALL EUR 97.798
US64110LAN64 NETFLIX 4,375% 15/11/26 USD CAL USD 100.09
XS2289795465 NEWLAT F. 2,625% 19/02/27 CALL EUR 98.875
XS2958536976 NEWLAT FOOD 4,75% 12/02/31 CALL EUR 99.375
XS2393520734 OVS SUST 2,25% 10/11/2027 CALL EUR 98.375
XS2696224315 PIAGGIO 6,50% 05/10/2030 CALL EUR 103.209
XS2577396430 PIRELLI 4,25% SUST 18/01/28 CALL EUR 100.543
XS2643320018 PORSCHE 4,125% 27/09/2027 CALL EUR 100.403
XS2615940215 PORSCHE 4,50% 27/09/2028 CALL EUR 100.476