Corporate Bonds

Corporate bonds - 2025-05 monthly Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
XS0161488498 DEUTSCHE TEL FIN 7,5% 24/01/2033 EUR
XS2024715794 DEUTSCHE TELEKOM 0,5% 05/07/2027 EUR 96.85 96.85 96.85 1 8,000 7,748
XS0553728709 DEUTSCHE TELEKOM 4,50% 28/10/30 EUR
US260543CG61 DOW 4,375% CALL 15/11/42 USD USD
XS2433244089 E.ON 0,125% 18/01/2026 CALL EUR
XS2526828996 E.ON 2,875% 26/08/2028 CALL EUR
XS2574873266 E.ON 3,50% 12/01/2028 CALL EUR
XS2103014291 E.ON GREEN 0,375% 29/09/27 CALL EUR
XS2574873183 E.ON GREEN 3,875% 12/01/35 CALL EUR
XS0162990229 EDF 5,625% 21/02/2033 EUR
XS1425966287 ENEL 1,375% 1/6/26 EUR
XS0306646042 ENEL 5,625% 21/06/2027 EUR 106.301 106.301 106.301 1 50,000 53,150.5
XS0452187320 ENEL 5,75% 14/09/2040 GBP GBP 94.3 98 97.47143 5 350,000 401,224.15709
XS2589260996 ENEL FIN SUST 4,5% 20/02/43 CALL EUR
XS1937665955 ENEL GREEN 1,50% 21/07/25 CALL EUR
XS2589260723 ENEL SUST 4,00% 20/02/31 CALL EUR
FR0013284254 ENGIE GREEN 1,375% 28/2/29 CALL EUR
XS1493328477 ENI 1,125% 19/9/2028 EUR 95 95.049 95.02267 3 300,000 285,068
XS1551068676 ENI 1,5% 17/1/2027 EUR
XS1180451657 ENI 1,50% 02/02/2026 EUR
XS1412711217 ENI 1,625% 17/5/28 EUR
XS1023703090 ENI 3,625% 29/01/2029 EUR
XS0970852348 ENI 3,75% 12/09/2025 EUR
XS2623956773 ENI 4,25% 19/05/2033 CALL EUR
XS2344735811 ENI SUST 0,375% 14/06/2028 CALL EUR 94.5 94.5 94.5 1 100,000 94,500
XS2623957078 ENI SUST 3,625% 19/05/2027 CALL EUR
IT0005521171 ENI SUST 4,30% 10/02/2028 EUR 103.48 104.3 104.21585 3 53,000 55,234.4
XS1706922256 ESSELUNGA 1,875% 25/10/2027 CALL EUR 96.66 96.66 96.66 1 100,000 96,660
XS1639488771 FERROVIE STATO 1,5% 27/6/25 EUR
US345370CR99 FORD 4,346% 08/12/26 CALL USD USD 98.109 98.65 98.5047 6 20,000 17,460.22924
US345370CS72 FORD 5,291% 08/12/46 CALL USD USD 80.73 80.73 80.73 1 4,000 2,906.04752
US345370CQ17 FORD MOTOR 4,75% 15/01/43 USD USD 74.25 75 74.76316 3 114,000 75,487.99498
XS2623496085 FORD MOTOR 6,125% 15/05/28 CALL EUR
US345370BY59 FORD MOTOR 6,625% 01/10/2028 USD USD 102.672 102.672 102.672 1 10,000 9,051.57366
US345370CA64 FORD MOTOR CREDIT 7 45% 16/07/31 USD 105.73 105.73 105.73 1 15,000 14,142.58962
XS2532681074 FS GREEN 3,75% 14/04/2027 EUR
XS2627121259 FS GREEN 4,125% 23/05/2029 EUR
XS1612543121 GE 1,5% 17/05/2029 CALL EUR
US369604BF92 GE 4,125% 9/10/2042 USD USD
US36962GW752 GE TV 05/05/2026 USD USD
FR0010014845 GIE PSA TRESORERIE 6% 19/09/33 EUR 109.59 111.87 111.57640 9 422,000 470,852.4
XS1050842423 GLENCORE FIN 3,75% 01/04/26 CALL EUR
US382550BG56 GOODYEAR 4,875% 15/3/27 USD CALL USD 98.57 98.57 98.57 1 1,000 868.99409
US382550BF73 GOODYEAR 5% 31/5/26 CALL USD USD 100.481 100.481 100.481 1 15,000 13,383.19126
XS2577874782 HEIDLBERG SUST 3,75% 31/5/32 CAL EUR
XS2852894679 HEINEKEN 3,812% 04/07/36 CALL EUR
XS0880764435 HERA 5,20% 29/1/2028 EUR
XS2613472963 HERA SUST 4,25% 20/04/2033 CALL EUR
US428236BR31 HP INC 6,00% CALL 15/09/2041 USD USD
XS0162513211 INNOGY FIN. 5,75%14/02/33 EUR