Corporate Bonds

Corporate bonds - 2025-01 monthly Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
XS1969600748 CNH IND1,75% 25/03/2027 CALL EUR
DE000A289QR9 DAIMLER GREEN 0,75% 10/09/2030 EUR 87.62 87.9 87.76 2 200,000 175,520
XS0161488498 DEUTSCHE TEL FIN 7,5% 24/01/2033 EUR
XS2024715794 DEUTSCHE TELEKOM 0,5% 05/07/2027 EUR 94.75 94.75 94.75 1 12,000 11,370
XS0553728709 DEUTSCHE TELEKOM 4,50% 28/10/30 EUR 110.879 110.879 110.879 1 1,000 1,108.79
XS0503603267 DEUTSCHE TELEKOM 4,875% 22/04/25 EUR
US260543CG61 DOW 4,375% CALL 15/11/42 USD USD
XS2433244089 E.ON 0,125% 18/01/2026 CALL EUR
XS2526828996 E.ON 2,875% 26/08/2028 CALL EUR
XS2574873266 E.ON 3,50% 12/01/2028 CALL EUR
XS2103014291 E.ON GREEN 0,375% 29/09/27 CALL EUR
XS2463505581 E.ON GREEN 0,875% 08/01/25 CALL EUR
XS2574873183 E.ON GREEN 3,875% 12/01/35 CALL EUR
XS0162990229 EDF 5,625% 21/02/2033 EUR
XS1425966287 ENEL 1,375% 1/6/26 EUR
XS1176079843 ENEL 1,966% 27/1/2025 EUR
XS0306646042 ENEL 5,625% 21/06/2027 EUR 106.67 106.67 106.67 1 50,000 53,335
XS0452187320 ENEL 5,75% 14/09/2040 GBP GBP
XS2589260996 ENEL FIN SUST 4,5% 20/02/43 CALL EUR
XS1937665955 ENEL GREEN 1,50% 21/07/25 CALL EUR
XS2589260723 ENEL SUST 4,00% 20/02/31 CALL EUR
FR0013284254 ENGIE GREEN 1,375% 28/2/29 CALL EUR
XS1684269332 ENI 1,00% 14/03/2025 EUR
XS1493328477 ENI 1,125% 19/9/2028 EUR 94.159 94.17 94.1645 2 200,000 188,329
XS1551068676 ENI 1,5% 17/1/2027 EUR
XS1180451657 ENI 1,50% 02/02/2026 EUR
XS1412711217 ENI 1,625% 17/5/28 EUR
XS1023703090 ENI 3,625% 29/01/2029 EUR
XS0970852348 ENI 3,75% 12/09/2025 EUR 100.85 100.9 100.89 6 1,000,000 1,008,900
XS2623956773 ENI 4,25% 19/05/2033 CALL EUR
XS2344735811 ENI SUST 0,375% 14/06/2028 CALL EUR
XS2623957078 ENI SUST 3,625% 19/05/2027 CALL EUR
IT0005521171 ENI SUST 4,30% 10/02/2028 EUR 103.05 103.899 103.43848 41 495,000 512,020.47
XS1706922256 ESSELUNGA 1,875% 25/10/2027 CALL EUR 96.34 96.9 96.56333 3 300,000 289,690
XS1639488771 FERROVIE STATO 1,5% 27/6/25 EUR
US345370CR99 FORD 4,346% 08/12/26 CALL USD USD 98.45 98.45 98.45 1 6,000 5,685.82154
US345370CS72 FORD 5,291% 08/12/46 CALL USD USD 84.3 84.3 84.3 1 10,000 8,180.49491
US345370CQ17 FORD MOTOR 4,75% 15/01/43 USD USD 77.22 79.52 78.79895 4 190,000 143,508.51021
XS2623496085 FORD MOTOR 6,125% 15/05/28 CALL EUR
US345370BY59 FORD MOTOR 6,625% 01/10/2028 USD USD
US345370CA64 FORD MOTOR CREDIT 7 45% 16/07/31 USD 106.28 107.75 107.16876 6 242,000 250,733.67152
XS2532681074 FS GREEN 3,75% 14/04/2027 EUR
XS2627121259 FS GREEN 4,125% 23/05/2029 EUR
XS1612543121 GE 1,5% 17/05/2029 CALL EUR
US369604BF92 GE 4,125% 9/10/2042 USD USD 80 80 80 1 10,000 7,768.49874
US36962GW752 GE TV 05/05/2026 USD USD 100.023 100.023 100.023 1 100,000 97,374.41589
FR0010014845 GIE PSA TRESORERIE 6% 19/09/33 EUR 112.33 114.49 113.56779 13 402,000 456,542.5
XS1202849086 GLENCORE 1,75% 17/3/25 CALL EUR
XS1050842423 GLENCORE FIN 3,75% 01/04/26 CALL EUR
US382550BG56 GOODYEAR 4,875% 15/3/27 USD CALL USD