Tuesday, May 7, 2024 - 06:47

Italian Government bonds - Today Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0005403396BTP 1 AG 30 0,95%EUR86.28786.2986.5186.3527121,000104,517.16
IT0005408502BTP 1 LG 25 1,85%EUR98.232398.23198.28998.231391,423,0001,398,267.09
IT0005410912BTP ITALIA INFL 26 MG 25EUR98.926598.8898.998.88498,00096,914.2
IT0005413171BTP 1 DC 30 1,65%EUR89.533589.5689.6389.67988,000885,046
IT0005415291BTP FUTURA 14 LG 30EUR87.0555
IT0005415416BTPi 15 MG 26 0,65%EUR98.58
IT0005416570BTP 15 ST 27 0,95%EUR92.84592.82292.96992.861381,835,0001,704,660.99
IT0005419848BTP 1 FB 26 0,50%EUR95.26695.26295.3395.2826693,000660,461.07
IT0005421703BTP 1 MZ 41 1,80%EUR72.440572.5472.9572.5426411,000299,707.7
IT0005422891BTP 1 AP 31 0,90%EUR84.44784.6484.7184.714775,000656,292.5
IT0005425233BTP 1 ST 51 1,7%EUR61.41761.6861.961.693151,00093,169.9
IT0005425761BTP FUTURA 17 NV 28EUR88.3778
IT0005428617CCTEU 15 AP 26EUR100.6485100.66100.68100.66223,00023,153.8
IT0005433195BTP 1 MZ 37 0,95%EUR70.468570.4570.9670.4512346,000244,856.5
IT0005433690BTP 15 MZ 28 0,25%EUR89.389.389.4589.3441,371,0001,225,514.31
IT0005436693BTP 01 AG 31 0,60%EUR81.806581.70882.0881.869590,000483,380.54
IT0005436701BTPi 15 MG 51 0,15%EUR65.8745
IT0005437147BTP 1 AP 26 0%EUR93.95693.95294.0593.969943,092,0002,906,542.94
IT0005438004BTP GREEN 30 AP 45 1,50%EUR63.999564.0364.1464.14235,00022,438
IT0005441883BTP 1 MZ 72 2,15%EUR61.963561.862.3462.346611,000378,497
IT0005442097BTP FUTURA 27 AP 37EUR72.5712572.80272.80272.8025100,00072,802
IT0005445306BTP 15 LG 28 0,50%EUR89.39989.42189.55189.42922891,000797,134.8
IT0005449969BTP 1 DC 31 0,95%EUR83.230583.29283.5183.292379,00065,820.38
IT0005451361CCTEU 15 AP 29EUR100.1421100.12100.25100.210506,000506,972.1
IT0005452989BTP 15 AG 24 0,0%EUR99.035699.02499.03799.033583,420,0003,386,841.13
IT0005454241BTP 1 AG 26 0%EUR92.99859393.193.011934,903,0004,562,562.33
IT0005466013BTP 1 GN 32 0,95%EUR82.034582.0782.3582.074565,000465,111.5
IT0005466351BTP FUTURA 16 NV 33EUR80.2065
IT0005467482BTP 15 FB 29 0,45%EUR87.629587.61187.8387.61119764,000670,024.23
IT0005474330BTP 15 DC 24 0,0%EUR98.0528598.01898.0698.058914,951,0004,854,273.56
IT0005480980BTP 1 ST 52 2,15%EUR66.917
IT0005482994BTPi 15 MG 33 0,10%EUR87.278587.5787.5787.57227,00023,643.9
IT0005484552BTP 1 AP 27 1,10%EUR94.11894.194.22194.129768,000723,291.43
IT0005491250CCTEU 15 OT 30EUR99.4043599.4999.5599.51201,195,0001,189,393.9
IT0005493298BTP 15 AG 25 1,20%EUR97.253397.24297.29997.259431,474,0001,433,822.74
IT0005494239BTP 1 DC 32 2,50%EUR92.107592.0792.592.07281,623,0001,497,446.93
IT0005495731BTP 15 GN 29 2,80%EUR97.587597.58197.8297.581702,172,0002,122,082.97
IT0005496770BTP 1 MZ 38 3,25%EUR92.08692.0692.0692.06110,0009,206
IT0005497000BTP ITALIA INFL 28 GN 30EUR96.44296.4896.4896.482236,000227,692.8
IT0005499311BTP Short Term 30 MG 24 1,75%EUR99.85699.86399.86799.8675650,000649,129.5
IT0005500068BTP 1 DC 27 2,65%EUR98.0698.04198.19998.079962,694,0002,643,124.74
IT0005508590BTP GREEN 30 AP 35 4,00%EUR102.0115102.21102.49102.44122,000124,800.8
IT0005514473BTP 15 GE 26 3,50%EUR100.236100.221100.289100.221761,737,0001,741,560.27
IT0005517195BTP ITALIA INFL 22 NV 28EUR97.512
IT0005518128BTP 1 MG 33 4,40%EUR105.8095105.821105.929105.914115,000121,790.71
IT0005519787BTP 15 DC 29 3,85%EUR102.4355102.43102.681102.4724919,000942,475.38
IT0005521981BTP 1 AP 28 3,40%EUR100.52100.52100.699100.57882,992,0003,010,474.35
IT0005530032BTP 1 ST 43 4,45%EUR103.3525103.47103.51103.513130,000134,548
IT0005532723BTP ITALIA INFL 14 MZ 28EUR99.376
IT0005534141BTP 1 OT 53 4,50%EUR103.708