Thursday, May 23, 2024 - 10:08

Italian Government bonds - 2024-05 monthly Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0001086567BTP 1 NV 26 7,25%EUR109.05109.549109.299232306,832,0007,467,323.15
IT0001174611BTP 1 NV 27 6,5%EUR110.3110.859110.564701717,720,0008,535,595.2
IT0001278511BTP 1 NV 29 5,25%EUR109.171110.15109.6038843021,931,00024,037,227.52
IT0001444378BTP 1 MG 31 6%EUR115.299116.4115.8036727861,000997,069.63
IT0003256820BTP 1 FB 33 5,75%EUR115.279116.171115.5892919967,0001,117,748.46
IT0003535157BTP 1 AG 34 5%EUR109.511111.181110.58651374,134,0004,571,646.31
IT0003745541BTPi 15 ST 35 2.35%EUR106.36107.82107.527145140,000150,538
IT0003934657BTP 1 FB 37 4%EUR100.56102.11101.4052932526,483,00026,855,163.3
IT0004286966BTP 1 AG 39 5%EUR109.1111.11110.36204484,751,0005,243,300.6
IT0004513641BTP 1 MZ 25 5%EUR101.006101.17101.1047932011,529,00011,656,370.79
IT0004532559BTP 01 ST 40 5,00%EUR109111.2110.321461344,866,0005,368,242.1
IT0004545890BTPi 15 ST 41 2,55%EUR108.42110.3110.210482105,000115,721
IT0004644735BTP 1 MZ 26 4,50%EUR101.841102.14101.955283136,915,0007,050,207.92
IT0004735152BTPi 15 ST 26 3,10%EUR104.22104.3104.22258231,00032,309
IT0004889033BTP 1 ST 28 4,75%EUR105.541106.111105.824651125,974,0006,321,964.5
IT0004923998BTP 1 ST 44 4,75%EUR106.44108.5107.54661632,525,0002,715,551.8
IT0005001547BTP 1 ST 24 3,75%EUR99.993100.048100.0182524912,874,00012,876,349.88
IT0005004426BTPi 15 ST 24 2,35%EUR100.827100.98100.844484163,000164,376.5
IT0005024234BTP 1 MZ 30 3,50%EUR100.36101.29100.732341349,214,0009,281,477.92
IT0005045270BTP 1 DC 24 2,50%EUR99.36599.5199.4450366228,521,00028,362,718.2
IT0005083057BTP 1 ST 46 3,25%EUR85.8787.5986.811041415,263,0004,568,865
IT0005090318BTP 1 GN 25 1,50%EUR97.88198.11997.9894278133,470,00032,797,060.22
IT0005094088BTP 1 MZ 32 1,65%EUR86.8387.92187.38453886,816,0005,956,129.58
IT0005127086BTP 1 DC 25 2%EUR97.8798.12797.9975568718,874,00018,496,056.81
IT0005138828BTPi 15 ST 32 1,25%EUR97.8498.7398.072159687,000673,755.7
IT0005162828BTP 1 MZ 47 2,7%EUR78.1579.6578.70540603,062,0002,409,959.4
IT0005170839BTP 1 GN 26 1,60%EUR96.46196.8596.6417352418,493,00017,871,954.3
IT0005177909BTP 1 ST 36 2,25%EUR83.2284.8484.02796475,302,0004,455,162.6
IT0005210650BTP 1 DC 26 1,25%EUR94.89195.39995.1544247014,654,00013,943,929
IT0005217390BTP 1 MZ 67 2,80%EUR72.4974.5973.5336523587,000431,642.5
IT0005217770BTP ITALIA INFL 24 OT 24EUR99.18399.34899.24411556,00055,576.7
IT0005240350BTP 1 ST 33 2,45%EUR90.07191.290.68138694,678,0004,242,075.04
IT0005240830BTP 1 GN 27 2,2%EUR96.7397.2796.9950770517,983,00017,442,622.72
IT0005246134BTPi 15 MG 28 1,30%EUR99.70599.9799.81135596,00095,818.9
IT0005246340BTP 15 MG 24 1,85%EUR99.947100.00499.970841259,250,0009,247,303.09
IT0005252520CCTEU 15 OT 24EUR100.488100.543100.522941156,744,0006,779,267.26
IT0005273013BTP 01 MZ 48 3,45%EUR87.9190.1789.34893562,289,0002,045,197
IT0005274805BTP 1 AG 27 2,05%EUR96.12996.796.3998143312,500,00012,049,976.59
IT0005282527BTP 15 NV 24 1,45%EUR98.87599.02298.9556423310,998,00010,883,141.46
IT0005311508CCTEU 15 AP 25EUR100.897100.95100.93094491,584,0001,598,746.15
IT0005321325BTP 01 ST 38 2,95%EUR87.5189.2888.93788384,285,0003,810,988.3
IT0005323032BTP 1 FB 28 2,00%EUR95.40196.2795.6743641712,432,00011,894,236.61
IT0005327306BTP 15 MG 25 1,45%EUR97.9698.14198.0505352518,808,00018,441,344.16
IT0005331878CCTEU 15 ST 25EUR100.683100.779100.714561745,103,0005,139,463.89
IT0005332835BTP ITALIA INFL 21 MG 26EUR96.5696.58596.561192420,000405,557
IT0005340929BTP 1 DC 28 2,80%EUR97.71298.47998.0731781026,823,00026,306,166.54
IT0005345183BTP 15 NV 25 2,50%EUR98.67198.91898.7864198323,932,00023,641,564.26
IT0005358806BTP 1 MZ 35 3,35%EUR95.4196.7296.086271147,736,0007,433,233.7
IT0005359846CCTEU 15 GE 25EUR101.274101.372101.32677731,160,0001,175,390.52
IT0005363111BTP 1 ST 49 3,85%EUR93.7495.5794.70472742,645,0002,504,939.8