Friday, May 17, 2024 - 07:45

Italian Government bonds - 2024-05 monthly Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0001086567BTP 1 NV 26 7,25%EUR109.152109.549109.320291855,903,0006,453,176.65
IT0001174611BTP 1 NV 27 6,5%EUR110.38110.859110.615271184,231,0004,680,131.92
IT0001278511BTP 1 NV 29 5,25%EUR109.171110.15109.6463029513,474,00014,773,743.13
IT0001444378BTP 1 MG 31 6%EUR115.299116.4115.8031818777,000899,790.73
IT0003256820BTP 1 FB 33 5,75%EUR115.279116.171115.5818515910,0001,051,794.82
IT0003535157BTP 1 AG 34 5%EUR109.511111.181110.64143262,877,0003,183,153.89
IT0003745541BTPi 15 ST 35 2.35%EUR106.36107.82107.534354138,000148,397.4
IT0003934657BTP 1 FB 37 4%EUR100.56102.11101.4562623821,368,00021,679,173.7
IT0004286966BTP 1 AG 39 5%EUR109.1111.11110.36263374,238,0004,677,168.4
IT0004513641BTP 1 MZ 25 5%EUR101.071101.17101.115702358,826,0008,924,471.5
IT0004532559BTP 01 ST 40 5,00%EUR109111.2110.327161124,172,0004,602,849.2
IT0004545890BTPi 15 ST 41 2,55%EUR110.3110.3110.31100,000110,300
IT0004644735BTP 1 MZ 26 4,50%EUR101.841102.14101.977902114,424,0004,511,502.18
IT0004735152BTPi 15 ST 26 3,10%EUR
IT0004889033BTP 1 ST 28 4,75%EUR105.6106.111105.85808763,970,0004,202,565.95
IT0004923998BTP 1 ST 44 4,75%EUR106.44108.5107.61569441,868,0002,010,261.1
IT0005001547BTP 1 ST 24 3,75%EUR99.993100.048100.0173122211,149,00011,150,930.28
IT0005004426BTPi 15 ST 24 2,35%EUR100.827100.98100.844484163,000164,376.5
IT0005024234BTP 1 MZ 30 3,50%EUR100.36101.29100.748111026,686,0006,736,018.42
IT0005045270BTP 1 DC 24 2,50%EUR99.36599.5199.4390954822,708,00022,580,629.46
IT0005083057BTP 1 ST 46 3,25%EUR85.8787.5986.825131144,402,0003,822,042.4
IT0005090318BTP 1 GN 25 1,50%EUR97.88198.11997.9793957927,470,00026,914,938.96
IT0005094088BTP 1 MZ 32 1,65%EUR86.8387.92187.40545795,568,0004,866,735.18
IT0005127086BTP 1 DC 25 2%EUR97.8798.12797.9948452415,091,00014,788,402
IT0005138828BTPi 15 ST 32 1,25%EUR97.8498.7398.074707651,000638,466.3
IT0005162828BTP 1 MZ 47 2,7%EUR78.1579.6578.67721542,754,0002,166,770.4
IT0005170839BTP 1 GN 26 1,60%EUR96.46196.8596.6362738113,470,00013,016,906.01
IT0005177909BTP 1 ST 36 2,25%EUR83.2284.8484.02122444,897,0004,114,519.1
IT0005210650BTP 1 DC 26 1,25%EUR94.89195.39995.1446535210,417,0009,911,217.71
IT0005217390BTP 1 MZ 67 2,80%EUR72.4974.5973.4467121487,000357,685.5
IT0005217770BTP ITALIA INFL 24 OT 24EUR99.18399.34899.24411556,00055,576.7
IT0005240350BTP 1 ST 33 2,45%EUR90.07191.290.71940512,766,0002,509,298.74
IT0005240830BTP 1 GN 27 2,2%EUR96.7397.2797.0036850913,594,00013,186,680.61
IT0005246134BTPi 15 MG 28 1,30%EUR99.8499.9799.88732456,00055,936.9
IT0005246340BTP 15 MG 24 1,85%EUR99.947100.00499.970841259,250,0009,247,303.09
IT0005252520CCTEU 15 OT 24EUR100.503100.543100.52592906,137,0006,169,275.62
IT0005273013BTP 01 MZ 48 3,45%EUR87.9190.1789.39936401,756,0001,569,852.8
IT0005274805BTP 1 AG 27 2,05%EUR96.12996.796.4081432710,153,0009,788,318.7
IT0005282527BTP 15 NV 24 1,45%EUR98.87599.01898.940161858,385,0008,296,132.55
IT0005311508CCTEU 15 AP 25EUR100.897100.938100.9254328859,000866,949.43
IT0005321325BTP 01 ST 38 2,95%EUR87.5189.2888.99230333,645,0003,243,769.3
IT0005323032BTP 1 FB 28 2,00%EUR95.40195.9795.692003028,830,0008,449,603.56
IT0005327306BTP 15 MG 25 1,45%EUR97.9698.14198.0439143615,537,00015,233,082.09
IT0005331878CCTEU 15 ST 25EUR100.683100.779100.706671253,417,0003,441,146.76
IT0005332835BTP ITALIA INFL 21 MG 26EUR96.5696.5696.561400,000386,240
IT0005340929BTP 1 DC 28 2,80%EUR97.71298.47998.0766158820,170,00019,782,052.78
IT0005345183BTP 15 NV 25 2,50%EUR98.67198.9198.7845770517,947,00017,728,866.27
IT0005358806BTP 1 MZ 35 3,35%EUR95.4196.7296.11596865,619,0005,400,756.05
IT0005359846CCTEU 15 GE 25EUR101.3101.372101.3437355728,000737,782.39
IT0005363111BTP 1 ST 49 3,85%EUR93.7495.5794.79783592,041,0001,934,823.7