Tuesday, May 7, 2024 - 20:49

Italian Government bonds - Current month Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0004532559BTP 01 ST 40 5,00%EUR109.88111.14110.68236251,299,0001,437,763.8
IT0004545890BTPi 15 ST 41 2,55%EUR110.3110.3110.31100,000110,300
IT0001086567BTP 1 NV 26 7,25%EUR109.201109.549109.38760762,007,0002,195,409.18
IT0001174611BTP 1 NV 27 6,5%EUR110.38110.839110.63410582,267,0002,508,075.16
IT0001278511BTP 1 NV 29 5,25%EUR109.171109.96109.651561436,525,0007,154,764.26
IT0001444378BTP 1 MG 31 6%EUR115.299116.04115.8388111634,000734,418.03
IT0003256820BTP 1 FB 33 5,75%EUR115.8115.801115.800762230,000266,341.75
IT0003535157BTP 1 AG 34 5%EUR109.78110.95110.72145142,100,0002,325,150.45
IT0003745541BTPi 15 ST 35 2.35%EUR107.82107.82107.821100,000107,820
IT0003934657BTP 1 FB 37 4%EUR100.59101.98101.50376988,923,0009,057,180.85
IT0004286966BTP 1 AG 39 5%EUR110111.08110.58435121,760,0001,946,284.5
IT0004513641BTP 1 MZ 25 5%EUR101.071101.17101.130581043,700,0003,741,831.4
IT0004644735BTP 1 MZ 26 4,50%EUR101.841102.14101.98852921,787,0001,822,534.92
IT0004735152BTPi 15 ST 26 3,10%EUR
IT0004889033BTP 1 ST 28 4,75%EUR105.6106.03105.86190352,215,0002,344,841.1
IT0005001547BTP 1 ST 24 3,75%EUR99.993100.03100.009781153,912,0003,912,382.71
IT0005045270BTP 1 DC 24 2,50%EUR99.36599.44699.4188828310,546,00010,484,714.89
IT0004923998BTP 1 ST 44 4,75%EUR107.72108.2107.9678310785,000847,547.5
IT0005004426BTPi 15 ST 24 2,35%EUR100.98100.98100.98213,00013,127.4
IT0005024234BTP 1 MZ 30 3,50%EUR100.36101.04100.85559432,498,0002,519,372.66
IT0005127086BTP 1 DC 25 2%EUR97.8798.05997.999062226,722,0006,587,496.57
IT0005094088BTP 1 MZ 32 1,65%EUR86.8387.6787.45640423,704,0003,239,385.22
IT0005138828BTPi 15 ST 32 1,25%EUR98.7398.7398.731100,00098,730
IT0005090318BTP 1 GN 25 1,50%EUR97.88198.02497.9592228914,483,00014,187,434.24
IT0005083057BTP 1 ST 46 3,25%EUR86.4287.5687.0288525955,000831,125.5
IT0005162828BTP 1 MZ 47 2,7%EUR78.3579.5778.92806231,022,000806,644.8
IT0005170839BTP 1 GN 26 1,60%EUR96.46196.7596.647931585,555,0005,368,792.57
IT0005425233BTP 1 ST 51 1,7%EUR61.2261.961.432699431,000264,774.9
IT0005177909BTP 1 ST 36 2,25%EUR83.784.684.28983151,775,0001,496,144.5
IT0005210650BTP 1 DC 26 1,25%EUR94.89195.26895.134591835,452,0005,186,737.91
IT0005217770BTP ITALIA INFL 24 OT 24EUR99.18399.399.19364233,00032,733.9
IT0005240350BTP 1 ST 33 2,45%EUR90.2391.0390.83247191,052,000955,557.6
IT0005240830BTP 1 GN 27 2,2%EUR96.7397.14997.026872607,147,0006,934,510.61
IT0005246134BTPi 15 MG 28 1,30%EUR99.9799.9799.9712,0001,999.4
IT0005273013BTP 01 MZ 48 3,45%EUR88.7489.8589.441089545,000487,453.9
IT0005282527BTP 15 NV 24 1,45%EUR98.87598.94598.91697934,468,0004,419,610.17
IT0005252520CCTEU 15 OT 24EUR100.52100.543100.52816764,915,0004,940,959.26
IT0005323032BTP 1 FB 28 2,00%EUR95.40195.87995.705791363,725,0003,565,040.67
IT0005217390BTP 1 MZ 67 2,80%EUR73.5174.374.271187136,000101,008.8
IT0005274805BTP 1 AG 27 2,05%EUR96.12996.53996.409131554,709,0004,539,905.87
IT0005321325BTP 01 ST 38 2,95%EUR88.6589.22588.941789803,000714,202.5
IT0005311508CCTEU 15 AP 25EUR100.903100.93100.9281811304,000306,821.66
IT0005246340BTP 15 MG 24 1,85%EUR99.94799.96799.96153895,690,0005,687,811.01
IT0005359846CCTEU 15 GE 25EUR101.341101.372101.3533429327,000331,425.41
IT0005377152BTP 1 MZ 40 3,10%EUR88.9589.0989.000028433,000385,370.1
IT0005331878CCTEU 15 ST 25EUR100.688100.73100.70257471,384,0001,393,723.51
IT0005332835BTP ITALIA INFL 21 MG 26EUR96.5696.5696.561400,000386,240
IT0005363111BTP 1 ST 49 3,85%EUR94.4495.5795.21518151,089,0001,036,893.3
IT0005398406BTP 1 ST 50 2,45%EUR72.8572.9172.90762100,00072,907.6
IT0005403396BTP 1 AG 30 0,95%EUR85.8786.5186.02879293,018,0002,596,348.77