Friday, May 17, 2024 - 06:57

Italian Government bonds - Yesterday Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005246134BTPi 15 MG 28 1,30%EUR
IT0005252520CCTEU 15 OT 24EUR100.503100.503100.503147,00047,236.41
IT0005273013BTP 01 MZ 48 3,45%EUR89.8890.1790.0127310242,000217,830.8
IT0005274805BTP 1 AG 27 2,05%EUR96.52196.796.6507530794,000767,406.95
IT0005282527BTP 15 NV 24 1,45%EUR99.00199.01899.0055220628,000621,754.64
IT0005311508CCTEU 15 AP 25EUR100.927100.938100.928564294,000296,729.96
IT0005321325BTP 01 ST 38 2,95%EUR89.1789.2889.2057891,057,000942,905.1
IT0005323032BTP 1 FB 28 2,00%EUR95.7995.9795.90318381,149,0001,101,927.49
IT0005327306BTP 15 MG 25 1,45%EUR98.10298.14198.12177351,151,0001,129,381.53
IT0005331878CCTEU 15 ST 25EUR100.741100.77100.7500915348,000350,610.3
IT0005332835BTP ITALIA INFL 21 MG 26EUR
IT0005340929BTP 1 DC 28 2,80%EUR98.27198.47998.40573601,667,0001,640,423.52
IT0005345183BTP 15 NV 25 2,50%EUR98.84198.9198.88022781,814,0001,793,687.24
IT0005358806BTP 1 MZ 35 3,35%EUR96.4896.7296.548527845,000815,835
IT0005359846CCTEU 15 GE 25EUR101.307101.311101.30993357,00057,746.66
IT0005363111BTP 1 ST 49 3,85%EUR
IT0005365165BTP 1 AG 29 3,00%EUR98.70998.93998.859191664,402,0004,351,781.74
IT0005367492BTP 1 LG 24 1,75%EUR99.76599.77399.76616101,660,0001,656,118.25
IT0005370306BTP 15 LG 26 2,10%EUR97.5897.72997.66720521,353,0001,321,437.26
IT0005377152BTP 1 MZ 40 3,10%EUR89.3989.3989.39112,00010,726.8
IT0005383309BTP 1 AP 30 1,35%EUR89.5289.7489.598419622,000557,302.1
IT0005386245BTP 01 FB 25 0,35%EUR97.84797.88297.86532241,500,0001,467,979.81
IT0005387052BTPi 15 MG 30 0,40%EUR
IT0005388175BTP ITALIA INFL 28 OT 27EUR
IT0005390874BTP 15 GE 27 0,85%EUR93.99594.12994.0404122427,000401,552.54
IT0005398406BTP 1 ST 50 2,45%EUR73.5873.5973.5853350,000257,547.5
IT0005402117BTP 1 MZ 36 1.45%EUR77.7977.96177.847479918,000714,639.8
IT0005403396BTP 1 AG 30 0,95%EUR86.786.7586.731323258,000223,766.8
IT0005408502BTP 1 LG 25 1,85%EUR98.29798.34798.3194421536,000526,992.21
IT0005410912BTP ITALIA INFL 26 MG 25EUR98.989998.98270237,00036,623.6
IT0005413171BTP 1 DC 30 1,65%EUR89.8790.0389.94975481,00072,859.3
IT0005415291BTP FUTURA 14 LG 30EUR
IT0005415416BTPi 15 MG 26 0,65%EUR
IT0005416570BTP 15 ST 27 0,95%EUR9393.1393.0570723637,000592,773.53
IT0005419848BTP 1 FB 26 0,50%EUR95.37195.45895.4172520570,000543,878.34
IT0005421703BTP 1 MZ 41 1,80%EUR72.9173.173.004359262,000191,271.4
IT0005422891BTP 1 AP 31 0,90%EUR84.7884.884.782113475,000402,715
IT0005425233BTP 1 ST 51 1,7%EUR61.8762.1262.007225450,000279,032.5
IT0005425761BTP FUTURA 17 NV 28EUR88.8788.8788.87148,00042,657.6
IT0005428617CCTEU 15 AP 26EUR100.72100.76100.7363214508,000511,740.5
IT0005433195BTP 1 MZ 37 0,95%EUR70.9471.1271.0587311576,000409,298.3
IT0005433690BTP 15 MZ 28 0,25%EUR89.4289.59989.5030232906,000810,897.37
IT0005436693BTP 01 AG 31 0,60%EUR82.2282.382.236763173,000142,269.6
IT0005436701BTPi 15 MG 51 0,15%EUR
IT0005437147BTP 1 AP 26 0%EUR94.0994.19994.13457852,634,0002,479,504.47
IT0005438004BTP GREEN 30 AP 45 1,50%EUR64.3964.3964.39125,00016,097.5
IT0005441883BTP 1 MZ 72 2,15%EUR62.1962.1962.1914,0002,487.6
IT0005442097BTP FUTURA 27 AP 37EUR
IT0005445306BTP 15 LG 28 0,50%EUR89.5689.7289.6850523629,000564,118.96
IT0005449969BTP 1 DC 31 0,95%EUR83.6683.7283.68340347,00039,331.2