Saturday, May 25, 2024 - 13:43

Italian Government bonds - 2023-02 monthly Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005274805BTP 1 AG 27 2,05%EUR92.895.5693.93336883,498,0003,285,788.8
IT0005321325BTP 01 ST 38 2,95%EUR82.0988.383.95690341,148,000963,825.2
IT0005311508CCTEU 15 AP 25EUR101.09101.55101.46045202,003,0002,032,252.9
IT0005325946BTP 01 MZ 23 0,95%EUR99.90710099.95506141,883,0001,882,153.85
IT0005218968CCTEU 15 FB 24EUR100.547100.82100.75096393,559,0003,585,726.65
IT0005246340BTP 15 MG 24 1,85%EUR97.93398.6498.198972347,819,0007,678,177.3
IT0005253676BTP ITALIA INFL 22 MG 23EUR
IT0005359846CCTEU 15 GE 25EUR102.59103.4103.0131124487,000501,673.84
IT0005377152BTP 1 MZ 40 3,10%EUR82.3888.0486.1714916773,000666,105.6
IT0005329344BTPi 15 MG 23 0,10%EUR99.64100.399.8746550,00049,937.3
IT0005331878CCTEU 15 ST 25EUR100.13100.68100.3392029886,000889,005.3
IT0005332835BTP ITALIA INFL 21 MG 26EUR96.30596.30596.30511,000963.05
IT0005363111BTP 1 ST 49 3,85%EUR88.2197.3492.38389603,853,0003,559,551.4
IT0005398406BTP 1 ST 50 2,45%EUR68.4775.1871.64542332,395,0001,715,907.7
IT0005399230CCTEU 15 DC 23EUR100.212100.475100.396105510,249,00010,289,596.09
IT0005403396BTP 1 AG 30 0,95%EUR79.438381.16705723,735,0003,031,589.5
IT0005419848BTP 1 FB 26 0,50%EUR90.9492.8691.879781446,963,0006,397,589.35
IT0005358806BTP 1 MZ 35 3,35%EUR88.593.9790.925141095,006,0004,551,712.3
IT0005388175BTP ITALIA INFL 28 OT 27EUR
IT0005410912BTP ITALIA INFL 26 MG 25EUR98.8198.82598.82215,00014,823
IT0005413684BTP 15 AG 23 0,30%EUR98.6698.7898.7196924914,392,00014,207,737.62
IT0005415416BTPi 15 MG 26 0,65%EUR97.3598.5398.47381221,00020,679.5
IT0005421703BTP 1 MZ 41 1,80%EUR66.2971.2368.1492118692,000471,592.5
IT0005422891BTP 1 AP 31 0,90%EUR78.0180.6678.94753191,640,0001,294,739.5
IT0005425761BTP FUTURA 17 NV 28EUR83.284.5984.422829563,000475,300.5
IT0005327306BTP 15 MG 25 1,45%EUR95.56596.9896.0778518512,866,00012,361,376.3
IT0005340929BTP 1 DC 28 2,80%EUR93.8497.8495.8216443116,520,00015,829,734.2
IT0005345183BTP 15 NV 25 2,50%EUR96.898.8797.889711,74360,936,00059,650,074.12
IT0005365165BTP 1 AG 29 3,00%EUR93.9298.2896.0576654815,169,00014,570,986.3
IT0005370306BTP 15 LG 26 2,10%EUR94.796.8995.7909550416,025,00015,350,499
IT0005402117BTP 1 MZ 36 1.45%EUR69.976.0772.37285292,361,0001,708,723.1
IT0005428617CCTEU 15 AP 26EUR99.67100.1999.84597352,575,0002,571,033.6
IT0005433195BTP 1 MZ 37 0,95%EUR63.3168.6565.82013822,918,0001,920,631.4
IT0005344335BTP 1 OT 23 2,45%EUR99.54199.7799.6482938319,494,00019,425,437.58
IT0005383309BTP 1 AP 30 1,35%EUR8386.7984.91139422,680,0002,275,625.2
IT0005387052BTPi 15 MG 30 0,40%EUR90.8992.0891.69326,00023,839.4
IT0005405318BTP 15 GN 23 0,60%EUR99.2599.44599.340991076,037,0005,997,215.76
IT0005408502BTP 1 LG 25 1,85%EUR95.9397.4896.4905418011,201,00010,807,904.9
IT0005415291BTP FUTURA 14 LG 30EUR82.2583.1582.842943153,000126,749.7
IT0005424251BTP 15 GE 24 0%EUR97.0397.32397.1489045123,606,00022,932,970.05
IT0005367492BTP 1 LG 24 1,75%EUR97.57998.44597.900162489,619,0009,417,016.45
IT0005386245BTP 01 FB 25 0,35%EUR93.89895.1394.329592269,557,0009,015,078.6
IT0005390874BTP 15 GE 27 0,85%EUR89.5191.690.36423602,273,0002,053,978.9
IT0005413171BTP 1 DC 30 1,65%EUR83.1686.8584.64998643,687,0003,121,044.7
IT0005416570BTP 15 ST 27 0,95%EUR87.9590.6589.28137793,472,0003,099,849.2
IT0005433690BTP 15 MZ 28 0,25%EUR83.2486.0684.32942993,585,0003,023,209.7
IT0005436693BTP 01 AG 31 0,60%EUR74.8778.3975.93063411,957,0001,485,962.4
IT0005436701BTPi 15 MG 51 0,15%EUR62.3465.4164.870268427,000276,996
IT0005442097BTP FUTURA 27 AP 37EUR67.127168.523654329,000225,442.8
IT0005451361CCTEU 15 AP 29EUR98.7899.5899.05414251,201,0001,189,640.2