Friday, May 17, 2024 - 04:34

Italian Government bonds - 2024-04 monthly Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005363111BTP 1 ST 49 3,85%EUR91.496.1593.784252707,392,0006,932,531.6
IT0005365165BTP 1 AG 29 3,00%EUR97.6599.198.505192,44975,273,00074,147,813.43
IT0005367492BTP 1 LG 24 1,75%EUR99.4999.6799.5673121514,569,00014,505,960.72
IT0005370306BTP 15 LG 26 2,10%EUR97.20897.7497.4918761917,317,00016,882,666.88
IT0005377152BTP 1 MZ 40 3,10%EUR86.3889.5888.35390301,294,0001,143,299.5
IT0005383309BTP 1 AP 30 1,35%EUR88.489.6289.0920014511,438,00010,190,342.73
IT0005386245BTP 01 FB 25 0,35%EUR97.37797.67997.5420195848,617,00047,422,000.42
IT0005387052BTPi 15 MG 30 0,40%EUR94.0696.1794.85667315,00014,228.5
IT0005388175BTP ITALIA INFL 28 OT 27EUR95.12595.995.21059485,00080,929
IT0005390874BTP 15 GE 27 0,85%EUR93.494.0693.804062517,963,0007,469,617.06
IT0005398406BTP 1 ST 50 2,45%EUR70.8674.0972.48882692,293,0001,662,168.6
IT0005402117BTP 1 MZ 36 1.45%EUR75.7678.0276.75755756,868,0005,271,708.3
IT0005403396BTP 1 AG 30 0,95%EUR85.4386.7586.0607713213,058,00011,237,815.05
IT0005408502BTP 1 LG 25 1,85%EUR98.06198.2298.1515436013,693,00013,439,889.72
IT0005410912BTP ITALIA INFL 26 MG 25EUR98.9399.1299.009259729,000721,777.4
IT0005413171BTP 1 DC 30 1,65%EUR88.6590.0689.2342314816,782,00014,975,288.74
IT0005415291BTP FUTURA 14 LG 30EUR86.91587.2687.144747429,000373,850.95
IT0005415416BTPi 15 MG 26 0,65%EUR
IT0005416570BTP 15 ST 27 0,95%EUR92.3593.0592.7134849822,805,00021,143,309.03
IT0005419848BTP 1 FB 26 0,50%EUR94.97895.5295.1227652021,121,00020,090,878.14
IT0005421703BTP 1 MZ 41 1,80%EUR70.0473.3471.635512177,964,0005,705,052.4
IT0005422891BTP 1 AP 31 0,90%EUR83.49184.9184.1813512514,537,00012,237,442.18
IT0005425233BTP 1 ST 51 1,7%EUR58.8662.4460.496511143,001,0001,815,500.4
IT0005425761BTP FUTURA 17 NV 28EUR87.8488.5688.051238650,000572,333
IT0005428617CCTEU 15 AP 26EUR100.38100.69100.538651426,875,0006,912,031.85
IT0005433195BTP 1 MZ 37 0,95%EUR69.0271.170.1150317413,499,0009,464,828.25
IT0005433690BTP 15 MZ 28 0,25%EUR88.59989.589.0981052622,707,00020,231,506.52
IT0005436693BTP 01 AG 31 0,60%EUR80.44982.2281.4227313411,102,0009,039,551.3
IT0005436701BTPi 15 MG 51 0,15%EUR65.0566.8166.43947238,00025,247
IT0005437147BTP 1 AP 26 0%EUR93.61893.96993.805251,72459,000,00055,345,094.56
IT0005438004BTP GREEN 30 AP 45 1,50%EUR62.164.8263.52431792,085,0001,324,481.9
IT0005439275BTP 15 AP 24 0%EUR99.87999.97399.92480717,628,0007,622,263.37
IT0005441883BTP 1 MZ 72 2,15%EUR59.3663.1661.1942022810,116,0006,190,405
IT0005442097BTP FUTURA 27 AP 37EUR72.5573.1272.624105432,000313,736.1
IT0005445306BTP 15 LG 28 0,50%EUR88.7389.6289.2071724410,519,0009,383,702.26
IT0005449969BTP 1 DC 31 0,95%EUR82.15983.682.76954797,635,0006,319,454.39
IT0005451361CCTEU 15 AP 29EUR99.51100.0699.856361404,761,0004,754,161.1
IT0005452989BTP 15 AG 24 0,0%EUR98.66198.97798.8133168448,420,00047,845,403.28
IT0005454241BTP 1 AG 26 0%EUR92.60993.0792.856711,99060,544,00056,219,165.83
IT0005466013BTP 1 GN 32 0,95%EUR80.61982.4581.54363775,052,0004,119,583.97
IT0005466351BTP FUTURA 16 NV 33EUR80.2380.6980.348906730,000586,547
IT0005467482BTP 15 FB 29 0,45%EUR86.93987.90987.4378736715,070,00013,176,887.27
IT0005474330BTP 15 DC 24 0,0%EUR97.58597.93497.762721,58990,826,00088,793,971.79
IT0005480980BTP 1 ST 52 2,15%EUR65.3368.1966.55331681,579,0001,050,876.7
IT0005482994BTPi 15 MG 33 0,10%EUR86.7987.6687.092197169,000147,185.8
IT0005484552BTP 1 AP 27 1,10%EUR93.6794.28194.0411232813,177,00012,391,798.02
IT0005491250CCTEU 15 OT 30EUR98.699.3699.114611617,673,0007,605,063.91
IT0005493298BTP 15 AG 25 1,20%EUR97.02297.22197.1277454922,369,00021,726,503.24
IT0005494239BTP 1 DC 32 2,50%EUR90.85192.7391.7769821812,360,00011,343,634.23
IT0005495731BTP 15 GN 29 2,80%EUR96.6498.197.5290871830,837,00030,075,041.03