Azioni italiane

Azioni italiane - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0001233417 A2A EUR 2.303 2.323 2.316 47 92,920 215,237.215
IT0004056880 AMPLIFON EUR 13.725 13.915 13.825 30 8,322 115,051.745
IT0003261697 AZIMUT EUR 35.58 35.85 35.71 29 6,439 229,952.8
IT0004776628 BANCA MEDIOLANUM EUR 19.55 19.76 19.64 48 19,136 375,828.94
IT0005508921 BANCA MONTE PASCHI SIENA EUR 9.313 9.446 9.388 371 329,140 3,089,876.831
IT0005218380 BANCO BPM EUR 13.035 13.215 13.135 96 51,077 670,904.07
IT0000784196 BCA POP SONDRIO EUR 16.685 17.05 16.89 42 19,664 332,149.265
IT0000066123 BPER BANCA EUR 11.59 11.825 11.72 136 83,683 980,807.015
IT0004764699 BRUNELLO CUCINELLI EUR 96.44 98.82 97.86 71 5,678 555,680.5
IT0001347308 BUZZI EUR 51.4 52.25 51.95 21 1,899 98,636.7
NL0015435975 CAMPARI EUR 5.46 5.548 5.5 88 89,356 491,510.682
IT0003492391 DIASORIN EUR 68.14 69.04 68.7 51 5,056 347,358.8
IT0003128367 ENEL EUR 8.862 9.028 8.968 343 574,306 5,150,130.192
IT0003132476 ENI EUR 16.212 16.428 16.37 182 116,782 1,911,620.344
NL0011585146 FERRARI EUR 314.6 318.8 316.6 134 2,071 655,781.3
IT0000062072 GENERALI EUR 35.71 35.99 35.87 54 10,969 393,449.46
IT0001250932 HERA EUR 4 4.032 4.018 12 9,030 36,288.94
IT0001078911 INTERPUMP GROUP EUR 45.8 46.74 46.04 23 3,047 140,268.98
IT0005090300 INWIT EUR 7.825 7.89 7.865 33 15,726 123,653.085
IT0005211237 ITALGAS EUR 9.5 9.665 9.57 40 20,417 195,402.7
NL0015000LU4 IVECO GROUP EUR 18.805 18.865 18.82 11 1,701 32,015.395
IT0003856405 LEONARDO EUR 49.71 51.38 50.78 388 67,394 3,421,617.15
IT0005541336 LOTTOMATICA GROUP EUR 22.6 22.72 22.66 7 1,850 41,920
IT0000062957 MEDIOBANCA EUR 17.925 18.25 18.08 56 21,458 387,980.25
IT0004965148 MONCLER EUR 54.86 55.96 55.48 16 1,813 100,574.78
IT0005366767 NEXI EUR 4.131 4.242 4.204 162 222,261 934,361.933
IT0005278236 PIRELLI & C EUR
IT0003796171 POSTE ITALIANE EUR 21.49 21.68 21.58 53 13,216 285,188.47
IT0004176001 PRYSMIAN EUR 86.54 89.9 88.68 116 10,394 921,830.12
IT0003828271 RECORDATI ORD EUR 48.14 48.62 48.32 10 1,150 55,565.5
IT0005495657 SAIPEM EUR 2.453 2.496 2.473 227 695,655 1,720,620.48
IT0003153415 SNAM EUR 5.63 5.66 5.652 43 33,368 188,562.882
NL00150001Q9 STELLANTIS EUR 9.512 9.688 9.599 129 88,853 852,935.287
NL0000226223 STMICROELECTRONICS EUR 22.52 23.715 23.41 252 65,653 1,537,007.8
IT0003497168 TELECOM ITALIA EUR 0.5054 0.5202 0.5122 180 2,227,052 1,140,558.2042
LU2598331598 TENARIS EUR 16.355 16.57 16.455 15 6,952 114,394.61
IT0003242622 TERNA EUR 9.012 9.086 9.046 26 7,565 68,431.06
IT0005239360 UNICREDIT EUR 70.54 71.52 70.94 176 27,947 1,982,467.94
IT0004810054 UNIPOL EUR 20.53 20.69 20.6 75 36,550 753,095.75