Banking Branded bonds with LP

Banking Branded bonds with LP - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005566135 C. AGRICOLE ITA 3,00% 31/10/25 EUR 100.08 100.08 100.08 1 27,000 27,021.6
IT0005552614 C. AGRICOLE ITA 3,75% 27/07/25 EUR
IT0005582462 C. AGRICOLE ITA 3,75% 28/02/26 EUR 100.57 100.57 100.57 1 10,000 10,057
IT0005584435 C. AGRICOLE ITA 3,75% 28/03/26 EUR 100.64 100.65 100.64 3 82,000 82,528.8
IT0005560633 C. AGRICOLE ITA 3,75% 29/09/25 EUR
IT0005579336 C. AGRICOLE ITA 3,75% 31/01/26 EUR 100.5 100.55 100.51 2 21,000 21,106.5
IT0005558256 C. AGRICOLE ITA 3,75% 31/08/25 EUR 100.06 100.07 100.07 3 70,000 70,047.5
IT0005532749 C. AGRICOLE ITA 4,00% 27/02/28 EUR 102.41 102.5 102.48 3 110,000 112,723
IT0005569360 C. AGRICOLE ITA 4,00% 30/11/25 EUR 100.44 100.46 100.45 3 13,000 13,058.6
IT0005566101 C. AGRICOLE ITA 4,00% 31/10/25 EUR 100.41 100.41 100.41 1 3,000 3,012.3
IT0005597882 C. AGRICOLE ITA S/D 28/06/29 EUR 98.5 99.25 98.97 2 40,000 39,587.5
IT0005589426 C. AGRICOLE ITA TM 30/04/29 EUR 97.49 97.53 97.51 4 90,000 87,763
IT0005585259 CR BZ SPARKASSE 3,50% 28/03/28 EUR 99.34 99.34 99.34 1 100,000 99,340
IT0005531832 CR BZ SPARKASSE 4,00% 28/02/28 EUR 100.7 100.76 100.73 2 200,000 201,460
IT0005531840 CR BZ SPARKASSE TV 28/02/2026 EUR 99 99.7 99.31 5 700,000 695,160
IT0005566713 VOLKSBANK 4,25% 10/04/2029 EUR 102.73 104.9 104.4 2 13,000 13,571.9
IT0005571531 VOLKSBANK 4,25% 30/05/2029 EUR 102.79 102.79 102.79 1 2,000 2,055.8
IT0005581266 VOLKSBANK TV 05/09/2028 EUR 98.13 99.99 99.23 7 82,000 81,370.8
IT0005593469 VOLKSBANK TV 06/12/2027 EUR 98.48 98.79 98.7 5 84,000 82,905.6
IT0005629255 VOLKSBANK TV 07/03/2028 EUR
IT0005612509 VOLKSBANK TV 07/06/2028 EUR 98.2 98.2 98.2 1 15,000 14,730
IT0005620338 VOLKSBANK TV 11/12/2027 EUR 98.35 98.49 98.48 2 14,000 13,787.2
IT0005650798 VOLKSBANK TV 20/12/2028 EUR