Bonds without LP

Bonds without LP - 2025-10 monthly Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
XS2939545773 A.I.I. BANK SUST ZC 15/11/29 TRY TRY
XS3050996605 ASIANBANK G.B. 37,5% 25/4/28 TRY TRY
IT0005484016 B SELLA H TF RESET 3/3/32 SUBCAL EUR
IT0005445462 B SELLA TF RESET 4/6/31 SUB CALL EUR
IT0005558041 BANCA CR SAV 4,0% 01/09/27 217a EUR
IT0005566457 BANCA CR SAV 4,0% 01/11/27 218a EUR
IT0005482291 BANCA CR SAV S/UP 01/02/29 213a EUR 95.57 96.37 95.72 3 37,000 35,416.9
IT0005442873 BANCA CR SAV S/UP 01/05/28 209a EUR 95.92 95.92 95.92 1 30,000 28,776
IT0005423030 BANCA CR SAV S/UP 01/06/28 210a EUR 95.66 95.66 95.66 1 30,000 28,698
IT0005504029 BANCA CR SAV S/UP 01/08/27 216a EUR
IT0005504011 BANCA CR SAV S/UP 01/08/30 215a EUR
IT0005459851 BANCA CR SAV S/UP 01/10/31 211a EUR 89.47 89.47 89.47 1 1,000 894.7
IT0005424889 BANCA CR SAV S/UP 01/11/25 208a EUR 99.68 99.88 99.75 2 15,000 14,962
IT0005494841 BANCA CR SAV S/UP 15/05/30 214a EUR 99.99 99.99 99.99 1 12,000 11,998.8
IT0005422263 BANCA CR SAV S/UP 15/10/25 207a EUR 99.8 99.8 99.8 1 14,000 13,972
IT0003963870 BANCA CRAS ZC 01/12/2025 EUR
IT0005530347 BANCA DEL VALDARNO 3,25% 23/1/26 EUR
IT0005660094 BANCA IFIS 3,625% 15/11/29 EUR
IT0005484289 BANCA IMOLA 2,50% 28/02/27 USD USD
IT0005494304 BANCA IMOLA S/UP 11/05/26 366a EUR
IT0005531220 BANCA IMOLA S/UP 15/02/29 SINK EUR
IT0005533887 BANCA IMOLA S/UP 15/03/29 SINK EUR 99 101.19 100.43 11 198,000 198,843.4
IT0005466286 BANCA IMOLA S/UP 15/11/27 362a EUR
IT0005542243 BANCA IMOLA S/UP 20/04/29 SINK EUR
IT0005513038 BANCA IMOLA S/UP 25/10/27 368a EUR
IT0005567786 BANCA IMOLA S/UP 25/10/27 SINK EUR 101.5 101.5 101.5 1 5,000 5,075
IT0005494296 BANCA IMOLA TM 11/05/27 365a EUR
IT0005518847 BANCA IMOLA TM 22/11/26 369a EUR 97 99.8 98.55 5 22,000 21,680
IT0005513012 BANCA IMOLA TM 25/10/26 EUR
IT0005412629 BANCA TEMA S/UP 03/06/27 43a EUR
IT0005397705 BANCA TEMA S/UP 10/01/27 40a EUR
IT0005456709 BANCA TEMA S/UP 15/09/26 53a EUR
IT0005456683 BANCA TEMA S/UP 15/09/28 52a EUR
IT0005472433 BANCA TEMA S/UP 15/12/26 54a EUR
IT0005472417 BANCA TEMA S/UP 15/12/28 55a EUR
IT0005421653 BANCA TEMA S/UP 18/09/27 45a EUR
IT0005431389 BANCA TEMA S/UP 18/12/25 46a EUR
IT0005155467 BANCA TEMA S/UP 18/12/25 58a EUR
IT0005431397 BANCA TEMA S/UP 18/12/27 47a EUR
IT0005447294 BANCA TEMA S/UP 21/06/26 50a EUR
IT0005449175 BANCA TEMA S/UP 21/06/28 51a EUR
IT0005388589 BANCA TEMA S/UP 21/10/26 38a EUR
IT0005440067 BANCA TEMA S/UP 22/03/2028 49a EUR
IT0005440018 BANCA TEMA S/UP 22/03/26 48a EUR
IT0005499295 BANCA TEMA S/UP 24/06/27 56a EUR 99.11 99.11 99.11 1 5,000 4,955.5
IT0005137226 BANCA TEMA S/UP 5/10/25 55a EUR
IT0005411514 BANCO AZZOAGLIO S/UP 01/06/2027 EUR 99.78 99.78 99.78 1 35,000 34,923
IT0005411522 BANCO AZZOAGLIO S/UP 01/06/2030 EUR 96.69 97.77 97.71 2 106,000 103,571.4
IT0005427585 BANCO AZZOAGLIO S/UP 01/12/25 EUR
IT0005427601 BANCO AZZOAGLIO S/UP 01/12/27 EUR 97 97.52 97.45 2 105,000 102,318