Obbligazioni Sovranazionali

Obbligazioni sovranazionali

Rend. Acquisto
No. proposte (in acquisto)
Q.tà Acquisto
Prezzo Acquisto
Prezzo Vendita
Q.tà Vendita
No. proposte (in vendita)
Rend. Vendita
Var %
Scheda
DE0001345908 BEI ZC 05/11/2026 05/11/2026 EUR Zero Coupon -
EU000A1G0AJ7 EFSF 3,875% 30/03/2032 30/03/2032 EUR Fixed rate 1Y 3,88
EU000A1G0AT6 EFSF 3,375% 03/04/2037 03/04/2037 EUR Fixed rate 1Y 3,38
EU000A1G0BL1 EFSF 2,75% 03/12/2029 03/12/2029 EUR Fixed rate 1Y 2,75
EU000A1G0D70 EFSF 0,95% 14/2/28 14/02/2028 EUR Fixed rate 1Y 0,95
EU000A1G0DY0 EFSF 0,875% 26/07/2027 26/07/2027 EUR Fixed rate 1Y 0,88
EU000A1G6TV9 EUROPEAN UNION 2,875% 04/04/2028 04/04/2028 EUR Fixed rate 1Y 2,88
EU000A283859 EUROPEAN UNION SURE 0% 04/10/30 04/10/2030 EUR Fixed rate 1Y
EU000A283867 EUROPEAN UNION SURE 0,1% 4/10/40 04/10/2040 EUR Fixed rate 1Y 0,10
EU000A287074 EUROPEAN UNION SOCIAL 0% 2/06/28 02/06/2028 EUR Fixed rate 1Y
EU000A2SCAZ3 EFSF 3,125% 06/09/2033 06/09/2033 EUR Fixed rate 1Y 3,13
EU000A3K4C42 EUROPE NEXTGEN 0,4% 4/2/37 GREEN 04/02/2037 EUR Fixed rate 1Y 0,40
EU000A3K4D41 EUROPEAN UNION 3,25% 04/07/34 04/07/2034 EUR Fixed rate 1Y 3,25
EU000A3K4D82 EUROPE NEXT GEN 2,75% 05/10/26 05/10/2026 EUR Fixed rate 1Y 2,75
EU000A3K4DS6 EUROPE NEXT GEN 2,00% 04/10/27 04/10/2027 EUR Fixed rate 1Y 2,00
EU000A3K4DT4 EUROPE NEXT GEN 2,50% 04/10/52 04/10/2052 EUR Fixed rate 1Y 2,50
EU000A3K4DV0 EUROPEAN UNION 3,375% 04/11/42 04/11/2042 EUR Fixed rate 1Y 3,38
EU000A3K4DW8 EU NEXT GEN GREEN 2,75% 04/02/33 04/02/2033 EUR Fixed rate 1Y 2,75
EU000A3K4DY4 EUROPEAN UNION 3,00% 04/03/53 04/03/2053 EUR Fixed rate 1Y 3,00
EU000A3K7MW2 EUROPE NEXT GEN 1,625% 04/12/29 04/12/2029 EUR Fixed rate 1Y 1,63
EU000A3KRJQ6 EUROPEAN UNION SOCIAL 0% 4/07/29 04/07/2029 EUR Fixed rate 1Y
EU000A3KWCF4 EUROPE NEXT GEN 0% 04/10/28 04/10/2028 EUR Fixed rate 1Y
EU000A3L1DJ0 EU NEXT GEN 2,50% 04/12/31 04/12/2031 EUR Fixed rate 1Y 2,50
EU000A3LNF05 EU NEXT GEN 3,125% 04/12/30 04/12/2030 EUR Fixed rate 1Y 3,13
EU000A3LSRN2 BEI SUST 3,625% 12/01/2032 GBP 12/01/2032 GBP Fixed rate 1Y 3,63
EU000A3LT492 BEI 3,00% 15/02/2039 15/02/2039 EUR Fixed rate 1Y 3,00
EU000A3LUMF5 BEI 4,0% 15/02/2029 GBP 15/02/2029 GBP Fixed rate 1Y 4,00
EU000A3LZ0X9 EU NEXT GEN 3,375% 04/10/39 04/10/2039 EUR Fixed rate 1Y 3,38
EU000A4D8KD2 EU NEXT GEN 3,375% 12/12/35 12/12/2035 EUR Fixed rate 1Y 3,38
EU000A4ED0K0 EUROPE NEXT GEN 2,75% 13/12/32 13/12/2032 EUR Fixed rate 1Y 2,75
EU000A4EG021 EU NEXT GEN 2,50% 14/10/2030 14/10/2030 EUR Fixed rate 1Y 2,50
EU000A4EG039 EU NEXT GEN 4,00% 12/10/2055 12/10/2055 EUR Fixed rate 1Y 4,00
EU000A4EG781 BEI GREEN 2,50% 17/02/2031 17/02/2031 EUR Fixed rate 1Y 2,50
EU000A4EM8H8 BEI 3,00% 14/01/2036 14/01/2036 EUR Fixed rate 1Y 3,00
EU000A4EPCA0 BEI 2,625% 16/06/2031 16/06/2031 EUR Fixed rate 1Y 2,63
EU000A4EQY56 BEI GREEN 2,625% 15/03/2034 15/03/2034 EUR Fixed rate 1Y 2,63
EU000A4ERVC2 EU NEXT GEN 3,25% 12/12/36 12/12/2036 EUR Fixed rate 1Y 3,25 +0,05
EU000A4ES497 EUROPEAN UNION 4,0% 12/10/46 12/10/2046 EUR Fixed rate 1Y 4,00
EU000A4ETUZ1 BEI 2,625% 15/10/2029 15/10/2029 EUR Fixed rate 1Y 2,63
EU000A4EUY43 EUROPEAN UNION 3,125% 12/10/33 12/10/2033 EUR Fixed rate 1Y 3,13
US298785DV50 BEI 4,875 % 15/02/2036 USD 15/02/2036 USD Fixed rate 6M 4,88
US298785HM16 BEI GREEN 2,375% 24/05/2027 USD 24/05/2027 USD Fixed rate 6M 2,38
US298785JA59 BEI GREEN 1,625% 09/10/2029 USD 09/10/2029 USD Fixed rate 6M 1,63
US298785KC96 BEI 4,75% 15/06/2029 USD 15/06/2029 USD Fixed rate 6M 4,75
US298785KJ40 BEI 3,875% 15/06/2028 USD 15/06/2028 USD Fixed rate 6M 3,88
US298785KN51 BEI 3,75% 13/03/2031 USD 13/03/2031 USD Fixed rate 6M 3,75
US298785KP00 BEI 4,25% 08/02/2036 USD 08/02/2036 USD Fixed rate 6M 4,25
US298785KR65 BEI 3,75% 15/05/2029 USD 15/05/2029 USD Fixed rate 6M 3,75
US459058JC89 WORLD BK SUST 0,875% 14/5/30 USD 14/05/2030 USD Fixed rate 6M 0,88
US459058JG93 WORLD BNK SUST 0,75% 26/8/30 USD 26/08/2030 USD Fixed rate 6M 0,75