Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
16,337
Trades
for a turnover in € equal to
153,890,915
Most traded as of 03/06/2026
Display turnover in €
View number of trades
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,247,259 € 486 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 1,158,591 € 543 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 667,842 € 377 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 557,414 € 155 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 512,505 € 25 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 426,478 € 272 |
| BPM Digital EURO STOXX UTILI 13/08/2029 | 422,901 € 25 |
| FBK FIXLEV 5x LG BANCA MPS 29/10/2026 | 363,645 € 214 |
| FBK FIXLEV 4x LG SILVER 01/05/2026 | 340,554 € 121 |
| FBK FIXLEV 4x LG NATGAS 30/03/2026 | 338,128 € 249 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 1,158,591 € 543 |
| FBK BULL LG FTSEMIB B44000 24/03/2026 | 194,143 € 494 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,247,259 € 486 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 667,842 € 377 |
| FBK FIXLEV -4x SH OIL 23/03/2026 | 189,076 € 281 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 426,478 € 272 |
| FBK FIXLEV 4x LG NATGAS 30/03/2026 | 338,128 € 249 |
| FBK FIXLEV 5x LG BANCA MPS 29/10/2026 | 363,645 € 214 |
| FBK BULL LG FTSEMIB B43200 24/03/2026 | 71,723 € 203 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 557,414 € 155 |
| BTP 1 MZ 35 3,35% | 4,687,260 € 167 |
| BTP 1 FB 37 4% | 2,753,353 € 93 |
| BOT 12 FB 27 A | 2,567,217 € 59 |
| BTP 1 DC 32 2,50% | 2,121,329 € 70 |
| BTP 15 MZ 33 3,15% | 2,074,933 € 55 |
| BTP 1 MZ 34 4,20% | 1,859,165 € 28 |
| BTP Short Term 28 FB 28 2,20% | 1,759,937 € 45 |
| BTP Short Term 26 AG 27 2,10% | 1,660,762 € 37 |
| BTP 1 DC 28 2,80% | 1,515,885 € 29 |
| BOT 14 ST 26 A | 1,475,442 € 28 |
| BTP 1 MZ 35 3,35% | 4,687,260 € 167 |
| BTP 1 FB 37 4% | 2,753,353 € 93 |
| BTP 1 DC 32 2,50% | 2,121,329 € 70 |
| BOT 12 FB 27 A | 2,567,217 € 59 |
| BTP 15 MZ 33 3,15% | 2,074,933 € 55 |
| BTP Short Term 28 FB 28 2,20% | 1,759,937 € 45 |
| BTP 1 OT 30 2,70% | 1,269,109 € 45 |
| BTP 1 ST 33 2,45% | 1,001,085 € 44 |
| BTP 1 FB 28 2,00% | 1,062,544 € 42 |
| BTP 1 FB 31 2,85% | 1,158,367 € 41 |
| BANCO BPM 1,99% 11/11/2026 | 992,300 € 1 |
| ENI 1,125% 19/9/2028 | 192,534 € 1 |
| BEI 3,00% 14/01/2036 | 123,980 € 3 |
| ICCREA BANCA S/UP 30/12/2026 | 109,340 € 2 |
| BEI 3,00% 15/02/2039 | 107,260 € 2 |
| UNICREDIT TM 17/01/2029 CALL | 103,500 € 1 |
| BANCO DESIO S/UP 20/07/2026 | 100,280 € 2 |
| GOLDMAN SACHS 2% 22/03/2028 | 98,400 € 1 |
| BCA POP SONDRIO 3,85% 20/09/29 | 93,854 € 3 |
| SUD AFRICA 9,0% 31/01/40 ZAR | 78,704 € 1 |
| EBRD 30% 26/05/2027 TRY | 13,495 € 5 |
| ARGENTINA PAR S/UP 31/12/2038 | 15,684 € 4 |
| BCA POP SONDRIO 3,85% 20/09/29 | 93,854 € 3 |
| BCA POP SONDRIO 5,50% 28/10/2027 | 45,584 € 3 |
| ICCREA BANCA S/UP 29/09/28 | 52,943 € 3 |
| BEI 3,00% 14/01/2036 | 123,980 € 3 |
| BANCO DESIO 3,30% 08/03/2027 | 13,990 € 3 |
| BCA POP SONDRIO 2,90% 11/01/29 | 29,665 € 3 |
| BANCA IMOLA S/UP 15/02/29 SINK | 15,192 € 2 |
| BANCO DESIO GREEN 3,00% 16/4/28 | 10,963 € 2 |
| BANCA MONTE PASCHI SIENA | 13,358,371 € 1354 |
| UNICREDIT | 7,311,789 € 406 |
| ENI | 6,655,716 € 473 |
| LEONARDO | 5,696,841 € 427 |
| NEXI | 5,568,887 € 998 |
| SAIPEM | 3,624,906 € 244 |
| TELECOM ITALIA | 3,126,999 € 379 |
| ENEL | 2,142,905 € 186 |
| BPER BANCA | 2,100,173 € 241 |
| BANCO BPM | 1,636,707 € 144 |
| BANCA MONTE PASCHI SIENA | 13,358,371 € 1354 |
| NEXI | 5,568,887 € 998 |
| ENI | 6,655,716 € 473 |
| LEONARDO | 5,696,841 € 427 |
| UNICREDIT | 7,311,789 € 406 |
| TELECOM ITALIA | 3,126,999 € 379 |
| SAIPEM | 3,624,906 € 244 |
| BPER BANCA | 2,100,173 € 241 |
| AMPLIFON | 1,185,289 € 222 |
| ENEL | 2,142,905 € 186 |
| No data available yet |
| No data available yet |