Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
18,223
Trades
for a turnover in € equal to
166,733,792
Most traded as of 03/06/2026
Display turnover in €
View number of trades
| FBK FIXLEV 4x LG OIL 23/03/2026 | 1,312,132 € 608 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,297,248 € 530 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 780,073 € 428 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 759,115 € 176 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 520,321 € 26 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 467,435 € 328 |
| BPM Digital EURO STOXX UTILI 13/08/2029 | 458,358 € 27 |
| FBK FIXLEV 5x LG BANCA MPS 29/10/2026 | 431,199 € 238 |
| FBK FIXLEV 4x LG NATGAS 30/03/2026 | 387,118 € 265 |
| FBK FIXLEV 4x LG SILVER 01/05/2026 | 343,549 € 123 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 1,312,132 € 608 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,297,248 € 530 |
| FBK BULL LG FTSEMIB B44000 24/03/2026 | 194,143 € 494 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 780,073 € 428 |
| FBK FIXLEV -4x SH OIL 23/03/2026 | 240,733 € 348 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 467,435 € 328 |
| FBK FIXLEV 4x LG NATGAS 30/03/2026 | 387,118 € 265 |
| FBK FIXLEV 5x LG BANCA MPS 29/10/2026 | 431,199 € 238 |
| FBK BULL LG FTSEMIB B43200 24/03/2026 | 77,518 € 237 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 759,115 € 176 |
| BTP 1 MZ 35 3,35% | 4,828,677 € 180 |
| BTP 1 FB 37 4% | 2,852,256 € 98 |
| BOT 12 FB 27 A | 2,577,004 € 60 |
| BTP 15 MZ 33 3,15% | 2,570,132 € 60 |
| BTP 1 DC 32 2,50% | 2,129,938 € 73 |
| BTP 1 MZ 34 4,20% | 1,859,165 € 28 |
| BTP Short Term 28 FB 28 2,20% | 1,806,587 € 47 |
| BTP Short Term 26 AG 27 2,10% | 1,660,762 € 37 |
| BTP 1 DC 28 2,80% | 1,524,927 € 30 |
| BTP 1 OT 30 2,70% | 1,496,700 € 51 |
| BTP 1 MZ 35 3,35% | 4,828,677 € 180 |
| BTP 1 FB 37 4% | 2,852,256 € 98 |
| BTP 1 DC 32 2,50% | 2,129,938 € 73 |
| BTP 15 MZ 33 3,15% | 2,570,132 € 60 |
| BOT 12 FB 27 A | 2,577,004 € 60 |
| BTP 1 OT 30 2,70% | 1,496,700 € 51 |
| BTP 1 FB 31 2,85% | 1,412,511 € 48 |
| BTP Short Term 28 FB 28 2,20% | 1,806,587 € 47 |
| BTP 1 ST 33 2,45% | 1,010,513 € 45 |
| BTP 1 FB 28 2,00% | 1,077,400 € 43 |
| BANCO BPM 1,99% 11/11/2026 | 992,300 € 1 |
| ENI 1,125% 19/9/2028 | 192,534 € 1 |
| BEI 3,00% 14/01/2036 | 123,980 € 3 |
| ICCREA BANCA S/UP 30/12/2026 | 109,340 € 2 |
| BEI 3,00% 15/02/2039 | 107,260 € 2 |
| UNICREDIT TM 17/01/2029 CALL | 103,500 € 1 |
| BANCO DESIO S/UP 20/07/2026 | 100,280 € 2 |
| GOLDMAN SACHS 2% 22/03/2028 | 98,400 € 1 |
| BCA POP SONDRIO 3,85% 20/09/29 | 93,854 € 3 |
| SUD AFRICA 9,0% 31/01/40 ZAR | 78,704 € 1 |
| EBRD 30% 26/05/2027 TRY | 13,495 € 5 |
| ARGENTINA PAR S/UP 31/12/2038 | 15,684 € 4 |
| ICCREA BANCA S/UP 29/09/28 | 52,943 € 3 |
| BCA POP SONDRIO 5,50% 28/10/2027 | 45,584 € 3 |
| BCA POP SONDRIO 2,90% 11/01/29 | 29,665 € 3 |
| BCA POP SONDRIO 3,85% 20/09/29 | 93,854 € 3 |
| BEI 3,00% 14/01/2036 | 123,980 € 3 |
| BANCO DESIO 3,30% 08/03/2027 | 13,990 € 3 |
| BANCA IMOLA S/UP 15/02/29 SINK | 15,192 € 2 |
| VOLKSBANK TV 07/03/2028 | 46,765 € 2 |
| BANCA MONTE PASCHI SIENA | 15,203,142 € 1612 |
| UNICREDIT | 8,344,213 € 481 |
| ENI | 7,383,555 € 521 |
| LEONARDO | 5,914,203 € 448 |
| NEXI | 5,912,789 € 1053 |
| SAIPEM | 3,998,711 € 270 |
| TELECOM ITALIA | 3,368,638 € 412 |
| BPER BANCA | 2,345,218 € 275 |
| ENEL | 2,301,357 € 200 |
| BANCO BPM | 1,755,333 € 158 |
| BANCA MONTE PASCHI SIENA | 15,203,142 € 1612 |
| NEXI | 5,912,789 € 1053 |
| ENI | 7,383,555 € 521 |
| UNICREDIT | 8,344,213 € 481 |
| LEONARDO | 5,914,203 € 448 |
| TELECOM ITALIA | 3,368,638 € 412 |
| BPER BANCA | 2,345,218 € 275 |
| SAIPEM | 3,998,711 € 270 |
| AMPLIFON | 1,237,992 € 232 |
| ENEL | 2,301,357 € 200 |
| No data available yet |
| No data available yet |